Jane Elizabeth ???
Mother: Unknown
Father Unknown
Partner: Walter Charles Thorp (born 1873 Middlesex Bow )
Son: Charles Walter Thorp (born 1895 London Islington ) 
Daughter: Lily Thorp (born 1898 London Islington ) 
Son: Albert Edward Thorp (born 14.4.1899 Hackney, London died 3.3.1978 ) 2 children 
Wife: Elsie Ivy Barnes (born 18.2.1900 Islington died 19.6.1978 Colchester, Essex) 
Son: Dennis A Thorp (born 1925 ) 
Son: Ronald E Thorp (born 3.7.1928 ) 
Son: Maurice Thorp (born 1901 London Hackney ) 
| 1901 5, Lyon Street, Islington, London | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Barnes | George H | Head | Married | M | 42 | 1859 | Cab Driver | Gedney, Lincolnshire | 78 |
| Barnes | Susan | Wife | Married | F | 42 | 1859 | Wisbech, Cambridgeshire | 73 | |
| Barnes | George W | Son | Single | M | 20 | 1881 | Horse Keeper | Holbeach, Lincolnshire | 79 |
| Barnes | Hannah | Daughter | Single | F | 18 | 1883 | Book Folder | St Pancras, London | 71 |
| Barnes | Florence A | Daughter | F | 14 | 1887 | Islington, London | 80 | ||
| Barnes | Nellie A | Daughter | F | 10 | 1891 | Islington, London | 81 | ||
| Barnes | Frederick H | Son | M | 4 | 1897 | Islington, London | 75 | ||
| Barnes | Arthur | Son | M | 2 | 1899 | Islington, London | 76 | ||
| Barnes | Elsie J | Daughter | F | 1 | 1900 | Islington, London | 77 | ||
| 1911 14 Colenso Road Clapton, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Thorp | Walter Charles | Head | Married | M | 38 | 1873 | Structural Engineer | Middlesex Bow | 1445 |
| Thorp | Jane Elizabeth | Wife | Married | F | 39 | 1872 | Kent Deptford | 1446 | |
| Thorp | Charles Walter | Son | Single | M | 16 | 1895 | Apprentice Engineer | London Islington | 1447 |
| Thorp | Lily | Daughter | Single | F | 13 | 1898 | School | London Islington | 1448 |
| Thorp | Albert Edward | Son | M | 11 | 1900 | School | London Hackney | 1444 | |
| Thorp | Maurice | Son | M | 10 | 1901 | School | London Hackney | 1449 | |
| 1911 25 Nailour St Islington N, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Barnes | Susan | Head | Widow | F | 52 | 1859 | Plain Needle Work | Cambridgeshire | 73 |
| Barnes | Ethel May | Daughter | Single | F | 21 | 1890 | Printing | Islington | 74 |
| Barnes | Frederick H | Son | M | 14 | 1897 | Errand Boy | Islington | 75 | |
| Barnes | Arthur | Son | M | 12 | 1899 | School | Islington | 76 | |
| Barnes | Elsie Ivy | Daughter | F | 11 | 1900 | School | Islington | 77 | |


