Stephen Brownsea
Mother: Unknown
Father Unknown
Wife: Eliza Fidler (born 1833 Etchilhampton, Wiltshire ) married 3.8.1857 St James, Westminster
Father was William, according to his marriage certificate
| 1851 Marsh Lane, Rowde, Wiltshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Deverall | William | Head | Married | M | 41 | 1810 | Blacksmith | Rowde, Wiltshire | |
| Deverall | Mary | Wife | Married | F | 39 | 1812 | Fisherton, Wiltshire | ||
| Deverall | John | Nephew | M | 14 | 1837 | Blacksmith Ap | Rowde, Wiltshire | ||
| Fidler | Mary | Visitor | Married | F | 42 | 1809 | Farmer's Wife | Stert, Wiltshire | 498 |
| Fidler | Sarah | Visitor | Unmarried | F | 23 | 1828 | Farmer's Daur | Etchilhampton, Wiltshire | 512 |
| Fidler | Jane | Visitor | Unmarried | F | 20 | 1831 | Farmer's Daur | Etchilhampton, Wiltshire | 513 |
| Fidler | Eliza | Visitor | Unmarried | F | 18 | 1833 | Farmer's Daur | Etchilhampton, Wiltshire | 514 |
| 1871 College Road, Cheshunt, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Fidler | Thomas | Head | M | 74 | 1797 | Coal Merchant (employs 2 men) | Wiltshire, Ethelhampton | 497 | |
| Fidler | Mary | Wife | F | 69 | 1802 | Wiltshire, Stert | 498 | ||
| Browsea | Stephen | Son-In-Law | M | 42 | 1829 | Assistant to above | Dorset, Shroton ? | 1511 | |
| Browsea | Eliza | Daughter | F | 37 | 1834 | Wiltshire, Ethilhampton | 514 | ||
| 1881 Turners Hill, Cheshunt (Herts), Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Fidler | Mary | Head | Widow | F | 79 | 1802 | Coal Dealer , | Devizes, Wiltshire | 498 |
| Brownsea | Stephen | Son In Law | Married | M | 49 | 1832 | Coal Dealer , | Blanford, Dorset | 1511 |
| Brownsea | Eliza | Daughter | Married | F | 44 | 1837 | Devizes, Wiltshire | 514 | |
| Rodway | John | Grand Son | Single | M | 20 | 1861 | Clerk War Department , | Weston-S-Mare, Somerset | 1513 |
| 1901 Rowcroft, Stroud, Chalford, Gloucestershire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Fidler | Sarah | Head | Single | F | 73 | 1828 | Shopkeeper Fancy Draper , | Stert, Wiltshire | 512 |
| Fidler | Jane | Sister | Single | F | 69 | 1832 | Shopkeeper Fancy Draper , | Stert, Wiltshire | 513 |
| Brownsen | Eliza | Widow | F | 67 | 1834 | Shopkeeper Fancy Draper , | Stert, Wiltshire | 514 | |


