George Henry Allnutt
(born 1848 Pancras, London died 1857 Kensington, London)

Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: Mary Anne ??? (born 1789 Berks, Sulton )

Paternal grandfather: Samuel Allnut (born 1783 Oxon, Henly )

Mother: Mary Lea Allnutt (?) (born abt 1820 died 1848 St Pancras, London) 
married 1847 Maidstone, Kent
Father George Stevens Allnut (born 1817 Hants, Portsea died 1863 Kensington, London) 
| 1841 Baptist Chambers, Lincolns Inn, Middlesex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hill | John | M | 30 | 1811 | |||||
| Edwards | Tenisson | M | 25 | 1816 | Ireland | ||||
| Edwards | John | M | 20 | 1821 | Ireland | ||||
| Danson | John | M | 20 | 1821 | |||||
| Allnutt | George | M | 20 | 1821 | Barrister | 2516 | |||
| 1841 Buckland, Portsea, Portsmouth, Hampshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Allnutt | Samuel | M | 58 | 1783 | Chemist | 2513 | |||
| Allnutt | Marianne | F | 52 | 1789 | 2514 | ||||
| Allnutt | Marianne | F | 21 | 1820 | Hampshire | 2515 | |||
| Allnutt | Ellen | F | 17 | 1824 | Hampshire | 3120 | |||
| Allnutt | Eliza | F | 12 | 1829 | Hampshire | 3122 | |||
| Allnutt | Anne | F | 10 | 1831 | Hampshire | 3123 | |||
| Harper | Sush | F | 18 | 1823 | Hampshire | ||||
| Richards | Lucy | F | 18 | 1823 | Hampshire | ||||
| 1851 Blackheath Park, Liberty Of Kidbrooke, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Fenn | Joseph | Head | Married | M | 60 | 1791 | Minister Of Blackheath Park Church | City of London Mincinlane | |
| Fenn | Sarah | Wife | Married | F | 56 | 1795 | Sudbury, Suffolk | ||
| Fenn | Sarah Finch | Daughter | Unmarried | F | 32 | 1819 | East Indies Madras | ||
| Fenn | Elizabeth S | Daughter | Unmarried | F | 19 | 1832 | Blackheath Charlton, Kent | ||
| Fenn | Mary J | Daughter | Unmarried | F | 17 | 1834 | Scholar | Blackheath Charlton, Kent | |
| Fenn | John | Son | Unmarried | M | 15 | 1836 | Scholar | Blackheath Charlton, Kent | |
| Fenn | Charles H | Son | Unmarried | M | 13 | 1838 | Scholar | Blackheath Charlton, Kent | |
| Fenn | Ford | Brother | Unmarried | M | 47 | 1804 | Wholesale Grocer | Hackney, Middlesex | |
| Teesdale | Sarah J D | Visitor | Unmarried | F | 37 | 1814 | Visitor | Chichester, Sussex | |
| Allnutt | George S | Widower | M | 34 | 1817 | Barrister In Practice | Portsea, Hampshire | 2516 | |
| Brown | Phoebe | Unmarried | F | 51 | 1800 | Cook | Lancashire | ||
| Law | Sarah | Unmarried | F | 27 | 1824 | Housemaid | North Weeld Gynig, Essex | ||
| Spitstead | Charity C | Unmarried | F | 20 | 1831 | Parlourmaid | Battle, Sussex | ||
| 1851 Buckland Road Kingston, Portsea, Portsmouth, Hampshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Allnutt | Samuel | Head | Married | M | 68 | 1783 | Apothecary | Henley, Oxfordshire | 2513 |
| Allnutt | Mary Anne | Wife | Married | F | 63 | 1788 | Wife | Sutton, Berkshire | 2514 |
| Allnutt | Mary Anne | Daughter | Unmarried | F | 32 | 1819 | Daughter | Portsea, Hampshire | 2515 |
| Allnutt | Ellen | Daughter | Unmarried | F | 27 | 1824 | Daughter | Portsea, Hampshire | 3120 |
| Allnutt | Joseph | Son | Unmarried | M | 24 | 1827 | Medical Student | Portsea, Hampshire | 3121 |
| Allnutt | George | Grand Son | M | 2 | 1849 | London, Middlesex | 3125 | ||
| Newland | Georina | Servant | Unmarried | F | 19 | 1832 | Servant | Portsea, Hampshire | |
| Rogers | Fanny | Servant | Unmarried | F | 18 | 1833 | Cook | Chichester, Sussex | |
| 1861 354 Commercial Road, Southampton | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Allnut | Samuel | Head | Married | M | 78 | 1783 | Retired Apothecary | Oxon, Henly | 2513 |
| Allnut | Mary A | Wife | Married | F | 72 | 1789 | Berks, Sulton | 2514 | |
| Allnut | Marianna M | Daughter | Unmarried | F | 42 | 1819 | Hants, Portsea | 2515 | |
| Allnut | George S | Son | Married | M | 44 | 1817 | Barrister at Law | Hants, Portsea | 2516 |
| Allnut | Sarah A | Daughter-in-law | Married | F | 46 | 1815 | Somerset, Nailsea | 2493 | |
| Rustell | Ann | Servant | Unmarried | F | 16 | 1845 | Hants, Portsea | ||

