Edith Lucy Cant
Mother: Unknown
Father Unknown
| 1901 Wadswick, Box, Wadswick, Wiltshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tucker | George | Head | Married | M | 25 | 1876 | Road Maker In Stone Quarry | S Wraxall, Wiltshire | 1958 |
| Tucker | Ellen Agusta | Wife | Married | F | 28 | 1873 | Christchurch, Surrey | 3228 | |
| Tucker | Thomas | Son | M | 5 | 1896 | Box, Wiltshire | 3229 | ||
| Tucker | Frederick George | Son | M | 2 | 1899 | Box, Wiltshire | 2288 | ||
| Tucker | Dorothy Gladys | Daughter | F | 1 | 1900 | Box, Wiltshire | 2287 | ||
| Tucker | Emma | Mother | Married | F | 64 | 1837 | Living On Own Means | S Wraxall, Wiltshire | 1952 |
| Cant | Edith Lucy | Niece | F | 4 | 1897 | Box, Wiltshire | 3230 | ||

