George Thomas Guinn
(born 1869 Hungerford, Berkshire)

Maternal grandmother: Sarah Browning (born 1815 Deerhurst, Gloucestershire)

married 6 Nov 1841 Deerhurst, Gloucestershire
Maternal grandfather: John Cox
(born 1814 Wanborough, Wiltshire)

Paternal grandmother: not known
Paternal grandfather: not known
Mother: Mary Ann Cox (born 1843 Deerhurst Walton, Gloucestershire) 
married 1868 Highworth district, Wiltshire
Father Thomas George Guinn (born 1843 died 1875 Lambeth, Surrey) 
Brother: Alfred Cecil Tucker (born 1882 Wanborough, Wiltshire died 1964 Swindon, Wiltshire) 2 children 
Wife: Mary Fredrica White (born 1890 Swindon, Wiltshire ) 
Son: Alfred Tucker (born 1927 Swindon, Wiltshire died 1927 Swindon, Wiltshire) 
Son: Ashley Cecil Tucker (born 7.7.1930 Swindon, Wiltshire died 2004 Swindon, Wiltshire) 
Sister: Mabel Edith Tucker (born 16.11.1884 Wanborough, Wiltshire died 1942 Swindon, Wiltshire) 
| 1851 Berry Croft, Wanborough, Wiltshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cox | John | Head | Married | M | 36 | 1815 | Ag Lab | Wanborough, Wiltshire | 3266 |
| Cox | Sarah | Wife | Married | F | 35 | 1816 | Cowley, Gloucestershire | 3267 | |
| Cox | Mary | Daughter | F | 8 | 1843 | Wanborough, Wiltshire | 3210 | ||
| Cox | Eliza | Daughter | F | 7 | 1844 | Scholar | Wanborough, Wiltshire | 3272 | |
| Cox | Isaac | Son | M | 3 | 1848 | Wanborough, Wiltshire | 3268 | ||
| Cox | Emma | Daughter | F | 0 | 1851 | Wanborough, Wiltshire | 3273 | ||
| 1861 Horpit Lane Cottages, Marsh, Wanborough, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cox | John | Head | Married | M | 46 | 1815 | Ag Lab | Wanborough, Wiltshire | 3266 |
| Cox | Sarah | Wife | Married | F | 46 | 1815 | Ag Lab | Cowley, Middlesex | 3267 |
| Cox | Mary A | Daughter | Unmarried | F | 18 | 1843 | Ag Lab | Dunston, Somersetshire | 3210 |
| Cox | Emma | Daughter | Unmarried | F | 10 | 1851 | Scholar | Wanborough, Somersetshire | 3273 |
| Cox | Jane | Daughter | F | 8 | 1853 | Scholar | Wanborough, Somersetshire | 3274 | |
| Cox | Alfred | Son | M | 6 | 1855 | Scholar | Wanborough, Somersetshire | 3269 | |
| Cox | Daniel | Son | M | 4 | 1857 | Scholar | Wanborough, Somersetshire | 3270 | |
| 1871 Hawpit, Wanborough, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cox | John | Head | M | 57 | 1814 | Labour | Wanborough, Wiltshire | 3266 | |
| Cox | Sarah | Wife | F | 56 | 1815 | ???bridge, Gloucestershire | 3267 | ||
| Cox | Isaac | Son | M | 23 | 1848 | Labour | Shallon(???), Wiltshire | 3268 | |
| Cox | Alfred | Son | M | 17 | 1854 | Labour | Wanbro, Wiltshire | 3269 | |
| Cox | Daniel | Son | M | 14 | 1857 | Labour | Wanbro, Wiltshire | 3270 | |
| Guinn | George T | Grandson | M | 2 | 1869 | Hungerford, Berkshire | 3271 | ||
| 1881 Lower Town, Wanborough, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cox | Sarah | Head | Married | F | 66 | 1815 | Pauper Ag Lab, Blind | Coaley, Gloucestershire | 3267 |
| Gunn | George | Grand Son | Single | M | 12 | 1869 | Ag Lab | Hungerford, Berkshire | 3271 |
| 1891 Lower Town Street [2], Wanborough, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cox | Sarah | Head | Widow | F | 75 | 1816 | Supported by family, Blind | Coaley, Gloucestershire | 3267 |
| 1891 Lower Town Street, Wanborough, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tucker | William | Head | Married | M | 31 | 1860 | Painters Labourer | South Wraxhall, Wiltshire | 1953 |
| Tucker | Mary A | Wife | Married | F | 48 | 1843 | Gloster, Deerhurst Walton | 3210 | |
| Tucker | Alfred C | Son | M | 8 | 1883 | Wanborough, Wiltshire | 3211 | ||
| Tucker | Mabel E | Daughter | F | 6 | 1885 | Wanborough, Wiltshire | 3212 | ||
| 1901 5, Iffley Road, Swindon, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| White | Thomas | Head | Married | M | 40 | 1861 | Saddler | Wantage, Berkshire | 3219 |
| White | Annie | Wife | Married | F | 34 | 1867 | Lyford, Berkshire | 3220 | |
| White | Mary F | Daughter | Single | F | 10 | 1891 | Swindon, Wiltshire | 3218 | |
| White | Ada A | Daughter | Single | F | 9 | 1892 | Swindon, Wiltshire | 3221 | |
| White | Phyllis L | Daughter | Single | F | 6 | 1895 | Swindon, Wiltshire | 3222 | |
| White | Henry T | Son | Single | M | 0 | 1901 | Swindon, Wiltshire | 3223 | |
| 1901 Lower Wanborough, Wanborough, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tucker | William | Head | Married | M | 41 | 1860 | G W R Employee General Labourer | South Wraxhall, Wiltshire | 1953 |
| Tucker | Mary A | Wife | Married | F | 58 | 1843 | Walton, Dorsetshire | 3210 | |
| Tucker | Alfred C | Son | Single | M | 18 | 1883 | Milkman On Farm | Wanborough, Wiltshire | 3211 |
| Tucker | Mabel E | Daughter | Single | F | 16 | 1885 | Mothers Help Domestic | Wanborough, Wiltshire | 3212 |
| Tucker | Thomas | Visitor | Widower | M | 65 | 1836 | Living On Own Means | All Cannings, Wiltshire | 1951 |
| 1911 5 Summers St, Swindon, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tucker | William | Head | M | 51 | 1860 | Painters Labourer G W Rly Co | South Wraxall Wilts England | 1953 | |
| Tucker | Mary Ann | Wife | Married | F | 68 | 1843 | Tewksbury Glos England | 3210 | |
| Tucker | Alfred Cecil | Son | Single | M | 28 | 1883 | Issuer G W R Stores | Wanborough Wilts England | 3211 |
| Tucker | Mabel Edith | Daughter | Single | F | 26 | 1885 | At Home | Wanborough Wilts England | 3212 |
| 1911 Brook House, Sutton Courtenay, Abingdon, Berkshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| White | Mary Frederia | Servant | Single | F | 21 | 1890 | Parlourmaid Domestic | Swindon Wilts | 3218 |
| Plate | Edna | Servant | Single | F | 26 | 1885 | Housemaid Domestic | Abingdon Berks | |
| Hill | Rose | Servant | Single | F | 38 | 1873 | Cook Domestic | Warwick | |
| Astell | John Henry St Quintin | Head | Single | M | 48 | 1863 | Private Means | Gambinjay Cambs | |
| Astell | Clara H | Sister | Single | F | 54 | 1857 | Private Means | Tetworth Cumberton Hants | |
| Astell | Annie L | Sister | Single | F | 57 | 1854 | Private Means | London S W | |
| 1939 8 Morris Street, Swindon, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tucker | Alfred C | Married | M | 57 | 1882 | Stories Issuer GWR | 9th Oct | 3211 | |
| Tucker | Mary F | Married | F | 48 | 1891 | Unpaid Domestic | 9th Feb | 3218 | |
| Tucker | Ashley C | Single | M | 9 | 1930 | At School | 7th Jul | 3226 | |
| Rivers | Eliza | Single | F | 79 | 1860 | Incapacitated | 25th Jan | ||

