Samuel Henry Augustus Langdale
(born 1865 Plymouth, Devonshire died 1932 Leicester)

Hide Tree
Show Large
Mother: Unknown
Father Unknown
Wife: Ellen Maud Pywell (born 1865 Leicester ) married 1884 Leicester
Daughter: Maud Langdale (born 1895 Leicester ) 
Daughter: Eva Langdale (born 1900 Leicester ) 
| 1901 8, Lower Brown Street, Leicester, Leicestershire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Langdale | Samuel | Head | Married | M | 36 | 1865 | Frame Work Knitter | Plymouth, Devonshire | 3707 |
| Langdale | Maud | Wife | Married | F | 36 | 1865 | Leicester | 3708 | |
| Langdale | Beatrice | Daughter | Single | F | 13 | 1888 | Leicester | 3706 | |
| Langdale | Maud | Daughter | F | 6 | 1895 | Leicester | 3709 | ||
| Langdale | Eva | Daughter | F | 1 | 1900 | Leicester | 3710 | ||
