Rvd Philip Valpy Mourent Filleul
(born 1825 Jersey died 17 Apr 1901 Upwey, Weymouth, Dorset)

Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: not known
Paternal grandfather: not known
Mother: Catharine Eliz Blanche Valpy (born 1796 England) 
married 10 Oct 1823 Reading, Berkshire
Father Philip Filleul (born 1794 Isle of Jersey) 
Sister: Mary Filleul (born 1826 Isle of Jersey ) 
Sister: Ann Filleul (born 1828 Isle of Jersey ) 
Brother: William Filleul (born 1831 Isle of Jersey ) 
Brother: Richard Filleul (born 1835 Isle of Jersey ) 
Wife: Marianne Girdlestone (born 1830 London, Torrington Square ) married 1853 Biggleswade, Bedfordshire
Son: Philip William Girdlestone Filleul (born 1855 Clynevale Tasmania died 1951 Bathavon, Somerset) 5 children 
Wife: Elizabeth Rodway (born 1854 Weston Super Mare, Somerset ) 
Son: Philip Roland Filleul (born 15.7.1885 Bath died 1974 Tonbridge, Kent) 
Son: Leonard Amauri Filleul (born 1888 Bath died 1914 ) View Notes

2nd Lieutenant, Somerset Light Infantry, FMP, GRO War Death Army Officers Indices (1914 to 1921)
Daughter: Elsie Marianne Filleul (born 1891 Somerset Bath died 1927 South Molton, Devon) 
Son: Ernest E Filleul (born 1893 Bath, Somersetshire ) 
Daughter: Dorothy Blanche Filleul (born 1893 Somerset Bath ) 
Son: Samuel E Filleul (born 1856 Tasmania ) 
In death duty registers, with PWG Filleul as executor or administrator
| 1841 Augerez. Parsonage House, St. Peters, Jersey | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Filleul | Philip | M | 45 | 1796 | Clergyman | Isle of Jersey | 4015 | ||
| Filleul | Catherine | F | 45 | 1796 | England | 4014 | |||
| Filleul | Philip | M | 15 | 1826 | Isle of Jersey | 4012 | |||
| Filleul | Mary | F | 15 | 1826 | Isle of Jersey | 4016 | |||
| Filleul | Ann | F | 13 | 1828 | Isle of Jersey | 4017 | |||
| Filleul | William | M | 10 | 1831 | Isle of Jersey | 4018 | |||
| Filleul | Richard | M | 6 | 1835 | Isle of Jersey | 4019 | |||
| L’Arbalestier | Esther | F | 50 | 1791 | J.P.(?) | Isle of Jersey | |||
| Filleul | Mary | F | 20 | 1821 | J.P.(?) | Isle of Jersey | |||
| 1861 Chapel House, Wadham Street, Weston Super Mare, Somersetshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Redway | Eusebius J | Head | Married | M | 48 | 1813 | Baptist Minister Wadham Street Chapel , | Wotton Under Edge, Gloucestersh | 1512 |
| Redway | Maria | Wife | Married | F | 34 | 1827 | Etchilhampton, Wiltshire | 1514 | |
| Redway | Maria L | Daughter | F | 13 | 1848 | Scholar , | Weston Super Mare, Somerset | 1515 | |
| Redway | Joseph G | Son | M | 11 | 1850 | Scholar , | Weston Super Mare, Somerset | 1516 | |
| Redway | Edward B | Son | M | 10 | 1851 | Scholar , | Weston Super Mare, Somerset | 1517 | |
| Redway | William K | Son | M | 9 | 1852 | Scholar , | Weston Super Mare, Somerset | 1518 | |
| Redway | Elizabeth | Daughter | F | 7 | 1854 | Scholar , | Weston Super Mare, Somerset | 1519 | |
| Redway | Mary Jane | Daughter | F | 5 | 1856 | Scholar , | Weston Super Mare, Somerset | 1520 | |
| Redway | Eusebius J | Son | M | 2 | 1859 | Weston Super Mare, Somerset | 1521 | ||
| Redway | John | Son | M | 0 | 1861 | Weston Super Mare, Somerset | 1513 | ||
| Shepton | Eliza A | Servant | Unmarried | F | 18 | 1843 | Domestic Servant , | Roborough, Somerset | |
| 1861 Parsonage, Biddisham, Somerset | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Filleul | Philip V M | Head | Married | M | 36 | 1825 | Rector of Biddisham | Jersey | 4012 |
| Filleul | Mariane | Wife | Married | F | 31 | 1830 | Wife of Rector | London, Torrington Square | 4011 |
| Filleul | Philip | Son | M | 6 | 1855 | Son of Rector | Tasmania | 1568 | |
| Filleul | Samuel E | Son | M | 5 | 1856 | Son of Rector | Tasmania | 4013 | |
| Ainger | Harriet M | Visitor | F | 26 | 1835 | Spinster | Blackheath | ||
| Crier | Hannah C | Servant | F | 28 | 1833 | Cook | Gloster Wick | ||
| Thomas | Arabella | Servant | F | 24 | 1837 | Nurse | Staffordshire, Kingsford | ||
| Jones | Mary M | Servant | F | 15 | 1846 | House Maid | Staffordshire, Worcester | ||
| 1871 The Rectory, David Place, St Helier, Jersey, Jersey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Filleul | Philip | Head | M | 77 | 1794 | Rector of St Helier | Jersey, Granville, British subject | 4015 | |
| Filleul | Catherine E B | Wife | F | 75 | 1796 | Wife of Rector | England | 4014 | |
| Filleul | Ann P | Daughter | F | 43 | 1828 | Daughter of Rector | Jersey, St Brelade | 4017 | |
| Gullick | Martha J | Servant | F | 17 | 1854 | House Maids | England | ||
| Druce | Mary M | Servant | F | 17 | 1854 | General Servant | Jersey, St Helier | ||
| 1881 Adcroft St, Trowbridge, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Rodway | Rowland Esq | Head | Widower | M | 67 | 1814 | Retired Solicitor , | Wootton Under Edge, Gloucesters | |
| Rodway | Eliz | Niece | Single | F | 27 | 1854 | Weston, Somerset | 1519 | |
| Rodway | Edward B | Nephew | Single | M | 30 | 1851 | Solicitor , | Weston, Somerset | 1517 |
| Mead | Karen H | Servant | Single | F | 37 | 1844 | Domestic Servant , | Trowbridge, Wiltshire | |
| Henshaw | Helen | Servant | Single | F | 21 | 1860 | Domestic Servant , | Australia | |
| 1891 St Jamess Lodge, Angel Terrace, Bath, Somersetshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Filleul | Philip W G | Head | Married | M | 36 | 1855 | Clerk In Holy Orders , | Tasmania | 1568 |
| Filleul | Elizabeth | Wife | Married | F | 37 | 1854 | Weston Super Mare | 1519 | |
| Filleul | Philip R | Son | Single | M | 5 | 1886 | Bath | 1572 | |
| Filleul | Leonard A | Son | Single | M | 3 | 1888 | Bath | 1573 | |
| Filleul | Elsie M | Daughter | Single | F | 0 | 1891 | Bath | 1569 | |
| Mundy | Marianne | Visitor | Single | F | 50 | 1841 | Bath | ||
| Baker | Elizabeth A | Servant | Single | F | 48 | 1843 | Nurse , | Frome | |
| Parker | Ethel E | Servant | Single | F | 22 | 1869 | Servant , | Trigon, Dorsetshire | |
| Smith | Sarah A | Servant | Single | F | 28 | 1863 | Servant , | Bathford, Somersetshire | |
| 1901 Vicarage, Robert Road, Handsworth, Staffordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Filleul | Elizabeth | Wife | Married | F | 47 | 1854 | Weston Super Mare, Somersetshir | 1519 | |
| Filleul | Elsie M | Daughter | F | 10 | 1891 | Bath, Somersetshire | 1569 | ||
| Filleul | Dorothy B | Daughter | F | 8 | 1893 | Bath, Somersetshire | 1570 | ||
| Filleul | Ernest E | Son | M | 8 | 1893 | Bath, Somersetshire | 1571 | ||
| Armstrong | Louisa | Servant | Single | F | 30 | 1871 | Cook Domestic , | Bath, Somersetshire | |
| Taylor | Ellen | Servant | Single | F | 19 | 1882 | Nursemaid Domestic , | Aston Ingham, Herefordshire | |
| Cockell | Ethel | Servant | Single | F | 17 | 1884 | Parlourmaid Domestic , | Westbury, Wiltshire | |
| Walker | Frederick | Servant | M | 13 | 1888 | Gardener Domestic , | Tysoe, Warwickshire | ||
| Filleul | Phillip W G | Head | Married | M | 46 | 1855 | Clergyma Church of Eng | Tasmania | 1568 |
| 1911 39 Long St Devizes, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Filleul | Philip William Gordlestone | Head | Married | M | 56 | 1855 | Clergyman Established Church | Clynevale Tasmania | 1568 |
| Filleul | Elizabeth | Wife | Married | F | 57 | 1854 | Somerset Weston S Mare | 1519 | |
| Filleul | Elsie Marianne | Daughter | Single | F | 20 | 1891 | Student | Somerset Bath | 1569 |
| Filleul | Dorothy Blanche | Daughter | Single | F | 18 | 1893 | Student | Somerset Bath | 1570 |
| Hughes | Priscilla | Servant | Single | F | 31 | 1880 | Parlourmaid Domestic | Oxon Oxford | |
| Jarvis | Annie Emily | Servant | Single | F | 5 | 1906 | Cook Domestic | Oxon Oxford | |
| Cadle | Emma Jane | Servant | Single | F | 27 | 1884 | Housemaid Domestic | Bucks Long Crendon | |

