Henderson Robertshaw
Hide Tree
Show Large
Mother: Unknown
Father Unknown
| 1841 Cullingworth Moor Bottom, Bingley — 2, Yorkshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Robertshaw | John | M | 30 | 1811 | Grocer | Yorkshire | 4149 | ||
| Robertshaw | Rebecca | F | 30 | 1811 | Yorkshire | 4150 | |||
| Robertshaw | Mary | F | 9 | 1832 | Yorkshire | 4151 | |||
| Robertshaw | Henderson | M | 6 | 1835 | Yorkshire | 4152 | |||
| Robertshaw | John | M | 3 | 1838 | Yorkshire | 4153 | |||
| Robertshaw | Clement | M | 1 | 1840 | Yorkshire | 4154 | |||


