Mary P Russell
Hide Tree
Show Large
Mother: Unknown
Father Unknown
Husband: Walter John Haines (born 1897 Sittingbourne, Kent ) married 1916 Deal, Kent
Daughter: Irene M Haines (born 1919 Deal, Kent ) 2 children 
Husband: Arthur William Langmaid (born 12.11.1914 Medway, Kent died 24.9.1999 Canterbury, Kent) 
Son: Roger M Langmaid (born 1944 Canterbury, Kent ) 
Son: Brian M Langmaid (born 1946 Canterbury, Kent ) 
| 1901 20 Lloyd Street, Sittingbourne, Kent, Kent | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Haines | William Fred | Head | Married | M | 39 | 1862 | Millwright Labourer (paper mill) | Hounslow, Middlesex | 3899 |
| Haines | Charlotte Ellen | Wife | Married | F | 39 | 1862 | Charlton, Kent | 4102 | |
| Haines | Charlotte Eveline Ellen | Daughter | Single | F | 12 | 1889 | Sittingbourne, Kent | 4105 | |
| Haines | Rose Edith | Daughter | Single | F | 8 | 1893 | Sittingbourne, Kent | 4568 | |
| Haines | Walter John | Son | Single | M | 4 | 1897 | Sittingbourne, Kent | 4569 | |
| Haines | Dorothy Leah | Daughter | Single | F | 2 | 1899 | Sittingbourne, Kent | 4570 | |
| Haines | Valentine Jas | Daughter | Single | M | 0 | 1901 | Sittingbourne, Kent | 4571 | |
| 1921 269 Wood Street, Brompton, Medway, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Haines | Walter J H | Head | Married | M | 25 | 1896 | Royal Marine Light Infantry | Sittingbourne, Kent | 4569 |
| Haines | Mary P | Wife | Married | F | 26 | 1895 | Home Duties | South Queensferry, Midlothian | 4575 |
| Haines | Irene M | Daughter | F | 2 | 1919 | Deal, Kent | 4576 | ||


