Edmund Thos Hooper
Hide Tree
Show Large
Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: Eleanor Hill (born 1737 Stoke Damerel, Devon died 1779 Stoke Damerel, Devon)
View Notes

Baptised 25th Sept 1737 daughter of Thomas and Elizabeth. Alsom two burial records for presumably twi Eleanor Hoopers, on 13th Dec 1779 and 29th January same year at Stoke Damerel. Presumably one is her and one her daughter with the same name, but just aged 2-3
married 2 Sep 1762 Stoke Damerel, Devon 
Paternal grandfather: Benjamin Hooper (born 1732 )
View Notes

Previously married Elizabeth Mattingly in 1856. Benjamin was the parish ironmonger according to the marriage record. Baptism record Sept 17th 1772 son of Joseph and Joan.
Mother: Mary Batty (born abt 1769) 
married 15 May 1789 Stoke Damerel, Devon
Father Thomas Hill Hooper (born 1766 Stoke Damerel, Devon died 19 Apr 1851 Maidstone) 
| 1851 Marsham Street, Maidstone, Kent, England, Kent | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hooper | Thomas Hill | Head | Married | M | 83 | 1768 | Superannuated store keeper ordnance department | Devonport, Devon | 4613 |
| Hooper | Margaret | Wife | Married | F | 71 | 1780 | Harbury, Warwickshire | 4617 | |
| Hooper | Edmund Thos | Son and visitor | Married | M | 58 | 1793 | Paymaster and purser RN 1/2 pay | Stoke, Devon | 4618 |
| Hooper | Harriet | Son‘s wife and visitor | Married | F | 45 | 1806 | London | ||
| Rose | Charles | Servant | Single | M | 38 | 1813 | Groom and Gardener | Stockbury, Kent | |
| Hills | Mary | Servant | Single | F | 23 | 1828 | House serv and Cook | Maidstone, Kent | |
| Lee | Sarah | Servant | Single | F | 25 | 1826 | Servant | Yalding, Kent | |
| Greenfield | Mary | Servant | Married | F | 62 | 1789 | Nurse to Hooper | Enniskillen, Ireland | |


