Joan Moira Rantell
(born 8 Nov 1928 Lewisham, London)

Maternal grandmother: Emily Cooper (born 1868 Stoke Bliss, Worcestershire)
View Notes

Emily’s marriage record to George Edward Harman in 1892 shows that her father was William Cooper, whose occupation was a Cooper. There is a record of such a William born 1837 Hereford, who was a patient at Burghill Lunatic Asylum, Hereford in 1881 and I believe he was still there in 1891. Need more evidence on this though - the 1871 census may hold the key...
Maternal grandfather: George Edward Harman
(born 1870 St Giles, Middlesex died 1942 Leominster, Herefordshire)

Paternal grandmother: Jane Martha Debenham (born 1876 Bermondsey, Surrey died 10.3.1933 Bermondsey, London)

married 6 Jul 1901 Bermondsey, London 
Paternal grandfather: Alfred John Rantell (born 21.5.1876 Bermondsey, London )
View Notes

Wheelwright according to children’s baptism records.
Possibly a sergeant who served in France in WWI
Mother: Emily Harman (born 30 Sep 1893 St John died 1968 Winsor Hospital, NSW, Australia) 
married 12 Jun 1926 Lewisham, London
Father Alfred Henry (Peter) Rantell (born 3 Jul 1902 London died 23 Apr 1972 Whitby, Yorkshire)

Husband: Roy James Plane (born 14.2.1925 Stokesay, Craven Arms died 23.7.1985 Seymour, Victoria, Australia) married 1947 Leominster, Herefordshire
Son: Ronald Leslie Plane (born 11.7.1949 Hereford ) no children View Notes

Now living in Australia
Wife: Teuntje Johanna van der Flier (born 19.1.1948 Amsterdam, Noord Holland, Netherlands ) View Notes

Now living in Australia
| 1881 35, Albert Street, Bermondsey, Surrey | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Debenham | James | Head | Married | M | 35 | 1846 | Confectioners Assistant | Bermondsey, Surrey | 2392 |
| Debenham | Jane | Wife | Married | F | 31 | 1850 | Bermondsey, Surrey | 2393 | |
| Debenham | James C | Father | Widower | M | 71 | 1810 | Bermondsey, Surrey | 2391 | |
| Debenham | Jane | Daughter | Single | F | 5 | 1876 | Bermondsey, Surrey | 2394 | |
| 1881 38, Harriett Mews, Chelsea, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Harman | George | Head | Married | M | 38 | 1843 | Coachman D S, | Witney, Oxfordshire | 2303 |
| Harman | Mary A | Wife | Married | F | 34 | 1847 | Litton, Norfolk | 2326 | |
| Harman | George | Son | Single | M | 10 | 1871 | Scholar, | St Giles, Middlesex | 2327 |
| Harman | Albert | Son | Single | M | 9 | 1872 | Scholar, | St Giles, Middlesex | 2328 |
| Roberts | Edwin | Boarder | Single | M | 18 | 1863 | Groom D S, | ||
| 1891 38 Harriett Mews, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Harman | George E | Head | Married | M | 48 | 1843 | Dom serv. Coachman | Witney, Oxford | 2303 |
| Harman | Mary A | Wife | Married | F | 44 | 1847 | Norfolk | 2326 | |
| Harman | George E | Son | Single | M | 20 | 1871 | Post Office 2nd ? Sorter | Kepper Mews, St Giles | 2327 |
| Harman | Albert F | Son | Single | M | 19 | 1872 | Dom serv, groom | St Giles | 2328 |
| Harman | Alfred | Son | Single | M | 6 | 1885 | Chelsea | 2550 | |
| 1891 43, Stanworth Street, Bermondsey, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Block | Walter | Head | Married | M | 41 | 1850 | Fellowship Porter | Horsleydown, London | 2952 |
| Block | Jane | Wife | Married | F | 40 | 1851 | Horsleydown, London | 2393 | |
| Block | Jane M Debenham | Daughter | Single | F | 14 | 1877 | Milliner | Bermondsey, London | 2394 |
| Stephens | Maria | Sister In Law | Single | F | 34 | 1857 | Living Machinist, | Horsleydown, London | |
| 1891 5 Russell Place, St Mary Magdalene, Southwark, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Rantell | Alfred | Head | Married | M | 38 | 1853 | Wheelwright (Employer) | Essex, Thaxted | 2755 |
| Rantell | Mary Ann | Wife | Married | F | 44 | 1847 | London, Bermondsey | 2756 | |
| Rantell | Alfred | Son | M | 14 | 1877 | Wheelwright (Employee) | London, Bermondsey | 2390 | |
| Rantell | Jane | Daughter | F | 13 | 1878 | London, Bermondsey | 2757 | ||
| Rantell | William | Son | M | 10 | 1881 | London, Bermondsey | 2758 | ||
| Rantell | Ellen | Daughter | F | 8 | 1883 | London, Bermondsey | 2759 | ||
| Rantell | Maud | Daughter | F | 6 | 1885 | London, Bermondsey | 2760 | ||
| Rantell | Arthur | Son | M | 3 | 1888 | London, Bermondsey | 2761 | ||
| 1901 100, Gostorwood Street, St Paul Deptford, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Rantell | Mary Ann | Head | Married | F | 52 | 1849 | Wheelwright | Bermondsey, London | 2756 |
| Rantell | Alfred J | Son | Single | M | 24 | 1877 | Bermondsey, London | 2390 | |
| Rantell | Maud A | Daughter | Single | F | 16 | 1885 | Bermondsey, London | 2760 | |
| Rantell | Arthur R | Son | Single | M | 14 | 1887 | Bermondsey, London | 2761 | |
| 1901 14 Southampton Street, Camberwell, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Harman | George | Head | Married | M | 30 | 1871 | Sorter G P Office | London St Giles Bloomsbury | 2327 |
| Harman | Emily | Wife | Married | F | 34 | 1867 | Herefordshire, Stoke Bliss | 2377 | |
| Harman | Emily | Daughter | F | 7 | 1894 | London Westminster | 2378 | ||
| Harman | George | Son | M | 5 | 1896 | London Camberwell | 2379 | ||
| 1901 277, Hanover Buildings, Horsleydown, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Block | Jane | Wife | Married | F | 49 | 1852 | Lavatory Assistant, | Horselydown, London | 2393 |
| Debenham | Jane | Daughter | Single | F | 24 | 1877 | Jam Labeller, | Bermondsey, London | 2394 |
| 1911 116 Southwark Park Road Bermondsey S E, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Rantell | Alfred | Head | Married | M | 35 | 1876 | Lavatory Attendant | Bermondsey | 2390 |
| Rantell | Jane Martha | Wife | Married | F | 34 | 1877 | Bermondsey | 2394 | |
| Rantell | Alfred Henry | Son | M | 8 | 1903 | School | 2381 | ||
| Rantell | James Arthur | Son | M | 6 | 1905 | School | 2395 | ||
| Rantell | Ethel | Daughter | F | 3 | 1908 | 2951 | |||
| Stephans | Maria | Boarder | Single | F | 50 | 1861 | Bag Maker | Bermondsey | |
| 1911 53 Elmer Road Catford Road, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Harman | George Edward | Head | Married | M | 40 | 1871 | Sorter London Postal Service | London St Giles | 2327 |
| Harman | Emily | Wife | Married | F | 43 | 1868 | Worcester Stoke Bliss | 2377 | |
| Harman | Emily | Daughter | F | 17 | 1894 | London Westminster | 2378 | ||
| Harman | George | Son | M | 15 | 1896 | School | London Camberwell | 2379 | |
| Harman | Albert | Nephew | M | 6 | 1905 | School | London Belgravia | 2380 | |

