Alfred Henry (Peter) Rantell
(born 3 Jul 1902 London died 23 Apr 1972 Whitby, Yorkshire)


Maternal grandmother: Jane Hannah Stevens (born 1851 Horsleydown, Bermondsey, Surrey died 1909 Bermondsey, Surrey)

married 1870 St Olave, Southwark
Maternal grandfather: James Debenham
(born 1846 Bermondsey, Surrey)

Paternal grandmother: Mary Ann Daniell (born 1847 Bermondsey, London )

married 5 Apr 1874 St James, Bermondsey, Southwark, London 
Paternal grandfather: Alfred John Rantell (born 20.6.1852 Thaxted, Essex )

Mother: Jane Martha Debenham (born 1876 Bermondsey, Surrey died 10 Mar 1933 Bermondsey, London) 
married 6 Jul 1901 Bermondsey, London 
Father Alfred John Rantell (born 21 May 1876 Bermondsey, London) View Notes

Wheelwright according to children’s baptism records.
Possibly a sergeant who served in France in WWI
Brother: James Arthur Rantell (born 17.7.1904 London )

Sister: Ethel Rantell (born 1908 Bermondsey ) 
Wife: Emily Harman (born 30.9.1893 St John died 1968 Winsor Hospital, NSW, Australia) married 12.6.1926 Lewisham, London
Daughter: Joan Moira Rantell (born 8.11.1928 Lewisham, London ) 1 children 
Husband: Roy James Plane (born 14.2.1925 Stokesay, Craven Arms died 23.7.1985 Seymour, Victoria, Australia) 
Son: Ronald Leslie Plane (born 11.7.1949 Hereford ) View Notes

Now living in Australia
| 1851 13, Potiers Place, Saint George The Martyr, Southwark, Surrey | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Daniel | John | Head | Married | M | 41 | 1810 | Tailor | Middlesex | 2973 |
| Daniel | Mary | Wife | Married | F | 40 | 1811 | Middlesex | 2976 | |
| Daniel | Gemima | Daughter | F | 14 | 1837 | Newington, Surrey | 2977 | ||
| Daniel | Job | Son | M | 8 | 1843 | Southwark, Surrey | 2978 | ||
| Daniel | Mary | Daughter | F | 5 | 1846 | Southwark, Surrey | 2756 | ||
| Daniel | Rossetta | Daughter | F | 3 | 1848 | Southwark, Surrey | 2974 | ||
| Daniel | George | Son | M | 0 | 1851 | Southwark, Surrey | 2975 | ||
| 1861 11 Prince Street, St Mary Magdalene, Bermondsey, Southwark, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Rantell | John | Head | Married | M | 30 | 1831 | Wheelwright | Essex, Thatxted | 2804 |
| Rantell | Jane | Wife | Married | F | 28 | 1833 | Middlesex, London Wall | 2805 | |
| Rantell | Arthur | Son | M | 12 | 1849 | Scholar | Essex, Thaxted | 2806 | |
| Rantell | Alfred | Son | M | 9 | 1852 | Scholar | Essex, Thaxted | 2755 | |
| Rantell | Jessie | Daughter | F | 2 | 1859 | Surrey, Bermondsey | 2807 | ||
| Lamb | Annie | Boarder | Unmarried | F | 18 | 1843 | Norfolk - Buckand | ||
| 1861 29, Thomas Street, St John Horselydown, Southwark, London, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Stevens | Samuel | Head | Married | M | 40 | 1821 | Baker Employing 1 man | London Bethnal Green, Middlesex | 2953 |
| Stevens | Jane | Wife | Married | F | 42 | 1819 | Horsleydown, Surrey | 2954 | |
| Stevens | Samuel W | Son | Unmarried | M | 12 | 1849 | Scholar | Horsleydown, Surrey | 2955 |
| Stevens | Jane H | Daughter | Unmarried | F | 10 | 1851 | Scholar | Horsleydown, Surrey | 2393 |
| Stevens | Mary ... | Daughter | Unmarried | F | 8 | 1853 | Scholar | Horsleydown, Surrey | 2956 |
| Stevens | John ... | Son | Unmarried | M | 7 | 1854 | Scholar | Horsleydown, Surrey | 2957 |
| Stevens | Nathaniel | Son | Unmarried | M | 6 | 1855 | Scholar | Horsleydown, Surrey | 2958 |
| Stevens | Walter G | Son | Unmarried | M | 4 | 1857 | Scholar | Horsleydown, Surrey | 2959 |
| Stevens | Alfred E | Son | Unmarried | M | 3 | 1858 | Scholar | Horsleydown, Surrey | 2960 |
| Stevens | Martha F | Daughter | Unmarried | F | 0 | 1861 | Horsleydown, Surrey | 2961 | |
| Stevens | John | Brother | Unmarried | M | 15 | 1846 | Baker Journeyman | London Bethnal Green, Middlesex | |
| Crowford | John | Servant | Unmarried | M | 15 | 1846 | Errand Boy | London, Middlesex | |
| King | Mary | Servant | Unmarried | F | 31 | 1830 | General Servant | Bermondsey, Surrey | |
| 1871 18 Prince St (2), Bermondsey, London, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Daniell | John | Lodger | Widower | M | 61 | 1810 | Tailor | Middlesex, Drury Lane | 2973 |
| Daniell | Mary Ann | Daughter | Unmarried | F | 25 | 1846 | Paper Bag Maker | Surrey St Georges | 2756 |
| Daniell | Harrett Emma | Daughter | Unmarried | F | 22 | 1849 | Paper Bag Maker | Surrey St Georges | 2974 |
| Daniell | George | Son | Unmarried | M | 19 | 1852 | Leather Dyer | Surrey St Georges | 2975 |
| 1871 18 Prince St, Bermondsey, London, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Rentall | John | Head | Married | M | 41 | 1830 | Wheelwright | Essex, Thaxted | 2804 |
| Rentall | Jane | Wife | Married | F | 36 | 1835 | Wheelwright | Middlesex, City London | 2805 |
| Rentall | Alfred | Son | M | 18 | 1853 | Wheelwright | Thaxted, Essex | 2755 | |
| Rentall | Jessie | Daughter | F | 11 | 1860 | Scholar | Surrey Bermondsey | 2807 | |
| Rentall | Sarah | Daughter | F | 9 | 1862 | Scholar | Surrey Bermondsey | 2963 | |
| Rentall | Marian | Daughter | F | 6 | 1865 | Scholar | Surrey Bermondsey | 2964 | |
| Rentall | John | Son | M | 3 | 1868 | Scholar | Surrey Bermondsey | 2808 | |
| Rentall | William | Son | M | 2 | 1869 | Scholar | Surrey Bermondsey | 2809 | |
| Roberton | Elizabeth | Visitor | Unmarried | F | 33 | 1838 | Cook | Middlesex London | |
| 1871 Salisbury Lane, St Mary Magdalen, Southwark, London, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Stephens | Samuel | Head | Marr | M | 50 | 1821 | Journeyman Baker | Middlesex, Bethnal Green | 2953 |
| Stephens | Jane | Wife | Marr | F | 52 | 1819 | Surrey, Southwark | 2954 | |
| Stephens | Jane H | Daughter | Unmar | F | 19 | 1852 | Collar Turner | Surrey, Southwark | 2393 |
| Stephens | Mary A E | Daughter | Unmar | F | 18 | 1853 | Collar Stamper | Surrey, Southwark | 2956 |
| Stephens | Nathaniel | Son | Unmar | M | 15 | 1856 | Machine Lad | Surrey, Southwark | 2958 |
| Stephens | Walter G | Son | Unmar | M | 14 | 1857 | Stable Lad | Surrey, Southwark | 2959 |
| Stephens | Alfred E | Son | Unmar | M | 12 | 1859 | Machine Ruler | Surrey, Southwark | 2960 |
| Stephens | Martha | Daughter | Unmar | F | 10 | 1861 | Scholar , | Surrey, Southwark | 2961 |
| Stephens | Clara J | Daughter | Unmar | F | 8 | 1863 | Scholar , | Surrey, Southwark | 2962 |
| 1881 35, Albert Street, Bermondsey, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Debenham | James | Head | Married | M | 35 | 1846 | Confectioners Assistant | Bermondsey, Surrey | 2392 |
| Debenham | Jane | Wife | Married | F | 31 | 1850 | Bermondsey, Surrey | 2393 | |
| Debenham | James C | Father | Widower | M | 71 | 1810 | Bermondsey, Surrey | 2391 | |
| Debenham | Jane | Daughter | Single | F | 5 | 1876 | Bermondsey, Surrey | 2394 | |
| 1891 43, Stanworth Street, Bermondsey, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Block | Walter | Head | Married | M | 41 | 1850 | Fellowship Porter | Horsleydown, London | 2952 |
| Block | Jane | Wife | Married | F | 40 | 1851 | Horsleydown, London | 2393 | |
| Block | Jane M Debenham | Daughter | Single | F | 14 | 1877 | Milliner | Bermondsey, London | 2394 |
| Stephens | Maria | Sister In Law | Single | F | 34 | 1857 | Living Machinist, | Horsleydown, London | |
| 1891 5 Russell Place, St Mary Magdalene, Southwark, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Rantell | Alfred | Head | Married | M | 38 | 1853 | Wheelwright (Employer) | Essex, Thaxted | 2755 |
| Rantell | Mary Ann | Wife | Married | F | 44 | 1847 | London, Bermondsey | 2756 | |
| Rantell | Alfred | Son | M | 14 | 1877 | Wheelwright (Employee) | London, Bermondsey | 2390 | |
| Rantell | Jane | Daughter | F | 13 | 1878 | London, Bermondsey | 2757 | ||
| Rantell | William | Son | M | 10 | 1881 | London, Bermondsey | 2758 | ||
| Rantell | Ellen | Daughter | F | 8 | 1883 | London, Bermondsey | 2759 | ||
| Rantell | Maud | Daughter | F | 6 | 1885 | London, Bermondsey | 2760 | ||
| Rantell | Arthur | Son | M | 3 | 1888 | London, Bermondsey | 2761 | ||
| 1901 100, Gostorwood Street, St Paul Deptford, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Rantell | Mary Ann | Head | Married | F | 52 | 1849 | Wheelwright | Bermondsey, London | 2756 |
| Rantell | Alfred J | Son | Single | M | 24 | 1877 | Bermondsey, London | 2390 | |
| Rantell | Maud A | Daughter | Single | F | 16 | 1885 | Bermondsey, London | 2760 | |
| Rantell | Arthur R | Son | Single | M | 14 | 1887 | Bermondsey, London | 2761 | |
| 1901 14 Southampton Street, Camberwell, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Harman | George | Head | Married | M | 30 | 1871 | Sorter G P Office | London St Giles Bloomsbury | 2327 |
| Harman | Emily | Wife | Married | F | 34 | 1867 | Herefordshire, Stoke Bliss | 2377 | |
| Harman | Emily | Daughter | F | 7 | 1894 | London Westminster | 2378 | ||
| Harman | George | Son | M | 5 | 1896 | London Camberwell | 2379 | ||
| 1901 277, Hanover Buildings, Horsleydown, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Block | Jane | Wife | Married | F | 49 | 1852 | Lavatory Assistant, | Horselydown, London | 2393 |
| Debenham | Jane | Daughter | Single | F | 24 | 1877 | Jam Labeller, | Bermondsey, London | 2394 |
| 1911 116 Southwark Park Road Bermondsey S E, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Rantell | Alfred | Head | Married | M | 35 | 1876 | Lavatory Attendant | Bermondsey | 2390 |
| Rantell | Jane Martha | Wife | Married | F | 34 | 1877 | Bermondsey | 2394 | |
| Rantell | Alfred Henry | Son | M | 8 | 1903 | School | 2381 | ||
| Rantell | James Arthur | Son | M | 6 | 1905 | School | 2395 | ||
| Rantell | Ethel | Daughter | F | 3 | 1908 | 2951 | |||
| Stephans | Maria | Boarder | Single | F | 50 | 1861 | Bag Maker | Bermondsey | |
| 1911 40 Gowan Road Willesden Green N W, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Rantell | Alfred | Head | Married | M | 59 | 1852 | Wheelwright | Thaxted Essex | 2755 |
| Rantell | Mary Ann | Wife | Married | F | 63 | 1848 | Bermondsey London | 2756 | |
| Rantell | Ellen Mary | Daughter | Single | F | 28 | 1883 | Bermondsey London | 2759 | |
| 1911 53 Elmer Road Catford Road, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Harman | George Edward | Head | Married | M | 40 | 1871 | Sorter London Postal Service | London St Giles | 2327 |
| Harman | Emily | Wife | Married | F | 43 | 1868 | Worcester Stoke Bliss | 2377 | |
| Harman | Emily | Daughter | F | 17 | 1894 | London Westminster | 2378 | ||
| Harman | George | Son | M | 15 | 1896 | School | London Camberwell | 2379 | |
| Harman | Albert | Nephew | M | 6 | 1905 | School | London Belgravia | 2380 | |

