John Hawkins
(born 1848 Parson Drove, Cambridgeshire died 1885 Wisbech)

Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: Mary Ann Brown (born 1793 Whittlesea, Cambridgeshire )

married 14 Oct 1817 Thorney, Cambridgeshire
Paternal grandfather: John Hawkins (born abt 1792 Whittlesea, Cambridgeshire )

Mother: Elizabeth Popper (born 1823 Parson Drove died 1886 Wisbech) 
married 1847 Wisbeach
Father William Hawkins (born 1818 Thorney, Cambridgeshire died 1889 Wisbech) 
Sister: Elizabeth Hawkings (born 1859 Cambridgeshire ) 6 children 
Partner: Fred Hardy (born 1864 Holbeach, Lincolnshire ) 
Son: John Fred Hardy (born 1891 Holbeach, Lincolnshire died 1894 Holbeach, Lincolnshire) 
Daughter: Dora Hardy (born 1894 Holbeach, Lincolnshire ) 
Daughter: Mabel Hardy (born 1896 Holbeach, Lincolnshire ) 
Daughter: Phyllis Hardy (born 1897 Holbeach, Lincolnshire died 1906 Holbeach) 
Daughter: Mildred Hardy (born 1899 Holbeach, Lincolnshire ) 
Son: Charles Frederick Hardy (born 1905 Holbeach Lincs ) 
| 1841 Thorney -2, Cambridgeshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | John | M | 50 | 1791 | Ag lab | Cambridgeshire | 926 | ||
| Hawkins | Mary | F | 45 | 1796 | Cambridgeshire | 927 | |||
| Hawkins | William | M | 20 | 1821 | Ag lab | Cambridgeshire | 929 | ||
| Hawkins | George | M | 13 | 1828 | Cambridgeshire | 930 | |||
| Hawkins | James | M | 10 | 1831 | Cambridgeshire | 931 | |||
| Hawkins | Rebecca | F | 8 | 1833 | Cambridgeshire | 928 | |||
| Hawkins | Edward | M | 6 | 1835 | Cambridgeshire | 932 | |||
| Coles | William | M | 70 | 1771 | Ag lab | ||||
| 1851 North Side, Town Street, Leverington Parson Drove, Cambridgeshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | William | Head | Married | M | 32 | 1819 | Farm Labourer , | Thorney, Cambridgeshire | 929 |
| Hawkins | Elizabeth | Wife | Married | F | 28 | 1823 | Farm Labourer Wife , | Parson Drove | 1171 |
| Hawkins | John | Son | Unmarried | M | 2 | 1849 | Farm Labourer Son , | Parson Drove | 1172 |
| 1851 The Causeway, Thorney, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | John | Head | Married | M | 61 | 1790 | Agriculcural Labourer , | Whittlesea, Cambridgeshire | 926 |
| Hawkins | Mary | Wife | Married | F | 58 | 1793 | Whittlesea, Cambridgeshire | 927 | |
| Hawkins | Rebecca | Daughter | Unmarried | F | 20 | 1831 | Dressmaker , | Thorney, Cambridgeshire | 928 |
| Hawkins | Sarah J | Grand Daughter | F | 9 | 1842 | Scholar , | Thorney, Cambridgeshire | ||
| Hawkins | Mary | Grand Daughter | F | 4 | 1847 | Thorney, Cambridgeshire | |||
| 1861 Causeway, Thorney, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | John | Head | Married | M | 70 | 1791 | Agricultural Labourer , | Whittlesey, Cambridgeshire | 926 |
| Hawkins | Mary | Wife | Married | F | 67 | 1794 | Whittlesey, Cambridgeshire | 927 | |
| Hawkins | Rebecca | Daughter | Unmarried | F | 30 | 1831 | Dressmaker , | Thorney, Cambridgeshire | 928 |
| Hawkins | Edward | Son | Unmarried | M | 26 | 1835 | Agricultural Labourer , | Thorney, Cambridgeshire | 932 |
| Hawkins | Susan | Granddaughter | F | 5 | 1856 | Scholar , | Thorney, Cambridgeshire | ||
| 1871 High Street, North, Parson Drove, Cambridgeshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkings | William | Head | Marr | M | 52 | 1819 | Ag Lab | Cambridgeshire, Thorney | 929 |
| Hawkings | Elizabeth | Wife | Marr | F | 48 | 1823 | Cambridgeshire, Parson Drove | 1171 | |
| Hawkings | John | Son | Unmarr | M | 23 | 1848 | Postman | Cambridgeshire, Parson Drove | 1172 |
| Hawkings | Elizabeth | Daughter | F | 12 | 1859 | Scholar | Cambridgeshire, Parson Drove | 1173 | |
| 1871 Tower’s Fen Causeway, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | Mary | Head | F | 77 | 1794 | Cambridgeshire | 927 | ||
| Hawkins | Edward | Son | M | 36 | 1835 | Ag Lab | Cambridgeshire | 932 | |
| Hawkins | Susan | Granddaughter | F | 15 | 1856 | Dress Maker | Cambridgeshire | ||
| 1881 47, The Bank, Parson-Drove, Cambridgeshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | William | Head | Married | M | 62 | 1819 | Ag Lab , | Thorney, Cambridgeshire | 929 |
| Hawkins | Elizabeth | Wife | Married | F | 58 | 1823 | Parson Drove, Cambridgeshire | 1171 | |
| Hawkins | John | Son | Single | M | 32 | 1849 | (Ag Lab) , | Parson Drove, Cambridgeshire | 1172 |
| Hawkins | Elizabeth | Daughter | Single | F | 22 | 1859 | Drapers Assistant , | Parson Drove, Cambridgeshire | 1173 |
| Emms | Herbert | Lodger | Single | M | 18 | 1863 | Ag Lab , | Lynn, Norfolk | |
| 1891 West Street, Holbeach, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hardy | Fred | Head | Married | M | 27 | 1864 | Saddler , | Holbeach, Lincolnshire | 1174 |
| Hardy | Elizabeth | Wife | Married | F | 32 | 1859 | Parson Drove, Cambridgeshire | 1173 | |
| Hardy | John Fred | Son | M | 0 | 1891 | Holbeach, Lincolnshire | 1175 | ||
| Palma | William | Apprentice | M | 14 | 1877 | Jewellers Apprentice , | Lutton, Lincolnshire | ||
| Ponder | Martha | Servant | F | 13 | 1878 | General Servant Domestic , | Frithville, Lincolnshire | ||
| 1901 High Street, Holbeach, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hardy | Fred | Head | Married | M | 37 | 1864 | Saddler , | Holbeach, Lincolnshire | 1174 |
| Hardy | Elizabeth | Wife | Married | F | 39 | 1862 | Parson Drove, Cambridgeshire | 1173 | |
| Hardy | Dora | Daughter | Single | F | 7 | 1894 | Holbeach, Lincolnshire | 1176 | |
| Hardy | Mabel | Daughter | Single | F | 5 | 1896 | Holbeach, Lincolnshire | 1177 | |
| Hardy | Phyllis | Daughter | Single | F | 4 | 1897 | Holbeach, Lincolnshire | 1178 | |
| Hardy | Mildred | Daughter | Single | F | 2 | 1899 | Holbeach, Lincolnshire | 1179 | |
| Ladbrook | George | Servant | Single | M | 15 | 1886 | Saddlers Apprentice , | Holbeach, Lincolnshire | |
| Neal | Gertrude | Servant | Single | F | 17 | 1884 | Servant (Domestic) , | Stow Bridge, Norfolk | |
| 1911 Holbeach, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hardy | Fred | Head | Married | M | 47 | 1864 | Harness Maker | Holbeach Lincs | 1174 |
| Hardy | Elizabeth | Wife | Married | F | 49 | 1862 | Parson Drove Cambs | 1173 | |
| Hardy | Dora | Daughter | Single | F | 17 | 1894 | Holbeach Lincs | 1176 | |
| Hardy | Mabel | Daughter | Single | F | 15 | 1896 | School | Holbeach Lincs | 1177 |
| Hardy | Mildred | Daughter | F | 12 | 1899 | School | Holbeach Lincs | 1179 | |
| Hardy | Charles Frederick | Son | M | 6 | 1905 | School | Holbeach Lincs | 1180 | |
| Money | Thomas Henry | Boarder | Single | M | 20 | 1891 | Harness Maker | London Parish Not Known | |

