Hephzibah Beale
(born 1876 Bethnal Green, Middlesex)

Hide Tree
Show Large
Mother: Unknown
Father Unknown
| 1881 6, Herbert Road, Walthamstow, Essex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Higgens | Joseph W | Head | Married | M | 29 | 1852 | Commercial Traveller General Grocery | Camberwell, Surrey | |
| Higgens | Mary Ann | Wife | Married | F | 31 | 1850 | Waistcoat Maker | St Lukes, Middlesex | |
| Higgens | William E | Son | Single | M | 0 | 1881 | Walthamstow, Essex | ||
| Hollis | Mary Ann | Wife Mother | Widow | F | 63 | 1818 | Waistcoat Maker | Witney, Oxfordshire | |
| Beale | Hepsibah | 2d Cousin | Single | F | 5 | 1876 | Bethnal Green, Middlesex | 521 | |
| Raven | Emma E | Lodger | Single | F | 47 | 1834 | Dressmaker | Woodford, Essex | |
| 1891 82, Sebert Road, West Ham, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Beale | George W | Head | Married | M | 63 | 1828 | Builder & Contractor | Middlesex | 516 |
| Beale | Hepzibah | Wife | Married | F | 59 | 1832 | Brampton, Oxfordshire | 515 | |
| Beale | Hepzibah | Granddaughter | F | 15 | 1876 | Middlesex | 521 | ||
| Beale | George | Grandson | M | 13 | 1878 | Middlesex | 519 | ||
| Raye | Susan | Help | Widow | F | 55 | 1836 | General Servant Domestic | Chelsea, Middlesex | |
| 1901 Eastwood Road, Rayleigh, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Bealle | George W | Head | Married | M | 73 | 1828 | Retired Builder | Bethnal Green, London | 516 |
| Bealle | Hephzilah | Wife | Married | F | 69 | 1832 | Bampton, Oxfordshire | 515 | |
| Bealle | Hephzilah | Grand Daughter | Single | F | 25 | 1876 | Bethnal Green, London | 521 | |
| Bealle | Edith | Grand Daughter | Single | F | 24 | 1877 | Hackney, London | ||
| Alford | Anne | Visitor | Single | F | 57 | 1844 | Richmond, Surrey | ||
