Joyce D Loftin
Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: Louisa Hannah Pye (born 1879 Islington, London )

married 17 Dec 1899 Barnsbury, London 
Paternal grandfather: Samuel David Loftin (born 1877 Islington, Middlesex died 1944 Worksop, Yorkshire)

Mother: Alice J Gross (born 1906 Thanet, Kent) 
married 1927 Yarmouth, Norfolk
Father Sir Charles Loftin (born 1905 Islington, London) 
Brother: Sidney C Loftin (born 1930 Yarmouth, Norfolk ) 
Brother: John Loftin (born 1932 Yarmouth, Norfolk ) 
Sister: Janet C Loftin (born 1934 Yarmouth, Norfolk ) 1 children 
Husband: James R Love (born 1930 ) 
Daughter: Wendy A Love (born 1958 Yarmouth, Norfolk ) 
Sister: Ann Loftin (born 1938 Yarmouth, Norfolk ) 2 children 
Husband: John Ford (born 1938 ) 
Daughter: Tania A Ford (born 1964 Yarmouth, Norfolk ) 
Daughter: Michelle Alison Ford (born 1967 Yarmouth, Norfolk ) 
Brother: Edward Loftin (born 1942 Yarmouth, Norfolk ) 
Husband: James Leather (born abt 1930 ) married 1957 Worksop, Nottinghamshire
Daughter: Meryl J Leather (born 1965 Worksop, Nottinghamshire ) 
| 1881 60, Frederick St [2], Islington, Middlesex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Loftin | Ann | Head | Married | F | 30 | 1851 | Book Binders Wife | London City Of, London, Middles | 363 |
| Loftin | Ellen | Daughter | Single | F | 11 | 1870 | London City Of, London, Middles | 1763 | |
| Loftin | Robert W | Son | Single | M | 9 | 1872 | London City Of, London, Middles | 1764 | |
| Loftin | John | Son | Single | M | 7 | 1874 | St Lukes, Middlesex | 1765 | |
| Loftin | Charles | Son | Single | M | 5 | 1876 | Islington, Middlesex | 1766 | |
| Loftin | Samuel | Son | Single | M | 3 | 1878 | Islington, Middlesex | 1767 | |
| Loftin | Edith | Daughter | Single | F | 0 | 1881 | Islington, Middlesex | 364 | |
| 1891 42, Blundell Street, Islington, London, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tappin | Charles | Head | Married | M | 36 | 1855 | Gas Stoker | Islington, London | 362 |
| Tappin | Anne | Wife | Married | F | 41 | 1850 | Islington, London | 363 | |
| Tappin | Edith | Daughter | Single | F | 10 | 1881 | Scholar | Islington, London | 364 |
| Tappin | William | Son | Single | M | 8 | 1883 | Scholar | Islington, London | 70 |
| Tappin | George | Son | Single | M | 6 | 1885 | Scholar | Islington, London | 365 |
| Lofton | Anne | Married | F | 22 | 1869 | Servant Domestic | Islington, London | ||
| Lofton | John | Single | M | 18 | 1873 | Gas Stoker | Islington, London | 1765 | |
| Lofton | Charles | Single | M | 16 | 1875 | Van Guard | Islington, London | 1766 | |
| Lofton | Samuel | Single | M | 14 | 1877 | Van Guard | Islington, London | 1767 | |
| 1901 54, Brewery Road, Islington, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Loftin | Samuel D | Head | Married | M | 23 | 1878 | Horse Keeper | Islington, London | 1767 |
| Loftin | Louisa | Wife | Married | F | 22 | 1879 | Islington, London | 2017 | |
| Loftin | May | Daughter | F | 0 | 1901 | Islington, London | 2019 | ||
| 1911 6 Homecroft Road, Wood Green N, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Loftin | Samuel David | Head | Married | M | 32 | 1879 | Coal Porter | London Middlesex | 1767 |
| Loftin | Louisa | Wife | Married | F | 31 | 1880 | London King Cross | 2017 | |
| Loftin | May | Daughter | F | 11 | 1900 | School | London Barsbury | 2019 | |
| Loftin | Samuel | Son | M | 9 | 1902 | School | London Coledisan Road | 2018 | |
| Loftin | Charles | Son | M | 6 | 1905 | School | Wood Green | 2021 | |
| Loftin | Fredrick | Son | M | 1 | 1910 | London Caledican Road | 2020 | ||


