Arthur R Burry
(born 1881 All Cannings, Wiltshire)

Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: Maria Cooper (born 1815 Market Lavington, Wiltshire )

married 16 Aug 1840 All Cannings, Wiltshire
Paternal grandfather: Edmund Burry (born 13.3.1820 All Cannings, Wiltshire died 34.12.1877 Eastbourne Pce, Paddington, London)
View Notes

Married Maria Cooper, 16 Aug 1840
Mother: Jane ??? (born 1861 Allington, Wiltshire) 
Father Frank Burry (born 23 Feb 1859 All Cannings, Wiltshire) 
| 1851 All Cannings Street [2], All Cannings, Wiltshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Burry | Edmund | Head | Married | M | 30 | 1821 | Carpenter (Journeyman) | All Cannings, Wiltshire | 1869 |
| Burry | Meriah | Wife | Married | F | 36 | 1815 | Market Lavington, Wiltshire | 1877 | |
| Burry | Edward | Son | M | 9 | 1842 | Scholar | All Cannings, Wiltshire | 1889 | |
| Burry | Henrietta | Daughter | F | 7 | 1844 | Scholar | All Cannings, Wiltshire | 1890 | |
| Burry | Charles | Son | M | 5 | 1846 | Scholar | All Cannings, Wiltshire | 1891 | |
| Burry | Martha | Daughter | F | 2 | 1849 | All Cannings, Wiltshire | 1892 | ||
| Burry | Henry | Son | M | 0 | 1851 | 10 months old | All Cannings, Wiltshire | 1893 | |
| 1861 Private House, Chandlers Street, All Cannings, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Bury | Edmund | Head | Married | M | 41 | 1820 | Journeyman Carpenter | All Cannings, Wiltshire | 1869 |
| Bury | Maria | Wife | Married | F | 40 | 1821 | All Cannings, Wiltshire | 1877 | |
| Bury | Edward | Son | Unmarried | M | 19 | 1842 | Journeyman Carpenter | All Cannings, Wiltshire | 1889 |
| Bury | Henrietta | Daughter | F | 17 | 1844 | All Cannings, Wiltshire | 1890 | ||
| Bury | Charles A | Son | M | 15 | 1846 | Pupil Teacher In Nl School | All Cannings, Wiltshire | 1891 | |
| Bury | Martha | Daughter | F | 12 | 1849 | Scholar | All Cannings, Wiltshire | 1892 | |
| Bury | Henry | Son | M | 11 | 1850 | Scholar | All Cannings, Wiltshire | 1893 | |
| Bury | John | Son | M | 8 | 1853 | Scholar | All Cannings, Wiltshire | 3286 | |
| Bury | William | Son | M | 6 | 1855 | Scholar | All Cannings, Wiltshire | 1894 | |
| Bury | George | Son | M | 2 | 1859 | Scholar | All Cannings, Wiltshire | 1895 | |
| Bury | Frank | Son | M | 2 | 1859 | All Cannings, Wiltshire | 1896 | ||
| 1871 Chandler’s Lane, All Cannings, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Burry | Edmund | Head | M | 51 | 1820 | Carpenter | Wiltshire, All Cannings | 1869 | |
| Burry | Maria | Wife | F | 50 | 1821 | Wiltshire, All Cannings | 1877 | ||
| Burry | William | Son | M | 16 | 1855 | Wiltshire, All Cannings | 1894 | ||
| Burry | George | Son | M | 14 | 1857 | Wiltshire, All Cannings | 1895 | ||
| Burry | Frank | Son | M | 12 | 1859 | Wiltshire, All Cannings | 1896 | ||
| Burry | Alice M | Daughter | F | 9 | 1862 | Wiltshire, All Cannings | 1897 | ||
| 1881 ?, All Cannings, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Burry | Frank | Head | Married | M | 22 | 1859 | Carpenter | All Cannings, Wiltshire | 1896 |
| Burry | Jane | Wife | Married | F | 20 | 1861 | Allington, Wiltshire | 1918 | |
| Burry | Arthur R | Son | Single | M | 0 | 1881 | All Cannings, Wiltshire | 1919 | |
| 1881 ??, All Cannings, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Burry | Maria | Head | Widow | F | 60 | 1821 | Lavington, Wiltshire | 1877 | |
| Burry | George | Son | Single | M | 24 | 1857 | Carpenter | Allcannings, Wiltshire | 1895 |
| Burry | Alice M | Daughter | Single | F | 19 | 1862 | Allcannings, Wiltshire | 1897 | |
| Burry | Charles H | Grand Son | Single | M | 0 | 1881 | Allcannings, Wiltshire | ||

