William Sandell
Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: Prudence Smith (born abt 1712 died 1778 )

married 1 Feb 1733 Buscott, Berkshire
Paternal grandfather: Thomas Sandell (born 1708 Buscott died 1777 )

Mother: Sarah Cook (born 1747 died 1817) 
Father William Sandell (born 1737 Buscott, Berkshire died 1822) 
Sister: Ann Sandell (born 1772 ) 2 children 
Husband: William Absalom (born 1766 died 1816 ) 
Son: Thomas Absalom (born 1791 Buscott, Berkshire died 1876 Bromsgrove, Worcestershire) View Notes

Baptised 23rd Jan 1791 - IGI. Possibly married Ann Hart 22nd May 1826, Birmingham - IGI.
Daughter: Patience Absalom (born 1797 died 1798 ) 
Sister: Jane Sandell (born 1781 died 1801 ) 
Wife: Mary Barnett (born abt 1785 )
Daughter: Jane Sandell (born 1808 Buscott, Berkshire died 1860 Highworth, Wiltshire) 7 children 
Husband: John Hill (born 1802 Highworth, Wiltshire died 1866 ) 
Son: William Hill (born 1829 Highworth, Wiltshire ) 
Son: Thomas Hill (born 1831 Highworth, Wiltshire ) 
Daughter: Mary Ann Hill (born 1837 Highworth, Wiltshire ) 
Son: Joseph Hill (born 1841 Highworth, Wiltshire ) 
Daughter: Jane Hill (born 1843 Highworth, Wiltshire ) 
Daughter: Martha Hill (born 1846 Highworth, Wiltshire ) 
Son: Henry Hill (born 1849 Highworth, Wiltshire ) 
Daughter: Ann Sandell (born 1811 ) 
| 1841 Peckham Rye, St Giles Camberwell, Lambeth, Surrey | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Absalom | Thomas | M | 50 | 1791 | 397 | ||||
| Absalom | Ann | F | 43 | 1798 | 3705 | ||||
| 1851 Brettell Lane, Kingswinford, Worcestershire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hart | Sarah | Head | Widow | F | 51 | 1800 | Haber Dasher | Hagley, Worcestershire | |
| Absalom | Thomas | Servant | Married | M | 60 | 1791 | Buscott, Berkshire | 397 | |
| Absalom | Ann | Servant | Married | F | 56 | 1795 | Hagley, Worcestershire | 3705 | |
| Muckley | William | Lodger | Unmarried | M | 22 | 1829 | Glass Engraver | Kingswinford, Staffordshire | |
| 1851 Cricklade St, Highworth, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hill | John | Head | Married | M | 50 | 1801 | Seedsman | Highworth, Wiltshire | 402 |
| Hill | Jane | Wife | Married | F | 44 | 1807 | Seedsman's Wife | Buscott, Berkshire | 400 |
| Hill | William | Son | Unmarried | M | 21 | 1830 | Tailor | Highworth, Wiltshire | 403 |
| Hill | Thomas | Son | Unmarried | M | 19 | 1832 | Gardener | Highworth, Wiltshire | 405 |
| Hill | Mary Ann | Daughter | Unmarried | F | 14 | 1837 | Scholar | Highworth, Wiltshire | 406 |
| Hill | Joseph | Son | M | 10 | 1841 | Scholar | Highworth, Wiltshire | 407 | |
| Hill | Jane | Daughter | F | 8 | 1843 | Scholar | Highworth, Wiltshire | 408 | |
| Hill | Martha | Daughter | F | 5 | 1846 | Scholar | Highworth, Wiltshire | 409 | |
| Hill | Henry | Son | M | 2 | 1849 | Highworth, Wiltshire | 410 | ||
| 1861 36, Derwent Street, St Alphage, Greenwich, London, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hill | William | Head | Married | M | 30 | 1831 | Highworth, Wiltshire | 403 | |
| Hill | Ann | Wife | Married | F | 28 | 1833 | Westminster, Middlesex | 1308 | |
| Hill | Mary J | Daughter | F | 3 | 1858 | Highworth, Wiltshire | 1309 | ||
| Hill | Henry J | Son | M | 1 | 1860 | Cheltenham, Gloucester | 1310 | ||
| 1861 Lawyers Office, Cricklade Street, Highworth, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hill | John | Head | Widower | M | 60 | 1801 | Nursery & Seedsman , | Highworth, Wiltshire | 402 |
| Hill | Thomas | Son | Married | M | 29 | 1832 | Gardener , | Highworth, Wiltshire | 405 |
| Hill | Joseph | Son | Unmarried | M | 20 | 1841 | Nursery & Seedsman , | Highworth, Wiltshire | 407 |
| Hill | Jane | Daughter | Unmarried | F | 19 | 1842 | Nursery & Seedsman Daughter , | Highworth, Wiltshire | 408 |
| Hill | Martha | Daughter | Unmarried | F | 15 | 1846 | Nursery & Seedsman Daughter , | Highworth, Wiltshire | 409 |
| Hill | Henry | Son | Unmarried | M | 12 | 1849 | Scholar , | Highworth, Wiltshire | 410 |
| 1861 Pedmore Rock, Hagley, Worcestershire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Absalom | Thomas | Head | Married | M | 69 | 1792 | Retired Gardener | Buscot, Berkshire | 397 |
| Absalom | Ann | Wife | Married | F | 66 | 1795 | Hagley, Worcestershire | 3705 | |
| 1871 Birmingham Road, Hagley, Worcestershire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Absolom | Thomas | Head | M | 78 | 1793 | Gardner | Berkshire, Buscot | 397 | |
| Absolom | Ann | Wife | F | 76 | 1795 | Worcestershire, Hagley | 3705 | ||
| 1871 High St, Highworth, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hill | Martha | Sister | F | 24 | 1847 | Wiltshire | 409 | ||
| Hill | Tom | Nephew | M | 9 | 1862 | London | |||
| Hill | Joseph | Head | M | 30 | 1841 | Wiltshire | 407 | ||
| Hill | Jane | Sister | F | 28 | 1843 | Wiltshire | |||
| 1871 High Street, Highworth, Borough, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hill | Jane | Niece | F | 9 | 1862 | Kent | |||
| Lay | Jacob | Head | M | 36 | 1835 | Wiltshire | 1203 | ||
| Lay | Mary Ann | Wife | F | 34 | 1837 | Wiltshire | 406 | ||
| 1881 41, High St, Highworth, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Lay | Jacob | Head | Married | M | 46 | 1835 | Plumber Decorator , | Hannington, Wiltshire | 1203 |
| Lay | Mary Ann | Wife | Married | F | 44 | 1837 | Hannington, Wiltshire | 406 | |
| Hill | Jane | Niece | Single | F | 18 | 1863 | Dom Serv Asst , | Grenwich, Kent | 1311 |
| 1881 7, High Street, Highworth, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hill | Joseph | Head | Single | M | 39 | 1842 | Nurseryman Seedsman , | Highworth, Wiltshire | 407 |
| Hill | Jane | Sister | Single | F | 37 | 1844 | Housekeeper , | Highworth, Wiltshire | |
| Hill | Martha | Sister | Single | F | 33 | 1848 | Nurseryman Asst In Business , | Highworth, Wiltshire | 409 |
| Hawkin | William | Visitor | Single | M | 38 | 1843 | Teacher Of Music , | Pilton, Wiltshire | |
| 1891 High Street, Highworth, Borough, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hill | Joseph | Head | Single | M | 49 | 1842 | Nurseryman & Seedsman , | Highworth, Wiltshire | 407 |
| Hill | Martha | Visitor | Single | F | 41 | 1850 | Housekeeper , | Highworth, Wiltshire | 409 |


