Patience Absalom
Hide Tree
Show Large
Maternal grandmother: Sarah Cook (born 1747 died 1817)

Maternal grandfather: William Sandell
(born 1737 Buscott, Berkshire died 1822)

Paternal grandmother: not known
Paternal grandfather: not known
Mother: Ann Sandell (born 1772) 
married 5 Jul 1790 Buscott, Berkshire
Father William Absalom (born 1766 died 1816) 
Brother: Thomas Absalom (born 1791 Buscott, Berkshire died 1876 Bromsgrove, Worcestershire) View Notes

Baptised 23rd Jan 1791 - IGI. Possibly married Ann Hart 22nd May 1826, Birmingham - IGI.
Wife: Ann ??? (born 1795 Hagley, Worcestershire died 1874 Bromsgrove, Worcestershire) 
| 1841 Peckham Rye, St Giles Camberwell, Lambeth, Surrey | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Absalom | Thomas | M | 50 | 1791 | 397 | ||||
| Absalom | Ann | F | 43 | 1798 | 3705 | ||||
| 1851 Brettell Lane, Kingswinford, Worcestershire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hart | Sarah | Head | Widow | F | 51 | 1800 | Haber Dasher | Hagley, Worcestershire | |
| Absalom | Thomas | Servant | Married | M | 60 | 1791 | Buscott, Berkshire | 397 | |
| Absalom | Ann | Servant | Married | F | 56 | 1795 | Hagley, Worcestershire | 3705 | |
| Muckley | William | Lodger | Unmarried | M | 22 | 1829 | Glass Engraver | Kingswinford, Staffordshire | |
| 1861 Pedmore Rock, Hagley, Worcestershire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Absalom | Thomas | Head | Married | M | 69 | 1792 | Retired Gardener | Buscot, Berkshire | 397 |
| Absalom | Ann | Wife | Married | F | 66 | 1795 | Hagley, Worcestershire | 3705 | |
| 1871 Birmingham Road, Hagley, Worcestershire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Absolom | Thomas | Head | M | 78 | 1793 | Gardner | Berkshire, Buscot | 397 | |
| Absolom | Ann | Wife | F | 76 | 1795 | Worcestershire, Hagley | 3705 | ||


