Fanny May Savage
(born 1877 Enfield, Middlesex)

Mother: Unknown
Father Unknown
Husband: Henry Cross (born 1868 Enfield, Middlesex )
Son: Henry William W Cross (born 1900 Enfield Wash, Middlesex ) 
| 1871 Enfield Highway [2], Enfield, Middlesex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cross | Walter | Head | M | 35 | 1836 | Bricklayer and Builder | Essex, Stebbing | 447 | |
| Cross | Matilda | Wife | F | 35 | 1836 | London, St Pancras | 460 | ||
| Cross | Richard | Son | M | 13 | 1858 | London, St Pancras | 482 | ||
| Cross | Emma | Daughter | F | 11 | 1860 | London, St Pancrasx | 461 | ||
| Cross | Walter | Son | M | 8 | 1863 | Herts, Cheshunt | 462 | ||
| Cross | Matilda | Daughter | F | 5 | 1866 | Middlesex, Enfield | 463 | ||
| Cross | Henry | Son | M | 4 | 1867 | Middlesex, Enfield | 464 | ||
| Cross | Mira | Daughter | F | 2 | 1869 | Middlesex, Enfield | 465 | ||
| 1881 Highway, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cross | Walter | Head | Married | M | 45 | 1836 | Master Bricklayer 1 Man 2 Boys | Stebbing, Essex | 447 |
| Cross | Matilda | Wife | Married | F | 45 | 1836 | St Pancras, Middlesex | 460 | |
| Cross | Emma | Daughter | Single | F | 21 | 1860 | St Pancras, Middlesex | 461 | |
| Cross | Walter | Son | Single | M | 19 | 1862 | Bricklayer | Cheshunt, Hertfordshire | 462 |
| Cross | Matilda | Daughter | Single | F | 15 | 1866 | Enfield, Middlesex | 463 | |
| Cross | Harry | Son | Single | M | 13 | 1868 | Scholar | Enfield, Middlesex | 464 |
| Cross | Maria | Daughter | Single | F | 11 | 1870 | Scholar | Enfield, Middlesex | 465 |
| Cross | Stephen | Son | Single | M | 8 | 1873 | Scholar | Enfield, Middlesex | 466 |
| Cross | Annie | Daughter | Single | F | 7 | 1874 | Scholar | Enfield, Middlesex | 467 |
| Cross | Benjamin | Son | Single | M | 5 | 1876 | Scholar | Enfield, Middlesex | 468 |
| Cross | Florence | Daughter | Single | F | 2 | 1879 | Enfield, Middlesex | 469 | |
| 1891 Bridge House, Enfield Wash, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cross | Walter | Head | Married | M | 55 | 1836 | Builder | Stebbing, Essex | 447 |
| Cross | Matilda | Wife | Married | F | 55 | 1836 | Middlesex, London | 460 | |
| Cross | Matilda | Daughter | Single | F | 25 | 1866 | Enfield, Middlesex | 463 | |
| Cross | Henry | Son | Single | M | 23 | 1868 | Bricklayer | Enfield, Middlesex | 464 |
| Cross | Stephen | Son | Single | M | 19 | 1872 | Painter | Enfield, Middlesex | 466 |
| Cross | Annie | Daughter | Single | F | 17 | 1874 | Enfield, Middlesex | 467 | |
| Cross | Benjamin | Son | M | 15 | 1876 | Apprentice | Enfield, Middlesex | 468 | |
| Cross | Florence M | Daughter | F | 12 | 1879 | Enfield, Middlesex | 469 | ||
| 1901 6, Elmhurst Road, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cross | Henry | Head | Married | M | 33 | 1868 | Builder | Enfield Wash, Middlesex | 464 |
| Cross | Fanny | Wife | Married | F | 24 | 1877 | Enfield, Middlesex | 672 | |
| Cross | Henry W | Son | Single | M | 0 | 1901 | Enfield Wash, Middlesex | 673 | |

