Richard William Cross
(born 1857 St Pancras, Middlesex)

Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: Sarah Savil (born 11.6.1796 Bardfield or Little Saling, Essex )
View Notes

Birth date now confirmed (although a month different) from microfiche at CRO which also gives her parents as Waite Savil and Mary. She is also mentioned on internet forums by Janet Pritchard. See http://genealogy.ainslie.org.uk/gbview.asp.
Marriage is on IGI and the Essex Marriage Registers at CRO, vol 54 Bardfield Saling - although the date is slightly different. The register notes she signs Savill. Oddly, I could not find this on microfiche.
married 28 Feb 1815 Bardfield Saling, Essex
Paternal grandfather: Stephen Cross (born 1802 Essex )

Mother: Matilda Embleton (born 1836 St Pancras, Middlesex died 1900) 
Father Walter Cross (born 1836 Essex) 
Sister: Emma Sarah Cross (born 1860 St Pancras, Middlesex ) 2 children 
Husband: Walter James Greygoose (born 1855 Stebbing, Essex ) 
Son: Walter Nelson Greygoose (born 1882 Enfield, Middlesex ) 
Son: Henry Edwin Greygoose (born 1883 Enfield, Middlesex ) 
Brother: Walter Mark Cross (born 1861 Cheshunt, Hertfordshire ) 1 children 
Partner: Charlotte Elizabeth Bear (born 1865 City Road, London ) 
Son: Walter Edward Cross (born 1897 Swinton, Nottinghamshire ) 
Sister: Matilda Cross (born 1866 Enfield, Middlesex ) 
Brother: Henry Cross (born 1868 Enfield, Middlesex ) 1 children 
Wife: Fanny May Savage (born 1877 Enfield, Middlesex ) 
Son: Henry William W Cross (born 1900 Enfield Wash, Middlesex ) 
Sister: Mira Cross (born 1869 Enfield, Middlesex ) View Notes
4 children 
Birth record shows as Mira. Also known as Maria and Myra.
Partner: Joshua George Knights (born 1870 Leytonstone, Essex ) 
Daughter: Lillie Knights (born 1892 Enfield, Middlesex ) 
Daughter: Mabel Knights (born 1894 Mile End Old Town, London ) View Notes

Possible marriage to Ernest C Creswell in 1924, children Cyril C 1925 and Peter 1931
Daughter: Doris Knights (born 1901 Enfield, Middlesex ) 
Son: Wilfred George Knights (born 1904 Middlesex Enfield ) View Notes

Possibly married Hilda S Cannon in 1932
Brother: Stephen Cross (born 1872 Enfield, Middlesex ) 1 children 
Partner: Frances Kate Hampton (born 1869 Cheshunt, Hertfordshire ) 
Daughter: Maud Cross (born 1893 Enfield, Middlesex ) 
Sister: Annie Elizabeth Cross (born 1874 Enfield, Middlesex ) 
Brother: Benjamin James Cross (born 1875 Enfield, Middlesex ) 
Wife: Alice Oyler (born 1858 Middlesex Enfield ) View Notes

Married Thomas Redburn in 1874
Married Benjamin Cross in 1905/6
Sister: Florence Maud Cross (born 1879 Enfield, Middlesex died 1911 ) View Notes
2 children 
Married Frederick Charles Healey in 1899, he died in 1903, but cannot find in 1901 census.
Husband: Frederick Charles Healey (born 1875 ) 
Husband: Ernest Cresswell (born 1876 Barnsbury, London ) 
Daughter: Florence Matilda M Healey (born 1901 Middlesex Enfield Wash ) View Notes

There is a record of a marriage of a Florence M M Healey to an Aubrey V Hursey in 1954 Harrow, Middlesex
Daughter: Kathleen Cresswell (born 23.6.1909 Tottenham, Middlesex died 30.8.1988 Farnborough, Hants) View Notes

Precise dates from http://www.tree.me.uk/TNG/familygroup.php?familyID=F4564&tree=john
| 1841 Stebbing Barn End, Stebbing, Essex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cross | Stephen | M | 45 | 1796 | Bricklayer | Essex | 441 | ||
| Cross | Sarah | F | 45 | 1796 | Essex | 442 | |||
| Cross | Sarah | F | 25 | 1816 | Essex | 443 | |||
| Cross | Ann | F | 20 | 1821 | Essex | 444 | |||
| Cross | Henry | M | 15 | 1826 | Essex | 445 | |||
| Cross | Mary Ann | F | 8 | 1833 | Essex | 446 | |||
| Cross | Walter | M | 5 | 1836 | Essex | 447 | |||
| Cross | Elizabeth | F | 2 | 1839 | Essex | 448 | |||
| Cross | Joseph | M | 80 | 1761 | Essex | 449 | |||
| 1861 Binn End, Stebbing, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Greygoose | James | Head | Married | M | 50 | 1811 | Baker | Easton, Essex | 451 |
| Greygoose | Susannah | Wife | Married | F | 44 | 1817 | Stebbing, Essex | 450 | |
| Greygoose | Sarah Ann | Daughter | Unmarried | F | 19 | 1842 | Stebbing, Essex | 452 | |
| Greygoose | Stephen | Son | Unmarried | M | 17 | 1844 | Stebbing, Essex | 453 | |
| Greygoose | Eleanor | Daughter | F | 15 | 1846 | Stebbing, Essex | 458 | ||
| Greygoose | Catherine | Daughter | F | 13 | 1848 | Stebbing, Essex | 454 | ||
| Greygoose | Henry | Son | M | 8 | 1853 | Stebbing, Essex | 455 | ||
| Greygoose | Walter | Son | M | 6 | 1855 | Stebbing, Essex | 456 | ||
| Greygoose | Fredk | Son | M | 1 | 1860 | Stebbing, Essex | 457 | ||
| 1861 Summer Hill East Side, Cheshunt, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cross | Sarah | Head | Widow | F | 64 | 1797 | Ealing, Essex | 442 | |
| Cross | Walter | Son | Married | M | 25 | 1836 | Brick Layer & Plasterer | Stebbing, Essex | 447 |
| Cross | Matilda | Son Wife | Married | F | 25 | 1836 | St Pancras, Middlesex | 460 | |
| Cross | Elizabeth | Daughter | Unmarried | F | 21 | 1840 | Dressmaker | Stebbing, Essex | 448 |
| Cross | Richard | Grandson | M | 3 | 1858 | St Pancras, Middlesex | 482 | ||
| Cross | Emma Sarah | Granddaughter | F | 1 | 1860 | St Pancras, Middlesex | 461 | ||
| 1871 Bran End, Stebbing, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Graygoose | James | Head | M | 60 | 1811 | Essex | 451 | ||
| Graygoose | Susanna | Wife | F | 53 | 1818 | Essex | 450 | ||
| Graygoose | Sarah | Daughter | F | 27 | 1844 | Essex | 452 | ||
| Graygoose | Walter | Son | M | 16 | 1855 | Essex | 456 | ||
| Graygoose | Frederic | Son | M | 11 | 1860 | Essex | 457 | ||
| Graygoose | Agnes | Daughter | F | 7 | 1864 | Essex | 459 | ||
| 1871 Enfield Highway [2], Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cross | Walter | Head | M | 35 | 1836 | Bricklayer and Builder | Essex, Stebbing | 447 | |
| Cross | Matilda | Wife | F | 35 | 1836 | London, St Pancras | 460 | ||
| Cross | Richard | Son | M | 13 | 1858 | London, St Pancras | 482 | ||
| Cross | Emma | Daughter | F | 11 | 1860 | London, St Pancrasx | 461 | ||
| Cross | Walter | Son | M | 8 | 1863 | Herts, Cheshunt | 462 | ||
| Cross | Matilda | Daughter | F | 5 | 1866 | Middlesex, Enfield | 463 | ||
| Cross | Henry | Son | M | 4 | 1867 | Middlesex, Enfield | 464 | ||
| Cross | Mira | Daughter | F | 2 | 1869 | Middlesex, Enfield | 465 | ||
| 1871 Forty Hill, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Ranson | Wm | Head | M | 57 | 1814 | Builder | Raffstone[?], Suffolk | 1132 | |
| Ranson | Ann | Wife | F | 47 | 1824 | Stebbing, Essex | 444 | ||
| Ranson | Geo | Son | M | 21 | 1850 | Carpenter | Ly??d Norfolk | 1133 | |
| Short | Kate | Servant | F | 13 | 1858 | General Servant | Birmingham, Warwickshire | ||
| Chadwick | Chas | Apprentice | M | 14 | 1857 | Apprentice | Enfield, Middlesex | ||
| Cross | Sarah | Mother-In-Law | F | 73 | 1798 | Shiling[?] Essex | 442 | ||
| 1881 2, William Place, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Gibson | Alfred | Head | Married | M | 35 | 1846 | Bricklayer , | Tunstall, Suffolk | |
| Gibson | Fanny | Wife | Married | F | 39 | 1842 | Bricklayer Wife , | Newport Pagnall, Berkshire | |
| Gibson | Thomas | Son | Single | M | 8 | 1873 | Scholar , | Enfield, Middlesex | |
| Gibson | Elizabeth | Daughter | Single | F | 7 | 1874 | Scholar , | Enfield, Middlesex | |
| Gibson | Mary | Daughter | Single | F | 5 | 1876 | Scholar , | Enfield, Middlesex | |
| Cross | Richard | Boarder | Single | M | 22 | 1859 | Bricklayer , | London WK, Middlesex | 482 |
| Urwin | Anthony | Boarder | Single | M | 23 | 1858 | Plumber , | ?ton Gateshead | |
| 1881 Enfield House, South St, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Redburn | Thomas | Head | Married | M | 39 | 1842 | Job Master Wine , | Abingdon, Berkshire | 1794 |
| Redburn | Alice | Wife | Married | F | 24 | 1857 | Beer Retailer , | London, Middlesex | 1138 |
| Redburn | Alice | Daughter | Single | F | 4 | 1877 | Ponders End | 1795 | |
| Redburn | Leonard Thomas | Son | Single | M | 0 | 1881 | Ponders End | 1796 | |
| Redburn | Sarah | Mother | Widow | F | 64 | 1817 | Abingdon, Berkshire | 1797 | |
| Row | Mary | Servant | Single | F | 15 | 1866 | Domestic , | Ponders End, Middlesex | |
| 1881 Highway, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cross | Walter | Head | Married | M | 45 | 1836 | Master Bricklayer 1 Man 2 Boys | Stebbing, Essex | 447 |
| Cross | Matilda | Wife | Married | F | 45 | 1836 | St Pancras, Middlesex | 460 | |
| Cross | Emma | Daughter | Single | F | 21 | 1860 | St Pancras, Middlesex | 461 | |
| Cross | Walter | Son | Single | M | 19 | 1862 | Bricklayer | Cheshunt, Hertfordshire | 462 |
| Cross | Matilda | Daughter | Single | F | 15 | 1866 | Enfield, Middlesex | 463 | |
| Cross | Harry | Son | Single | M | 13 | 1868 | Scholar | Enfield, Middlesex | 464 |
| Cross | Maria | Daughter | Single | F | 11 | 1870 | Scholar | Enfield, Middlesex | 465 |
| Cross | Stephen | Son | Single | M | 8 | 1873 | Scholar | Enfield, Middlesex | 466 |
| Cross | Annie | Daughter | Single | F | 7 | 1874 | Scholar | Enfield, Middlesex | 467 |
| Cross | Benjamin | Son | Single | M | 5 | 1876 | Scholar | Enfield, Middlesex | 468 |
| Cross | Florence | Daughter | Single | F | 2 | 1879 | Enfield, Middlesex | 469 | |
| 1881 Hoe Lane, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Grey | Susannah | Head | Widow | F | 63 | 1818 | Stebbing, Essex | 450 | |
| Grey | Walter | Son | Single | M | 25 | 1856 | Bricklayer , | Stebbing, Essex | 456 |
| 1891 Bridge House, Enfield Wash, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cross | Walter | Head | Married | M | 55 | 1836 | Builder | Stebbing, Essex | 447 |
| Cross | Matilda | Wife | Married | F | 55 | 1836 | Middlesex, London | 460 | |
| Cross | Matilda | Daughter | Single | F | 25 | 1866 | Enfield, Middlesex | 463 | |
| Cross | Henry | Son | Single | M | 23 | 1868 | Bricklayer | Enfield, Middlesex | 464 |
| Cross | Stephen | Son | Single | M | 19 | 1872 | Painter | Enfield, Middlesex | 466 |
| Cross | Annie | Daughter | Single | F | 17 | 1874 | Enfield, Middlesex | 467 | |
| Cross | Benjamin | Son | M | 15 | 1876 | Apprentice | Enfield, Middlesex | 468 | |
| Cross | Florence M | Daughter | F | 12 | 1879 | Enfield, Middlesex | 469 | ||
| 1891 Syrel Lodge, Totteridge Road, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Knights | Joshua G | Head | Married | M | 21 | 1870 | Filer , | Leytonstone, Essex | 1140 |
| Knights | Myra | Wife | Married | F | 22 | 1869 | Enfield, Middlesex, Highway | 465 | |
| 1891 Williams Cottages, Hoe Lane, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Greygoos | Walter | Head | Married | M | 36 | 1855 | Bricklayer | Stebbing, Essex | 456 |
| Greygoos | Emma | Wife | Married | F | 31 | 1860 | Bow, Middlesex | 461 | |
| Greygoos | Nelson | Son | Single | M | 9 | 1882 | Scholar | Enfield, Middlesex | 670 |
| Greygoos | Henry | Son | Single | M | 7 | 1884 | Scholar | Enfield, Middlesex | 671 |
| Danson | Robert | Boarder | Single | M | 23 | 1868 | Bricklayer Labourer | Downham Market, Norfolk | |
| Mottan | David | Boarder | Single | M | 22 | 1869 | Bricklayer Labourer | Hundon, Suffolk, Clare | |
| 1901 1, St Stephens Road, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Greygoose | Walter | Head | Married | M | 46 | 1855 | Bricklayer | Stebbing, Essex | 456 |
| Greygoose | Emma | Wife | Married | F | 41 | 1860 | Hackney, London | 461 | |
| Greygoose | Nikon | Son | Single | M | 19 | 1882 | Filer At Gun Factory | Enfield, Middlesex | 670 |
| Greygoose | Harry | Son | Single | M | 17 | 1884 | Bricklayer | Enfield, Middlesex | 671 |
| 1901 30, Allens Road, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cross | Walter | Head | Married | M | 39 | 1862 | Bricklayer , | Cheshunt, Hertfordshire | 462 |
| Cross | Charlotte | Wife | Married | F | 36 | 1865 | City Road, London | 1136 | |
| Cross | Walter | Son | Single | M | 4 | 1897 | Swinton, Nottinghamshire | 1137 | |
| 1901 35, Warwick Road, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cross | Stephen | Head | Married | M | 29 | 1872 | Carpenter , | Enfield, Middlesex | 466 |
| Cross | Kate | Wife | Married | F | 32 | 1869 | Cheshunt, Hertfordshire | 1145 | |
| Cross | Maud | Daughter | F | 8 | 1893 | Enfield, Middlesex | 1146 | ||
| 1901 39, Allens Road, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Knights | Joshua G | Head | Married | M | 31 | 1870 | Small Arms Viewer , | Leytonstone, Essex | 1140 |
| Knights | Myra | Wife | Married | F | 32 | 1869 | Enfield, Middlesex | 465 | |
| Knights | Lillie | Daughter | Single | F | 9 | 1892 | Enfield, Middlesex | 1141 | |
| Knights | Mabel | Daughter | Single | F | 7 | 1894 | Mile End Old Town, London | 1142 | |
| Knights | Doris | Daughter | Single | F | 0 | 1901 | Enfield, Middlesex | 1143 | |
| 1901 6, Elmhurst Road, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cross | Henry | Head | Married | M | 33 | 1868 | Builder | Enfield Wash, Middlesex | 464 |
| Cross | Fanny | Wife | Married | F | 24 | 1877 | Enfield, Middlesex | 672 | |
| Cross | Henry W | Son | Single | M | 0 | 1901 | Enfield Wash, Middlesex | 673 | |
| 1901 Bridge House, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cross | Matilda | Head | Widow | F | 65 | 1836 | Builder | London | 460 |
| Cross | Matilda | Daughter | Single | F | 35 | 1866 | Enfield, Middlesex | 463 | |
| Cross | Annie | Daughter | Single | F | 27 | 1874 | Enfield, Middlesex | 467 | |
| Cross | Benjamin | Son | Single | M | 25 | 1876 | Bricklayer | Enfield, Middlesex | 468 |
| 1911 26 Putney Road Enfield Wash, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Greygoose | Walter James | Head | Married | M | 56 | 1855 | Bricklayer | Essex Stebbing | 456 |
| Greygoose | Emma Sarah | Wife | Married | F | 51 | 1860 | London Tottenham Court RD | 461 | |
| Cresswell | Ernest | Boarder | Widow | M | 35 | 1876 | Joiner Carpenter | London Barnsbury | 2867 |
| Cooper | Malcolm | Boarder | Single | M | 33 | 1878 | Electrical Instrument Maker | Beeston Notts | |
| Healey | Florence Matilda | Niece | F | 10 | 1901 | School | Middlesex Enfield Wash | 2866 | |
| 1911 32 Derby Road, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Knights | Joshua George | Head | Married | M | 41 | 1870 | Viewer Small Arms | Essex Leytonstone | 1140 |
| Knights | Myra | Wife | Married | F | 42 | 1869 | Middlesex Enfield | 465 | |
| Knights | Lillie | Daughter | Single | F | 19 | 1892 | Middlesex Enfield | 1141 | |
| Knights | Mabel | Daughter | Single | F | 17 | 1894 | Typist | Middlesex Mile End Old Town | 1142 |
| Knights | Doris | Daughter | F | 10 | 1901 | Middlesex Enfield | 1143 | ||
| Knights | Wilfred George | Son | M | 7 | 1904 | Middlesex Enfield | 1144 | ||
| Cresswell | Kathleen | Niece | F | 1 | 1910 | Middlesex Tottemhan | 2868 | ||
| 1911 36 Eric Road Chadwell Heath Essex, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cross | Charlotte E | Wife | Married | F | 46 | 1865 | House Duties | City Rd London | 1136 |
| Cross | Walter Edward | Son | M | 14 | 1897 | School | Nottingham | 1137 | |
| Lee | Elizabeth | Lodger | Single | F | 52 | 1859 | Private Means | Lewisham Kent | |
| 1911 39 Gordon Hill Enfield Middlesex, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cross | Benjamin | Head | Married | M | 37 | 1874 | Builder | Middlesex Enfield | 468 |
| Cross | Alice | Wife | Married | F | 53 | 1858 | Middlesex Enfield | 1138 | |
| Redburn | Ethel | Stepdaughter | Single | F | 23 | 1888 | Assist In House | Middlesex Enfield | 1139 |
| 1911 7 Waverley Road Enfield Wash N, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Greygoose | Henry | Head | Married | M | 27 | 1884 | Bricklayer | Enfield Highway Middlesex | 671 |
| Greygoose | Emma | Wife | Married | F | 26 | 1885 | Enfield Lock Middlesex | 962 | |
| 1911 Fairmead Rotherfield Road Enfield Wash, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Greygoose | Walter Nelson | Head | Married | M | 29 | 1882 | Polisher Royal Small Arms Factory | Enfield Highway Middlx | 670 |
| Greygoose | Kate Stoters | Wife | Married | F | 29 | 1882 | Enfield Highway Middlx | 954 | |

