Nellie Huxley
Maternal grandmother: Sarah Chesters (born 1828 Spurstow, Cheshire)

Maternal grandfather: Joseph Windsor
(born 1825 Burwardsley, Cheshire)

Paternal grandmother: not known
Paternal grandfather: not known
Mother: Mary Windsor (born 1853 Cheshire Tattenhall) 
Father John Huxley (born 1856 Cheshire Chester) 
Sister: Annie Huxley (born 1881 Kidsgrove, Staffordshire ) 
Brother: Arthur Huxley (born 9.12.1886 Burton on Trent, Staffordshire died 8.2.1950 Shardlow, Derbyshire) 2 children 
Wife: Myra Elizabeth Webb (born 10.8.1888 Enfield, Middlesex ) 
Daughter: Mary Ethel (Peggy) Huxley (born 7.6.1916 Derby died 10.1987 Coventry) View Notes

Met Vilda when she wanted to find a translator to help her read Heiner (German romantic poet) in the original German. Vilda however was not poetic!
Many thanks to Rothwell family tree by LeonLefcovitch on Ancestry
Daughter: Margaret Elizabeth (Betty) Huxley (born 18.9.1920 Derby died 21.3.2005 Truro) 
Brother: George Huxley (born 1890 Derbyshire Staphenhill ) 
| 1841 Spring House, Bunbury, Burwardsley, Cheshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Dykes | James | M | 40 | 1801 | Cheshire | ||||
| Dykes | Ann | F | 40 | 1801 | Cheshire | ||||
| Dykes | Joseph | M | 12 | 1829 | Cheshire | ||||
| Dykes | Emma | F | 8 | 1833 | Cheshire | ||||
| Windsor | Joseph | M | 15 | 1826 | Cheshire | 649 | |||
| Roden | Ann | F | 15 | 1826 | Cheshire | ||||
| 1841 Spurstow (Rose House), Bunbury, Spurstow, Cheshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Chesters | John | M | 35 | 1806 | Cheshire | 656 | |||
| Chesters | Martha | F | 35 | 1806 | Cheshire | 657 | |||
| Chesters | Sarah | F | 13 | 1828 | Cheshire | 650 | |||
| Chesters | Thomas | M | 8 | 1833 | Cheshire | 658 | |||
| Harding | Richard | M | 75 | 1766 | Cheshire | ||||
| 1851 Thorne, Haughton, Cheshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Winsor | Joseph | Head | Married | M | 27 | 1824 | Ag Labourer | Burwardsley, Cheshire | 649 |
| Winsor | Sarah | Wife | Married | F | 23 | 1828 | Spurstow, Cheshire | 650 | |
| Winsor | John | Son | M | 0 | 1851 | Spurstow, Cheshire | 655 | ||
| Rey | Samuel | Head | Unmarried | M | 40 | 1811 | Labourer | Wardle, Cheshire | |
| Rey | Hannah | Servant | Unmarried | F | 30 | 1821 | House Servant | Cheshire | |
| 1861 Nantwich Road, Spurstow, Cheshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Windsor | Joseph | Head | Married | M | 36 | 1825 | Grocer & Teader | Barrowby, Cheshire | 649 |
| Windsor | Sarah | Wife | Married | F | 33 | 1828 | Wife | Spurstow, Cheshire | 650 |
| Windsor | Mary | Daughter | Unmarried | F | 8 | 1853 | Scholar | Tattenhall, Cheshire | 643 |
| Windsor | Thomas | Son | Unmarried | M | 9 | 1852 | Scholar | Tattenhall, Cheshire | 651 |
| Windsor | Anne | Daughter | Unmarried | F | 2 | 1859 | Child At... | Spurstow, Cheshire | 652 |
| 1881 Railway Cottages, Biddulph (Stafford), Cheshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Huxley | John | Head | Married | M | 25 | 1856 | Engine Smith At Works (E & M) | Chester, Cheshire | 644 |
| Huxley | Mary | Wife | Married | F | 28 | 1853 | Tattenhall, Staffordshire | 643 | |
| Huxley | Anne | Daughter | Single | F | 0 | 1881 | Kidsgrove, Staffordshire | 647 | |
| 1891 10, Waterside Road, Stapenhill, Burton, Staffordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Huxley | John | Head | Married | M | 35 | 1856 | Blacksmith | Chester, Cheshire | 644 |
| Huxley | Mary | Wife | Married | F | 38 | 1853 | Sutton Hall, Cheshire | 643 | |
| Huxley | Annie | Daughter | Single | F | 10 | 1881 | Scholar | Kidsgrove, Staffordshire | 647 |
| Huxley | Nellie | Daughter | Single | F | 9 | 1882 | Scholar | Black Bull, Staffordshire | 645 |
| Huxley | Arthur | Son | Single | M | 4 | 1887 | Scholar | Burton upon Trent, Staffordshir | 631 |
| Huxley | George | Son | Single | M | 1 | 1890 | Stapenhill, Derbyshire | 646 | |
| 1891 43, Medcalf Road, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Webb | Alfred R | Head | Married | M | 29 | 1862 | Filer In Gun Trades | London | 34 |
| Webb | Sarah | Wife | Married | F | 28 | 1863 | Birmingham | 35 | |
| Webb | Myra | Daughter | Single | F | 2 | 1889 | Enfield, Middlesex | 36 | |
| Kennan | James E | Boarder | Single | M | 25 | 1866 | Superintendent Of Gas Workers | Ireland | |
| 1901 23, Bakewell Street, Derby, Derbyshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Huxley | John | Head | Married | M | 45 | 1856 | Engineer (Repairs) | Chester, Cheshire | 644 |
| Huxley | Mary | Wife | Married | F | 48 | 1853 | Tatenhill, Staffordshire | 643 | |
| Huxley | Annie | Daughter | Single | F | 20 | 1881 | Student | Kidsgrove, Staffordshire | 647 |
| Huxley | Nellie | Daughter | Single | F | 19 | 1882 | Student | Knipesley, Staffordshire | 645 |
| Huxley | Arthur | Son | M | 14 | 1887 | Burton on Trent, Staffordshire | 631 | ||
| Huxley | George | Son | M | 11 | 1890 | Stapenhill, Staffordshire | 646 | ||
| Windsor | Frances | Sister | F | 31 | 1870 | Invoice Clerk | Haughton, Cheshire | 648 | |
| 1901 Fernlea, Allandale Road, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Webb | Alfred | Head | Married | M | 39 | 1862 | Gun Sight Filer | Cripplegate, London | 34 |
| Webb | Sarah | Wife | Married | F | 38 | 1863 | Birmingham, Warwickshire | 35 | |
| Webb | Myra | Daughter | F | 12 | 1889 | Enfield, Middlesex | 36 | ||
| Webb | Ethel | Daughter | F | 6 | 1895 | Enfield, Middlesex | 37 | ||
| Webb | Frederick | Son | M | 4 | 1897 | Enfield, Middlesex | 38 | ||
| Borell | Ernest | Boarder | Single | M | 31 | 1870 | Gardener (Not Domestic) | Sweden (Swedish Subj) | |
| 1911 10 Stafford Street Derby, Derbyshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Webb | Myra Elizabeth | Assistant Matron | Single | F | 22 | 1889 | Teacher Assistant, Derby Education Committee | Middlesex Enfield Lock | 36 |
| Ward | Dorothy Hilda | Student | Single | F | 19 | 1892 | Student In Training For Elementary Teacher | Nottinghamshire Nottingham | |
| Turner | Agnes Gertrude | Student | Single | F | 20 | 1891 | Student In Training For Elementary Teacher | Lancashire Barrow in Furness | |
| Pimblett | Elizabeth | Student | Single | F | 19 | 1892 | Student In Training For Elementary Teacher | Lancashire Eccles | |
| Jackson | Annie | Student | Single | M | 19 | 1892 | Student In Training For Elementary Teacher | Lancashire Salford | |
| Kelly | Eva | Student | Single | F | 20 | 1891 | Student In Training For Elementary Teacher | Lancashire Salford | |
| Sowter | Ethel Maud | Student | Single | F | 19 | 1892 | Student In Training For Elementary Teacher | Staffordshire Leek | |
| Turner | Kate Caroline | Caretaker | Widow | F | 38 | 1873 | Working Caretkaer | Warwickshire Birmingham | |
| 1911 134 Uttoxeter New Road Derby, Derbyshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Huxley | Nellie | Head | Single | F | 29 | 1882 | Elementary School Teacher | Cheshire Biddulph | 645 |
| Huxley | Mary | Mother | Married | F | 58 | 1853 | Cheshire Tattenhall | 643 | |
| Huxley | John | Father | Married | M | 55 | 1856 | General Engineer | Cheshire Chester | 644 |
| Huxley | Arthur | Brother | Single | M | 24 | 1887 | General Engineer | Staffs Burton | 631 |
| Huxley | George | Brother | Single | M | 21 | 1890 | General Engineer | Derbyshire Staphenhill | 646 |
| 1939 11 The Old Vicarage School Church Lane, Derby, Derbyshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Huxley | Arthur | Married | M | 53 | 1886 | Engineer and Garage Proprietor | 9th Dec | 631 | |
| Huxley | Myra E | Married | F | 51 | 1888 | Principal of Private School | 10th Aug | 36 | |
| Huxley | Margaret E | Single | F | 19 | 1920 | Student Teacher | 18th Sep | 633 | |
| Barnes | Patricia | F | 11 | 1928 | At school | 20th Jan | |||
| Spence | Nigel | M | 8 | 1931 | At school | 18th Mar | |||


