Charles John Bond
(born 30 May 1749 East Green died 1805)

Mother: Unknown
Father Unknown
Son:
Charles John Bond (born 16.4.1780 Bombay, India died 1820 ) 1 children View Notes

Son: Mark Bond (born 8.12.1813 Bombay, East Indies ) View Notes

| 1851 North Street, Saint James Clerkenwell, Middlesex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Charles Mark | Bond | Head | Married | M | 36 | 1815 | Teacher of Greek, Latin, Mathematics | Bombay, British subject | 4473 |
| Charlotte | Bond | Wife | Married | F | 25 | 1826 | London, Middlesex | 4474 | |
| Doveton C M | Bond | Son | M | 1 | 1850 | Paddington, Middlesex | 4479 | ||
| 1881 3, The Grove, Lambeth, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Bond | Mark | Head | Married | M | 66 | 1815 | Clerk | Bombay, British subject | 4473 |
| Bond | Charlotte | Wife | Married | F | 58 | 1823 | City of London | 4474 | |
| Bond | Claude H | Son | Married | M | 22 | 1859 | Manager Dyers | Chelsea, Middlesex | 4467 |
| Bond | Emile M E | Daughter in law | Married | F | 20 | 1861 | Manageress Dyers | City of London | 4468 |
| Bond | Charlotte | Daughter | Single | F | 19 | 1862 | Brompton, Middlesex | ||
| Bond | Alexandra R | Daughter | Single | F | 16 | 1865 | Brompton, Middlesex | ||
| Bond | Ethel E B | Grand daughter | Single | F | 0 | 1881 | Vauxhall, Surrey | 4469 | |
| 1891 Upland Road, Camberwell, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Bond | Claude H | Head | Married | M | 31 | 1860 | Writer in Civil Service | London, Chelsea | 4467 |
| Bond | Emily M E | Wife | Married | F | 30 | 1861 | London, Walworth | 4468 | |
| Bond | Ethel E B | Daughter | F | 10 | 1881 | Scholar | London, So Lambeth | 4469 | |
| Bond | Frederic S D | Son | M | 8 | 1883 | Scholar | London, Camberwell | 4470 | |
| Bond | Florence M R | Daughter | F | 6 | 1885 | Scholar | London, Camberwell | 4465 | |
| Bond | Audrey M E | Daughter | F | 4 | 1887 | Scholar | London, Peckham | 4471 | |
| Bond | Betty E S | Daughter | F | 3 | 1888 | Scholar | London, Peckham | 4475 | |
| Bond | Dorothy A | Daughter | F | 1 | 1890 | London, East Dulwich | 4472 | ||
| Bond | Mark | Father | Married | M | 76 | 1815 | Bombay, East Indies | 4473 | |
| Bond | Charlotte | Mother | Married | F | 65 | 1826 | London, Bloomsbury | 4474 | |

