James Burton
Mother: Unknown
Father Unknown
| 1871 Black Bush, Whittlesey -2, Cambridgeshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Burton | James | Head | M | 45 | 1826 | 925 | |||
| Burton | Ann | Wife | F | 60 | 1811 | Huntingdonshire | 104 | ||
| Whyman | Frederick | Son | M | 29 | 1842 | Agricultural Labourer | Cambridgeshire | 107 | |
| 1881 Black Bush [2], St Mary And St Andrew Whittlesey, Cambridgeshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Burton | James | Head | Married | M | 50 | 1831 | Farmer 13 Acres , | Dublin, Ireland | 925 |
| Burton | Ann | Wife | Married | F | 70 | 1811 | Ramsey, Huntingdonshire | 104 | |
| Whyman | Thomas | Son Of Wife | Single | M | 41 | 1840 | Ag Lab , | Thorney, Cambridgeshire | 106 |


