Fred Robertshaw
(born 1875 Oldham, Lancashire)

Maternal grandmother: not known
Maternal grandfather: John Buckley
(born 1816 Crompton, Lancashire)

Paternal grandmother: Mary ??? Robertshaw (born 1816 Yorkshire )
View Notes

There is record of a marriage of Mary Rhodes, 13th February 1825 in Bradford to a Jonas Robertshaw. However, she would only have been around 9 years of age, but apart from that records seem a little thin...
Paternal grandfather: Jonas Robertshaw (born 1814 Bingley, Yorkshire died 1876 )
View Notes

No birth evidence, parents deduced from location in 1841 and 1851 censuses. Also John was his brother as his daughter Violetta showed as niece in census.
Mother: Ann Buckley (born 1843 Oldham, Lancashire) 
Father William Hiram Robertshaw (born 1844 Bingley, Yorkshire) 
Brother: John William Robertshaw (born 1864 Lancashire ) 2 children 
Wife: Sarah Hannah Embley (born 27.4.1864 Oldham, Lancashire died 1.1935 ) 
Son: Thomas Robertshaw (born 1886 Oldham, Lancashire died 1919 ) 
Daughter: Florence Robertshaw (born 11.6.1889 Oldham, Lancashire died 1981 ) 
Sister: Ada Robertshaw (born 1866 Oldham ) 
Husband: William Dex (born 1867 Oldham ) 
Brother: Walter Robertshaw (born 1869 Oldham, Lancashire ) 
Sister: Clara Robertshaw (born 1877 Oldham, Lancashire ) 
Partner: Amy ??? Robertshaw (born 1887 Oldham, Lancashire )
Daughter: Ada Robertshaw (born 1905 Nottingham ) 
Son: Fred Robertshaw (born 1907 Oldham, Lancashire ) 
| 1841 Cullingworth Moor Bottom, Bingley, Keighley, Yorkshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Robertshaw | Jonas | Head | M | 28 | 1813 | Wool Comber | Yorkshire | 4143 | |
| Robertshaw | Mary | F | 25 | 1816 | Yorkshire | 4144 | |||
| Robertshaw | Violetta | F | 2 | 1840 | Yorkshire | 4145 | |||
| Robertshaw | Thomas | M | 1 | 1839 | Yorkshire | 4146 | |||
| 1851 Cullingworth Moor Bottom, Keighley, Yorkshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Robertshaw | Jonas | Head | Widower | M | 37 | 1814 | Wool Comber | Bingley, Yorkshire | 4143 |
| Robertshaw | Violetta | Daughter | F | 11 | 1840 | Worsted Spinner | Bingley, Yorkshire | 4145 | |
| Robertshaw | Thomas | Son | M | 10 | 1841 | Worsted Spinner | Bingley, Yorkshire | 4146 | |
| Robertshaw | William Hiram | Son | M | 7 | 1844 | Bingley, Yorkshire | 4147 | ||
| Robertshaw | Bentley | Son | M | 4 | 1847 | Bingley, Yorkshire | 4148 | ||
| 1851 Pudding Street, Royton, Oldham, | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Buckley | John | Head | Married | M | 62 | 1789 | Stone Quarry Man Parish Relief | Crompton, Lancashire | 4162 |
| Buckley | Ester | Wife | Married | F | 63 | 1788 | Saddleworth, Yorkshire | 4163 | |
| Buckley | John | Son | Widower | M | 32 | 1819 | Power Loom Weaver Cotton | Crompton, Lancashire | 4160 |
| Buckley | Sally | Grand daughter | F | 12 | 1839 | Sunday School Scholar | Oldham, Lancashire | 4161 | |
| Buckley | Ann | Grand daughter | F | 10 | 1841 | Sunday School Scholar | Oldham, Lancashire | 4139 | |
| 1861 49 Heyside, Royton, Lancashire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Buckley | John | Head | Widower | M | 45 | 1816 | Labourer Iron Works | Crompton, Lancashire | 4160 |
| Buckley | Sally | Daughter | Unmarried | F | 21 | 1840 | Power Cotton Weaver | Oldham, Lancashire | 4161 |
| Buckley | Ann | Daughter | Unmarried | F | 19 | 1842 | Power Cotton Weaver | Oldham, Lancashire | 4139 |
| 1861 Cullingworth Moor Bottom, Bingley, Yorkshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Robertshaw | Jonas | Head | Widower | M | 47 | 1814 | Grocer | Bingley, Yorkshire | 4143 |
| Robertshaw | William H | Son | Unmarried | M | 17 | 1844 | Spinner Worsted Factory | Bingley, Yorkshire | 4147 |
| Robertshaw | Bentley | Son | Unmarried | M | 14 | 1847 | Spinner Worsted Factory | Bingley, Yorkshire | 4148 |
| 1871 Palmer Street, Oldham, Lancashire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Robishaw | William H | Head | Married | M | 27 | 1844 | Labourer from Yorks | Bingley, Yorkshire | 4147 |
| Robishaw | Ann | Wife | Married | F | 27 | 1844 | Cotton Weaver | Oldham, Lancashire | 4139 |
| Robishaw | John Wm | Son | M | 6 | 1865 | Scholar | Oldham, Lancashire | 4039 | |
| Robishaw | Ada | Daughter | F | 5 | 1866 | Scholar | Oldham, Lancashire | 4138 | |
| Robishaw | Walter | Son | M | 2 | 1869 | Oldham, Lancashire | 4140 | ||
| Robishaw | Violetta | Sister | Unmarried | F | 30 | 1840 | House Keeper | Bingley, Yorkshire | 4145 |
| 1881 56, Greenwood Street, Lancashire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Embley | Sarah | Head | Widow | F | 47 | 1834 | Ripponden, Yorkshire | 4040 | |
| Embley | William Henry | Son | Single | M | 22 | 1859 | Cotton Piecer | Oldham, Lancashire | 4041 |
| Embley | Elizabeth | Daughter | Single | F | 19 | 1862 | Cotton Weaver | Oldham, Lancashire | 4042 |
| Embley | Sarah Hannah | Daughter | Single | F | 16 | 1865 | Cotton Reeler | Oldham, Lancashire | 4028 |
| 1881 83, Stoneleigh Street, Oldham, Lancashire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Robertshaw | Ann | Head | Married | F | 38 | 1843 | Weaver | Royton, Lancashire | 4139 |
| Robertshaw | John W | Son | Single | M | 17 | 1864 | Piecer | Royton, Lancashire | 4039 |
| Robertshaw | Ada | Daughter | Single | F | 15 | 1866 | Weaver | Oldham, Lancashire | 4138 |
| Robertshaw | Walter | Son | Single | M | 12 | 1869 | Weaver | Oldham, Lancashire | 4140 |
| Robertshaw | Fred | Daughter | Single | M | 6 | 1875 | Oldham, Lancashire | 4141 | |
| Robertshaw | Clara | Daughter | Single | F | 4 | 1877 | Oldham, Lancashire | 4142 | |
| Robertshaw | Violetta | Sister in law | Single | F | 41 | 1840 | Housekeeper | Hollingworth, Yorkshire | 4145 |
| 1891 Darker Street, Oldham, Lancashire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Robertshaw | John W | Head | Married | M | 26 | 1865 | Grocer | Lancashire, Oldham | 4039 |
| Robertshaw | Sarah H | Wife | Married | F | 26 | 1865 | Lancashire, Oldham | 4028 | |
| Robertshaw | Thomas | Son | M | 4 | 1887 | Lancashire, Oldham | 4029 | ||
| Robertshaw | Florrie | Daughter | F | 1 | 1890 | Lancashire, Oldham | 4020 | ||
| Embley | Helena | Visitor | F | 1 | 1890 | Lancashire, Oldham | |||
| 1891 Princess of Wales, King Street, Oldham, Lancashire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Lowe | Abraham | Head | Married | M | 57 | 1834 | Beer Seller | Oldham, Lancashire | |
| Lowe | Sarah A | Wife | Married | F | 55 | 1836 | Oldham, Lancashire | ||
| Lowe | Amy | Daughter | Single | F | 13 | 1878 | Oldham, Lancashire | ||
| Robertshaw | Ann | Head visitor | Widow | F | 48 | 1843 | Oldham, Lancashire | 4139 | |
| Robertshaw | Walter | Son | Single | M | 22 | 1869 | Grocer | Oldham, Lancashire | 4140 |
| Robertshaw | Fred | Son | Single | M | 16 | 1875 | Oldham, Lancashire | 4141 | |
| Robertshaw | Clara | Daughter | F | 14 | 1877 | Oldham, Lancashire | 4142 | ||
| 1901 28, Garnet Street, Oldham, Lancashire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Dex | William | Head | Married | M | 34 | 1867 | Boiler Coverer | Oldham, Lancashire | 4137 |
| Dex | Ada | Wife | Married | F | 35 | 1866 | Oldham, Lancashire | 4138 | |
| Robertshaw | Ann | Mother in law | Married | F | 59 | 1842 | Oldham, Lancashire | 4139 | |
| Robertshaw | Clara | Sister in law | Single | F | 24 | 1877 | Oldham, Lancashire | 4142 | |
| 1901 4, Palmer Street, Oldham, Lancashire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Robertshaw | Sarah H | Head | Married | F | 36 | 1865 | Cotton Weaver | Oldham | 4028 |
| Robertshaw | Thomas | Son | M | 14 | 1887 | Apprentice Joiner | Oldham | 4029 | |
| Robertshaw | Florence | Daughter | F | 11 | 1890 | Oldham | 4020 | ||
| 1911 30 Garnett St Oldham, Lancashire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Robertshaw | Fred | Head | Married | M | 36 | 1875 | Moulder | Oldham, Lancashire | 4141 |
| Robertshaw | Amy | Wife | Married | F | 24 | 1887 | Oldham, Lancashire | 4157 | |
| Robertshaw | Ada | Daughter | F | 6 | 1905 | Nottingham | 4158 | ||
| Robertshaw | Fred | Son | M | 4 | 1907 | Oldham, Lancashire | 4159 | ||
| Robertshaw | Clara | Sister | Single | F | 34 | 1877 | Oldham, Lancashire | 4142 | |
| 1911 449 Ripponden R Oldham Lancashire, Lancashire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Radcliffe | William | Head | Married | M | 57 | 1854 | Warehouseman | Lancashire Oldham | 4136 |
| Radcliffe | Sarah Hannah | Wife | Married | F | 47 | 1864 | Housekeeper | Lancashire Oldham | 4028 |
| Robertshaw | Thomas | Stepson | Single | M | 24 | 1887 | Joiner | Lancashire Oldham | 4029 |
| Robertshaw | Florence | Stepdaughter | Single | F | 21 | 1890 | Cotton Weaver | Lancashire Oldham | 4020 |
| 1911 The Pavillion, Watersheddings, Oldham, Lancashire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Dex | William | Head | Married | M | 44 | 1867 | Club Steward | Oldham | 4137 |
| Dex | Ada | Wife | Married | F | 45 | 1866 | Club Stewardess | Oldham | 4138 |
| 1939 449 Ripponden Road, Oldham, Lancashire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Fozzard | John R | Married | M | 47 | 1892 | Foreman Textile Engineer H W | 16th May 1892 | 4021 | |
| Fozzard | Florence | Married | F | 50 | 1889 | House Duties (Cotton Weaver) | 11th June 1899 | 4020 | |
| Fozzard | Florence | Single | F | 20 | 1919 | Shorthand Typist | 9th February 1919 | 578 | |


