George Frederick Tappin
(born 14 Jul 1903 London Islington)


Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: Elizabeth Usher (born 25.7.1855 Holloway, Middlesex died 29.5.1922 Islington, London)


married 30 Jun 1872 Bethnal Green, London 
Paternal grandfather: William Tappin (born 1851 Essex died 1908 Islington, London)
View Notes

He and his father were tile makers at time of his marriage in 1872 and was described as a brickmaker in censuses.
Mother: Elizabeth Eliza Shipley (born 1878 Holloway, London) 
married 1900 Islington, London
Father William Alfred Tappin (born 3 Oct 1875 Stroud Vale, Middlesex)

Brother: William Thomas Tappin (born 1900 Holloway, London ) 6 children 
Wife: Edith R Newman (born 1900 ) 
Daughter: Gladys E Tappin (born 1920 Holborn, London ) View Notes

Two possible marriages, Raymond G West in 1943 Mkt Harbro’ or James R Barton 1945 Croydon. There was another Gladys E Tappin born in 1911 Lewisham.
Son: William A F Tappin (born 1925 Islington, London ) 
Daughter: Violet R Tappin (born 1928 Islington, London ) 
Son: Philip T Tappin (born 1930 Islington, London ) 
Daughter: Irene L M Tappin (born 1936 Islington, London ) 
Son: Edward R Tappin (born 1938 Islington, London ) 
Sister: Elizabeth Jane Tappin (born 1905 London Islington ) 
| 1851 4, Tanners Hill, St Pauls, Deptford, Greenwich, Kent | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tappin | William | Head | Married | M | 27 | 1824 | Tile Maker | Islington, Middlesex | 411 |
| Tappin | Mary | Wife | Married | F | 28 | 1823 | Islington, Middlesex | 412 | |
| Tappin | Stephen | Son | M | 4 | 1847 | At Home | Islington, Middlesex | 419 | |
| Tappin | Mary | Daughter | F | 3 | 1848 | Islington, Middlesex | 420 | ||
| Tappin | William | Son | M | 0 | 1851 | Grays, Essex | 415 | ||
| 1861 5, Sidney Street, Islington, London, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tappin | Willm | Head | Married | M | 38 | 1823 | Tile Maker | Islington, Middlesex | 411 |
| Tappin | Mary | Wife | Married | F | 39 | 1822 | Wife | Islington, Middlesex | 412 |
| Tappin | Stephen | Son | Unmarried | M | 14 | 1847 | Servant Boy | Islington, Middlesex | 419 |
| Tappin | Mary | Daughter | Unmarried | F | 13 | 1848 | Servant Girl | Islington, Middlesex | 420 |
| Tappin | William | Son | Unmarried | M | 10 | 1851 | Scholar | Grays, Essex | 415 |
| Tappin | Thos | Son | Unmarried | M | 8 | 1853 | Scholar | Deptford, Kent | 416 |
| Tappin | Chars | Son | Unmarried | M | 5 | 1856 | Scholar | Islington, Middlesex | 362 |
| Tappin | John | Son | Unmarried | M | 3 | 1858 | Scholar | Islington, Middlesex | 417 |
| Tappin | George | Son | Unmarried | M | 1 | 1860 | Scholar | Islington, Middlesex | 413 |
| 1871 Stroud, London, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tapping | William | Head | M | 47 | 1824 | Tilemaker | Middlesex | 411 | |
| Tapping | Mary | Wife | F | 48 | 1823 | Middlesex | 412 | ||
| Tapping | William | Son | M | 20 | 1851 | Brickmaker | Essex | 415 | |
| Tapping | Thomas | Son | M | 17 | 1854 | Brickmaker | Essex | 416 | |
| Tapping | Charles | Son | M | 15 | 1856 | Tilemaker | Middlesex | 362 | |
| Tapping | John | Son | M | 13 | 1858 | Scholar | Middlesex | 417 | |
| Tapping | George | Son | M | 10 | 1861 | Scholar | Middlesex | 413 | |
| Tapping | Alfred | Son | M | 7 | 1864 | Scholar | Middlesex | 414 | |
| 1881 4, Albert Ter York Rd, Islington, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tappin | Wm | Head | Married | M | 30 | 1851 | Brick Labourer (Maker) , | Grays, Essex | 415 |
| Tappin | Eliza | Wife | Married | F | 25 | 1856 | Holloway, Middlesex | 1336 | |
| Tappin | J William | Son | Single | M | 5 | 1876 | Stroud Vale, Middlesex | 1337 | |
| Tappin | E | Daughter | Single | F | 0 | 1881 | Islington, Middlesex | 1338 | |
| 1891 40, Blundell Street, Islington, London, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tappin | William | Head | Married | M | 40 | 1851 | Coal Porter , | Grays, Essex | 415 |
| Tappin | Elizabeth | Wife | Married | F | 35 | 1856 | Holloway, London | 1336 | |
| Tappin | William A | Son | Single | M | 15 | 1876 | Carman , | Islington, London | 1337 |
| Tappin | Henry J | Son | Single | M | 7 | 1884 | Islington, London | 1339 | |
| Tappin | Frederick | Son | Single | M | 5 | 1886 | Islington, London | 1340 | |
| Taylor | Thomas | Boarder | Single | M | 20 | 1871 | Coal Porter , | Islington, London | |
| Tappin | Stephen C | Son | Single | M | 1 | 1890 | Islington, London | 1341 | |
| 1901 75, Georges Road, Islington, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Taphin | William | Head | Married | M | 25 | 1876 | Coal Porter , | Holloway, London | 1337 |
| Taphin | Elizabeth | Wife | Married | F | 23 | 1878 | Holloway, London | 1599 | |
| Taphin | William | Son | M | 0 | 1901 | Holloway, London | 1600 | ||
| 1901 8, Bratton Street, Islington, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tappin | William | Head | Married | M | 50 | 1851 | Watchmaker , Cripple | Islington, London | 415 |
| Tappin | Elizabeth | Wife | Married | F | 45 | 1856 | Charwoman , | Islington, London | 1336 |
| Tappin | Henry | Son | Single | M | 17 | 1884 | Bricklayers And Pointer , | Islington, London | 1339 |
| Tappin | Frederick | Son | Single | M | 15 | 1886 | Cellarman , | Islington, London | 1340 |
| Tappin | Stephen | Son | Single | M | 11 | 1890 | Islington, London | 1341 | |
| Tappin | Percy | Son | Single | M | 4 | 1897 | Islington, London | 1342 | |
| Tappin | Sidney | Son | Single | M | 6 | 1895 | Islington, London | 1343 | |
| Hugginson | Alfred | Nephew | Single | M | 21 | 1880 | Coal Porter , | Bermondsey, London | 1345 |
| Hugginson | Bessie | Niece | Single | F | 17 | 1884 | , Cripple From Childhood | Islington, London | 1344 |
| 1911 25 Corinth Road Holloway N, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tappin | William | Head | Married | M | 36 | 1875 | Coal Porter | London Islington | 1337 |
| Tappin | Elizabeth | Wife | Married | F | 34 | 1877 | London Islington | 1599 | |
| Tappin | William | Son | M | 10 | 1901 | School | London Islington | 1600 | |
| Tappin | George | Son | M | 6 | 1905 | London Islington | 1601 | ||
| Tappin | Elizabeth | Daughter | F | 5 | 1906 | London Islington | 1602 | ||
| 1911 37 St Clement St Barnsbury N, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tappin | Elizabeth | Wife | Widow | F | 55 | 1856 | Charwoman | London Islington | 1336 |
| Tappin | Stephen | Son | Single | M | 21 | 1890 | Carriage Cleaner Or Railway G N R | London Islington | 1341 |
| Tappin | Sidney | Son | Single | M | 16 | 1895 | Vanguard On Railway | London Islington | 1343 |
| Tappin | Percy | Son | Single | M | 14 | 1897 | Vanguard On Railway | London Islington | 1342 |
| Huggonson | Bessie | Niece | Single | F | 27 | 1884 | London Islington | 1344 | |

