Thomas Page
Mother: Unknown
Father Unknown
Wife: Susanna Burry (born 30.6.1822 All Cannings, Wiltshire ) View Notes married 24.9.1853 All Cannings, Wiltshire
I think Susanna and Thomas were in Cardiff, Glamorganshire in 1861 census. Need to check this on Ancestry.
| 1851 All Cannings Street [4], All Cannings, Wiltshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Burry | James | Head | Married | M | 69 | 1782 | Carpenter (Journeyman) | Stert, Wiltshire | 1863 |
| Burry | Susanna | Wife | Married | F | 69 | 1782 | Charwoman | All Cannings, Wiltshire | 1862 |
| Burry | Susanna | Daughter | F | 28 | 1823 | Employed At Home | All Cannings, Wiltshire | 1875 | |
| Burry | George | Son | M | 22 | 1829 | Carpenter Journeyman | All Cannings, Wiltshire | 3295 | |
| 1881 ???, All Cannings, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Page | Thomas | Head | Married | M | 56 | 1825 | Agricultural Labourer | All Cannings, Wiltshire | 1879 |
| Page | Susan | Wife | Married | F | 58 | 1823 | Agricultural Labourer | All Cannings, Wiltshire | 1875 |


