Jacob Lay
(born 1835 Highworth, Wiltshire)

Hide Tree
Show Large
Mother: Unknown
Father Unknown
| 1871 High Street, Highworth, Borough, Wiltshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hill | Jane | Niece | F | 9 | 1862 | Kent | |||
| Lay | Jacob | Head | M | 36 | 1835 | Wiltshire | 1203 | ||
| Lay | Mary Ann | Wife | F | 34 | 1837 | Wiltshire | 406 | ||
| 1881 41, High St, Highworth, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Lay | Jacob | Head | Married | M | 46 | 1835 | Plumber Decorator , | Hannington, Wiltshire | 1203 |
| Lay | Mary Ann | Wife | Married | F | 44 | 1837 | Hannington, Wiltshire | 406 | |
| Hill | Jane | Niece | Single | F | 18 | 1863 | Dom Serv Asst , | Grenwich, Kent | 1311 |
