Thomas Langdale
(born 1845 Loughborough, Leicestershire)

Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: not known
Paternal grandfather: not known
Mother: Elizabeth ??? (born 1816 Ticknall, Derbyshire) 
Father Thomas Langdale (born 1810 Loughborough, Leicestershire) 
Brother: George Langdall (born 1836 Leicestershire ) 
Wife: Emma Hayfield (born 26.6.1848 Brace Factory, Erdington, Aston ) View Notes
married 1865 Leicester
Son: Albert E Langdale (born 1866 Leicester, Leicestershire ) 
Son: Arthur Earnest Langdale (born 1868 Leicester, Leicestershire ) 
Daughter: Ellen Elizabeth Langdale (born 1873 Leicester, Leicestershire ) 
| 1841 Garden Row, Loughborough, Leicestershire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Langdall | Thomas | M | 30 | 1811 | Tailor | Leicestershire | 3723 | ||
| Langdall | Elizabeth | F | 25 | 1816 | Leicestershire | 3724 | |||
| Langdall | George | M | 5 | 1836 | Leicestershire | 3725 | |||
| Langdall | Thomas | M | 70 | 1771 | F W K | Leicestershire | |||
| 1851 Factory, Erdington, Aston, Warwickshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hayfield | James | Head | Married | M | 39 | 1812 | Power Loom Weaver | Leicester, Leicestershire | 3717 |
| Hayfield | Sarah | Wife | Married | F | 39 | 1812 | Birmingham, Warwickshire | 3718 | |
| Hayfield | Ellen | Daughter | Unmarried | F | 15 | 1836 | Weaver | Aston, Warwickshire | 3719 |
| Hayfield | Henry | Son | M | 14 | 1837 | Scholar | Aston, Warwickshire | 3720 | |
| Hayfield | Sarah | Daughter | F | 12 | 1839 | Scholar | Aston, Warwickshire | 3721 | |
| Hayfield | James | Son | M | 9 | 1842 | Scholar | Aston, Warwickshire | 3722 | |
| Hayfield | Emma | Daughter | F | 2 | 1849 | Aston, Warwickshire | 3713 | ||
| 1851 Garden Row, Loughborough, Leicestershire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Langdale | Thomas | Head | Married | M | 41 | 1810 | Journey Tailor | Loughbor, Leicestershire | |
| Langdale | Elizabeth | Wife | Married | F | 36 | 1815 | Wife | Ticknall, Derbyshire | |
| Langdale | George | Son | Unmarried | M | 18 | 1833 | App | Loughboro, Leicestershire | |
| Langdale | Thomas | Son | M | 5 | 1846 | Scholar | Loughboro, Leicestershire | 3712 | |
| Langdale | Thomas | Widower | M | 79 | 1772 | Pauper | Loughboro, Leicestershire | ||
| 1861 7, Bridge Street, St Margaret, Leicester, Leicestershire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Langdale | Thomas | Head | Married | M | 51 | 1810 | Tailor | Loughborough, Leicestershire | 3723 |
| Langdale | Elizabeth | Wife | Married | F | 45 | 1816 | Ticknall, Derbyshire | 3724 | |
| Langdale | Thomas | Son | Unmarried | M | 14 | 1847 | Tailor | Loughborough, Leicestershire | 3712 |
| Thompson | Daniel | Lodger | Married | M | 29 | 1832 | Bricklayer | ..., Staffordshire | |
| Langdale | Frederick | Visitor | Unmarried | M | 3 | 1858 | Scholar | St Margarets, Leicestershire | |
| 1871 Willow Bridge Street [2], St Margaret, Leicester, Leicestershire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Langdale | Thomas | Head | M | 62 | 1809 | Leicestershire | 3723 | ||
| Langdale | Elizabeth | Wife | F | 57 | 1814 | Derbyshire | 3724 | ||
| 1871 Willow Bridge Street, St Margaret, Leicester, Leicestershire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Langdale | Thomas | Head | M | 24 | 1847 | Leicestershire, Loughboro | 3712 | ||
| Langdale | Emma | Wife | F | 23 | 1848 | Warwickshire, Erdington | 3713 | ||
| Langdale | Albert E | Son | M | 5 | 1866 | Leicester | 3714 | ||
| Langdale | Arthur E | Son | M | 2 | 1869 | Leicester | 3715 | ||
| 1881 9, Willow Bridge St, Leicester St Margaret, Leicestershire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Langdale | Thomas | Head | Married | M | 34 | 1847 | Tailor | Loughboro, Leicestershire | 3712 |
| Langdale | Emma | Wife | Married | F | 33 | 1848 | Birchers Green Birmingham | 3713 | |
| Langdale | Albert | Son | Single | M | 15 | 1866 | Needle Maker | Leicester, Leicestershire | 3714 |
| Langdale | Arthur Earnest | Son | Single | M | 13 | 1868 | Assistant Needle Maker | Leicester, Leicestershire | 3715 |
| Langdale | Ellen Elizabeth | Daughter | Single | F | 8 | 1873 | Scholar | Leicester, Leicestershire | 3716 |

