Jessie Parkes
Mother: Unknown
Father Unknown
Partner: Eric Stanley Munday (born 1903 Bucks Wolverton )
Son: Derek J Munday (born 1931 Brentford, Middlesex ) 
Daughter: Catherine Z Munday (born 1935 Brentford, Middlesex ) 
| 1911 36 Windsor St Wolverton, Northamptonshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Munday | William | Head | Married | M | 45 | 1866 | Carriage Finisher | Oxon Wendlebury | 237 |
| Munday | Lizzie | Wife | Married | F | 34 | 1877 | Oxon Paddington | 227 | |
| Munday | Stuart | Son | M | 9 | 1902 | Bucks Wolverton | 238 | ||
| Munday | Eric | Son | M | 8 | 1903 | Bucks Wolverton | 239 | ||
| Munday | Arthur | Son | M | 6 | 1905 | Bucks Wolverton | 240 | ||
| Ellery | Charles | Boarder | Single | M | 31 | 1880 | Grocers Assistant | Wilts Sutton Benger | |


