Ellen Hobbs
Mother: Unknown
Father Unknown
Husband: Harold Hales (born 11.2.1887 Sharnbrook, Bedfordshire died 1959 Rushden, Northamptonshire) married 1915 Wellinborough district, Northamptonshire
Daughter: May Emma Hobbs (born 1918 Wellingborough district, Northamptonshire died 24.12.2013 Rushden, Northamptonshire) 
| 1891 Kennel Hill, Sharnbrook, Bedfordshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hales | Robert Wright | Head | Married | M | 37 | 1854 | Journeyman Miller | Odell, Bedfordshire | 539 |
| Hales | Eliza | Wife | Married | F | 42 | 1849 | Stanwick, Northamptonshire | 3234 | |
| Hales | Florence Eliza | Daughter | F | 11 | 1880 | Scholar | Sharnbrook, Bedfordshire | 3235 | |
| Hales | Lily Augusta | Daughter | F | 8 | 1883 | Scholar | Sharnbrook, Bedfordshire | 3236 | |
| Hales | Percy Robert | Son | M | 6 | 1885 | Sharnbrook, Bedfordshire | 3237 | ||
| Hales | Harold | Son | M | 4 | 1887 | Sharnbrook, Bedfordshire | 3238 | ||
| Hales | Frederick William | Son | M | 0 | 1891 | Sharnbrook, Bedfordshire | 3239 | ||
| 1901 Ditchford Mill, Irchester, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hales | Robert W | Head | Married | M | 48 | 1853 | Miller | Odell, Bedfordshire | 539 |
| Hales | Eliza | Wife | Married | F | 52 | 1849 | Stanwick, Northamptonshire | 3234 | |
| Hales | Florence E | Daughter | Single | F | 21 | 1880 | Housemaid | Sharnbrook, Bedfordshire | 3235 |
| Hales | Lily A | Daughter | Single | F | 18 | 1883 | Housemaid | Sharnbrook, Bedfordshire | 3236 |
| Hales | Percy R | Son | M | 16 | 1885 | Miller | Sharnbrook, Bedfordshire | 3237 | |
| Hales | Harold | Son | M | 14 | 1887 | Sharnbrook, Bedfordshire | 3238 | ||
| 1911 87 High Street Rushden, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Perkins | George Herbert | Head | Married | M | 31 | 1880 | Secretary Of Public Company | Northants Rushden | |
| Perkins | Louisa Maud | Wife | Married7 years | F | 31 | 1880 | Northants Rushden | ||
| Hales | Harold | Boarder | Single | M | 24 | 1887 | Certificated Teacher Elementary | Beds Sharnbrook | 3238 |


