James Debenham
(born 21 May 1872 Horsleydown, Bermondsey, Surrey)


Maternal grandmother: Jane Partridge (born 1819 Horsleydown, Surrey)

married 20 Jul 1847 Bermondsey, St Mary Magdalene
Maternal grandfather: Samuel Stevens
(born 1821 London Bethnal Green, Middlesex)

Paternal grandmother: not known
Paternal grandfather: James C Debenham (born 1810 Bermondsey, Surrey )

Mother: Jane Hannah Stevens (born 1851 Horsleydown, Bermondsey, Surrey died 1909 Bermondsey, Surrey) 
married 1870 St Olave, Southwark
Father James Debenham (born 1846 Bermondsey, Surrey) 
Sister: Jane Martha Debenham (born 1876 Bermondsey, Surrey died 10.3.1933 Bermondsey, London) 3 children 
Husband: Alfred John Rantell (born 21.5.1876 Bermondsey, London ) View Notes

Wheelwright according to children’s baptism records.
Possibly a sergeant who served in France in WWI
Son: Alfred Henry (Peter) Rantell (born 3.7.1902 London died 23.4.1972 Whitby, Yorkshire) 
Son: James Arthur Rantell (born 17.7.1904 London ) 
Daughter: Ethel Rantell (born 1908 Bermondsey ) 
| 1851 29, Thomas Street, Saint John Horsleydown, Southwark, Surrey | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Stevens | Samuel | Head | Married | M | 31 | 1820 | Master Baker | Spitalfields, Middlesex | 2953 |
| Stevens | Jane | Wife | Married | F | 32 | 1819 | St Johns, Surrey | 2954 | |
| Stevens | Samuel Wm | Son | M | 2 | 1849 | St Johns, Surrey | 2955 | ||
| Stevens | John | Brother | Unmarried | M | 36 | 1815 | Journeyman Baker | Spitalfields, Middlesex | |
| 1861 29, Thomas Street, St John Horselydown, Southwark, London, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Stevens | Samuel | Head | Married | M | 40 | 1821 | Baker Employing 1 man | London Bethnal Green, Middlesex | 2953 |
| Stevens | Jane | Wife | Married | F | 42 | 1819 | Horsleydown, Surrey | 2954 | |
| Stevens | Samuel W | Son | Unmarried | M | 12 | 1849 | Scholar | Horsleydown, Surrey | 2955 |
| Stevens | Jane H | Daughter | Unmarried | F | 10 | 1851 | Scholar | Horsleydown, Surrey | 2393 |
| Stevens | Mary ... | Daughter | Unmarried | F | 8 | 1853 | Scholar | Horsleydown, Surrey | 2956 |
| Stevens | John ... | Son | Unmarried | M | 7 | 1854 | Scholar | Horsleydown, Surrey | 2957 |
| Stevens | Nathaniel | Son | Unmarried | M | 6 | 1855 | Scholar | Horsleydown, Surrey | 2958 |
| Stevens | Walter G | Son | Unmarried | M | 4 | 1857 | Scholar | Horsleydown, Surrey | 2959 |
| Stevens | Alfred E | Son | Unmarried | M | 3 | 1858 | Scholar | Horsleydown, Surrey | 2960 |
| Stevens | Martha F | Daughter | Unmarried | F | 0 | 1861 | Horsleydown, Surrey | 2961 | |
| Stevens | John | Brother | Unmarried | M | 15 | 1846 | Baker Journeyman | London Bethnal Green, Middlesex | |
| Crowford | John | Servant | Unmarried | M | 15 | 1846 | Errand Boy | London, Middlesex | |
| King | Mary | Servant | Unmarried | F | 31 | 1830 | General Servant | Bermondsey, Surrey | |
| 1871 Salisbury Lane, St Mary Magdalen, Southwark, London, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Stephens | Samuel | Head | Marr | M | 50 | 1821 | Journeyman Baker | Middlesex, Bethnal Green | 2953 |
| Stephens | Jane | Wife | Marr | F | 52 | 1819 | Surrey, Southwark | 2954 | |
| Stephens | Jane H | Daughter | Unmar | F | 19 | 1852 | Collar Turner | Surrey, Southwark | 2393 |
| Stephens | Mary A E | Daughter | Unmar | F | 18 | 1853 | Collar Stamper | Surrey, Southwark | 2956 |
| Stephens | Nathaniel | Son | Unmar | M | 15 | 1856 | Machine Lad | Surrey, Southwark | 2958 |
| Stephens | Walter G | Son | Unmar | M | 14 | 1857 | Stable Lad | Surrey, Southwark | 2959 |
| Stephens | Alfred E | Son | Unmar | M | 12 | 1859 | Machine Ruler | Surrey, Southwark | 2960 |
| Stephens | Martha | Daughter | Unmar | F | 10 | 1861 | Scholar , | Surrey, Southwark | 2961 |
| Stephens | Clara J | Daughter | Unmar | F | 8 | 1863 | Scholar , | Surrey, Southwark | 2962 |
| 1881 33, Oxly St, Bermondsey, London, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Stevens | Samuel | Head | Married | M | 60 | 1821 | Baker (Out Of Employ) | Bethnal Green, Middlesex | 2953 |
| Stevens | Jane | Wife | Married | F | 62 | 1819 | Bermondsey, Surrey | 2954 | |
| Stevens | Clara | Daughter | Single | F | 18 | 1863 | Mantle Felter (Milliner) | Bermondsey, Surrey | 2962 |
| 1881 35, Albert Street, Bermondsey, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Debenham | James | Head | Married | M | 35 | 1846 | Confectioners Assistant | Bermondsey, Surrey | 2392 |
| Debenham | Jane | Wife | Married | F | 31 | 1850 | Bermondsey, Surrey | 2393 | |
| Debenham | James C | Father | Widower | M | 71 | 1810 | Bermondsey, Surrey | 2391 | |
| Debenham | Jane | Daughter | Single | F | 5 | 1876 | Bermondsey, Surrey | 2394 | |
| 1891 43, Stanworth Street, Bermondsey, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Block | Walter | Head | Married | M | 41 | 1850 | Fellowship Porter | Horsleydown, London | 2952 |
| Block | Jane | Wife | Married | F | 40 | 1851 | Horsleydown, London | 2393 | |
| Block | Jane M Debenham | Daughter | Single | F | 14 | 1877 | Milliner | Bermondsey, London | 2394 |
| Stephens | Maria | Sister In Law | Single | F | 34 | 1857 | Living Machinist, | Horsleydown, London | |
| 1891 5 Russell Place, St Mary Magdalene, Southwark, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Rantell | Alfred | Head | Married | M | 38 | 1853 | Wheelwright (Employer) | Essex, Thaxted | 2755 |
| Rantell | Mary Ann | Wife | Married | F | 44 | 1847 | London, Bermondsey | 2756 | |
| Rantell | Alfred | Son | M | 14 | 1877 | Wheelwright (Employee) | London, Bermondsey | 2390 | |
| Rantell | Jane | Daughter | F | 13 | 1878 | London, Bermondsey | 2757 | ||
| Rantell | William | Son | M | 10 | 1881 | London, Bermondsey | 2758 | ||
| Rantell | Ellen | Daughter | F | 8 | 1883 | London, Bermondsey | 2759 | ||
| Rantell | Maud | Daughter | F | 6 | 1885 | London, Bermondsey | 2760 | ||
| Rantell | Arthur | Son | M | 3 | 1888 | London, Bermondsey | 2761 | ||
| 1901 100, Gostorwood Street, St Paul Deptford, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Rantell | Mary Ann | Head | Married | F | 52 | 1849 | Wheelwright | Bermondsey, London | 2756 |
| Rantell | Alfred J | Son | Single | M | 24 | 1877 | Bermondsey, London | 2390 | |
| Rantell | Maud A | Daughter | Single | F | 16 | 1885 | Bermondsey, London | 2760 | |
| Rantell | Arthur R | Son | Single | M | 14 | 1887 | Bermondsey, London | 2761 | |
| 1901 277, Hanover Buildings, Horsleydown, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Block | Jane | Wife | Married | F | 49 | 1852 | Lavatory Assistant, | Horselydown, London | 2393 |
| Debenham | Jane | Daughter | Single | F | 24 | 1877 | Jam Labeller, | Bermondsey, London | 2394 |
| 1911 116 Southwark Park Road Bermondsey S E, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Rantell | Alfred | Head | Married | M | 35 | 1876 | Lavatory Attendant | Bermondsey | 2390 |
| Rantell | Jane Martha | Wife | Married | F | 34 | 1877 | Bermondsey | 2394 | |
| Rantell | Alfred Henry | Son | M | 8 | 1903 | School | 2381 | ||
| Rantell | James Arthur | Son | M | 6 | 1905 | School | 2395 | ||
| Rantell | Ethel | Daughter | F | 3 | 1908 | 2951 | |||
| Stephans | Maria | Boarder | Single | F | 50 | 1861 | Bag Maker | Bermondsey | |

