William White Hales
Maternal grandmother: Harriet ??? (born 1806 Wiltshire)

Maternal grandfather: William White
(born 1802 Rushall, Wiltshire)

Paternal grandmother: Martha Wright (born 1814 Sharnbrook, Bedfordshire )

married 20 Feb 1844 Odell, Bedfordshire
Paternal grandfather: William Hales (born 1820 Melchbourne, Bedfordshire )

Mother: Ann White (born 1835 Wilts, Netheravon) 
married 1862 Northampton
Father Tom Hales (born 1844 Odell, Bedfordshire) 
Sister: Martha Elizabeth Hales (born 1865 Beds, New Mill End Lane, Luton ) 
Brother: Robert Hales (born 1867 Beds, New Mill End Lane ) 5 children 
Wife: Kate Mutton (born 1866 Kettering Northants ) 
Son: Wilfred Tom Hales (born 1890 Kettering Northants died 1960 Thorpe Malsor, Northamptonshire) View Notes

Buried 9th May 1960 aged 70 - National Burial Index, FMP
Daughter: Gertrude Elizabeth Hales (born 1891 Kettering Northants ) View Notes

Married James F Burgess in 1923, Kettering
Daughter: Ivy Irene Hales (born 1901 Kettering Northants ) 
Son: Horace Ezra Hales (born 15.11.1902 Thorpe Malsor Northants died 1980 Kettering, Northants) View Notes

Married Violet G Gandy in 1926, Kettering
Daughter: Marjorie Anne Hales (born 1905 Thorpe Malsor Northants ) View Notes

Married Bert Scouse in 1928, Kettering
Sister: Harriet Catherine Hales (born 1869 Beds, Gt Bromingham ) View Notes
3 children 
Married Herbert Baxter in 1894 Bedford
Husband: Herbert Baxter (born 1873 Kettering, Northamptonshire ) 
Son: Reginald Baxter (born 1896 Northants Kettering ) View Notes

May have married Winifred R Vickers in 1926 Kettering
Daughter: Winifred Mary Baxter (born 1899 Northants Kettering ) View Notes

May have married either Robert K Brown in 1926 or Cecil E Lund in 1929 Kettering.
Daughter: Marjory Olive Baxter (born 1903 Northants Kettering died 1980 Northamptonshire) 
Sister: Mary Ann Hales (born 1877 Limbury Luton, Bedfordshire ) 
Wife: Sarah Crossland (born 1865 Notts Wilford ) married 1887 Bingham, Notts
Son: William Robert Hales (born 31.5.1888 Northamptonshire Corby ) 1 children View Notes

Was a railway porter at time of his daughter Phyllis’s baptism in 1913 Walthamstow and living at 38 Goldsmith Road. Living at 24 Ilfracombe Road, Southend a year later for Jack’s baptism.
Wife: Edith Sarah King (born 21.9.1887 ) 
Daughter: Phyllis E Hales (born 17.4.1913 Walthamstow ) 
Son: Henry Samuel Hales (born 1892 Northamptonshire Irchester ) 
Daughter: Edith Mary Hales (born 1893 Irchester, Northamptonshire ) 
Daughter: Gertrude Amelia Hales (born 13.3.1898 Northamptonshire Irchester ) View Notes

Possibly died in 1966. Baptised 10th April 1898 in Irchester, FMP English Births and Baptisms.
Daughter: Florence Elsie Hales (born 1900 Irchester, Northamptonshire ) View Notes

Possibly died in 1973
Daughter: Lilian May Hales (born 1905 West Hendon ) 
Daughter: Dorothy Alice Hales (born 1906 West Hendon ) 
| 1841 Church Lane, Odell, Bedfordshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Wright | Robert | M | 50 | 1791 | Ag Lab , | Bedfordshire | 775 | ||
| Wright | Sarah | F | 50 | 1791 | Bedfordshire | 776 | |||
| Wright | William | M | 14 | 1827 | Bedfordshire | ||||
| Wright | Patience | F | 5 | 1836 | Bedfordshire | ||||
| Wright | Mary | F | 2 | 1839 | Bedfordshire | 1250 | |||
| Agatters | Rebecca | F | 82 | 1759 | Bedfordshire | ||||
| Fennel | William | M | 30 | 1811 | Bedfordshire | ||||
| Hale | William | M | 20 | 1821 | Gamekeeper | Bedfordshire | 536 | ||
| 1841 High Street, Odell, Bedfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Coleman | Charles | M | 60 | 1781 | Baker | Bedfordshire | |||
| Coleman | John | M | 25 | 1816 | Bedfordshire | ||||
| Coleman | William | M | 20 | 1821 | Baker | Bedfordshire | |||
| Wright | Rebecah* | F | 22 | 1819 | Bedfordshire | ||||
| Wright | Martha | F | 26 | 1815 | Lacemaker | Bedfordshire | 537 | ||
| Odell | James | M | 26 | 1815 | Ag lab | Bedfordshire | |||
| Odell | Caroline | F | 20 | 1821 | Bedfordshire | ||||
| 1841 Netheravon, Netheravon, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| White | William | M | 35 | 1806 | Wiltshire | 1626 | |||
| White | Harriet | F | 30 | 1811 | Wiltshire | 1627 | |||
| White | Ann | F | 6 | 1835 | Wiltshire | 1251 | |||
| White | Jane | F | 4 | 1837 | Wiltshire | 1628 | |||
| White | Elizabeth | F | 2 | 1839 | Wiltshire | 1629 | |||
| 1851 Cottage, High Street, Cold Brayfield, Buckinghamshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hales | William | Head | Married | M | 30 | 1821 | Gamekeeper | Melchbourne, Bedfordshire | 536 |
| Hales | Martha | Wife | Married | F | 36 | 1815 | Sharnbrook, Bedfordshire | 537 | |
| Hales | Tom | Son | M | 6 | 1845 | Scholar | Odell, Bedfordshire | 538 | |
| Hales | William | Son | M | 1 | 1850 | Odell, Bedfordshire | 155 | ||
| Wright | Mary | Daughter | F | 12 | 1839 | Odell, Bedfordshire | 1250 | ||
| 1851 Netheravon, Netheravon, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Draper | Thomas | Head | Married | M | 36 | 1815 | Farmer 239 Acres Employing 14 Labs , | Urchfont, Wiltshire, England | |
| Draper | Jane Turner | Wife | Married | F | 33 | 1818 | - , | Marylebone, London, England | |
| Amor | Eliza | Servant | Unmarried | F | 32 | 1819 | House Servant , | Bromham, Wiltshire, England | |
| Trueman | Sarah | Servant | Unmarried | F | 17 | 1834 | House Servant , | Collingbourne Ducis, Wiltshire, | |
| White | Ann | Servant | Unmarried | F | 16 | 1835 | House Servant , | Netheravon, Wiltshire, England | 1251 |
| Barlow | Thomas | Servant | Unmarried | M | 61 | 1790 | Ag Lab , | Hacklestone, Wiltshire, England | |
| 1851 Netheravon, Pewsey, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| White | William | Head | Married | M | 49 | 1802 | Carpenter , | Rushall, Wiltshire, England | 1626 |
| White | Harriet | Wife | Married | F | 45 | 1806 | - , | Pewsey, Wiltshire, England | 1627 |
| White | Elizabeth | Daughter | - | F | 11 | 1840 | Scholar , | Netheravon, Wiltshire, England | 1629 |
| White | Mary | Daughter | - | F | 7 | 1844 | Scholar , | Netheravon, Wiltshire, England | 1630 |
| 1861 Keeper Lodge, Park Lane, Sharnbrook, Bedfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hales | William | Head | Married | M | 41 | 1820 | Game Keeper | Milbourn, Bedfordshire | 536 |
| Hales | Marsha | Wife | Married | F | 47 | 1814 | Sharnbrook, Bedfordshire | 537 | |
| Hales | Tom | Son | Unmarried | M | 17 | 1844 | Game Keeper | Odell, Bedfordshire | 538 |
| Hales | William | Son | Unmarried | M | 11 | 1850 | Scholar | Odell, Bedfordshire | 155 |
| Hales | Robert | Son | M | 8 | 1853 | Scholar | Odell, Bedfordshire | 539 | |
| Hales | Susan | Daughter | F | 6 | 1855 | Scholar | Sharnbrook, Bedfordshire | 540 | |
| White | Elizth | ... | Unmarried | F | 22 | 1839 | House Servant | ..., Wiltshire | |
| 1871 Bramingham, Little, Luton, Bedfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hales | Tom | Head | M | 26 | 1845 | Farm Bailiff | Beds, Odell | 538 | |
| Hales | Ann | Wife | F | 36 | 1835 | Wilts, Hetherhaven | 1251 | ||
| Hales | William W | Son | M | 7 | 1864 | Scholar | Northampton | 1255 | |
| Hales | Martha E | Daughter | F | 5 | 1866 | Scholar | Beds, New Mill End Lane | 1252 | |
| Hales | Robert | Son | M | 4 | 1867 | Scholar | Beds, New Mill End Lane | 1253 | |
| Hales | Catherine H | Daughter | F | 1 | 1870 | Beds, Gt Bromingham | 1254 | ||
| Males | William | Servant | M | 25 | 1846 | Beds, Limbring Luton | |||
| Warren | Frederick | Servant | M | 17 | 1854 | Beds, Limbring Luton | |||
| 1871 Down Street, Sharnbrook, Bedfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hales | William | Head | M | 50 | 1821 | Agricultural Labourer | Bedfordshire, Sharnbrook | 536 | |
| Hales | Martha | Wife | F | 56 | 1815 | Charwoman | Bedfordshire, Melchbourne | 537 | |
| Hales | Robert | Son | M | 18 | 1853 | Miller | Bedfordshire, Odell | 539 | |
| Lineham | Frances Emily | Granddaughter | F | 5 | 1866 | Scholar | Northamptonshire, Northampton | ||
| 1871 Rockingham Road Chettle's Lodge, Kettering, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Mutton | Ezra | Head | M | 35 | 1836 | Northamptonshire | 1325 | ||
| Mutton | Elizabeth | Wife | F | 35 | 1836 | Northamptonshire | 1326 | ||
| Mutton | Matilda | Daughter | F | 13 | 1858 | Northamptonshire | 1327 | ||
| Mutton | Fanny | Daughter | F | 10 | 1861 | Northamptonshire | 1328 | ||
| Mutton | Lizzie | Daughter | F | 7 | 1864 | Northamptonshire | 1329 | ||
| Mutton | Kate | Daughter | F | 5 | 1866 | Northamptonshire | 1281 | ||
| Mutton | Harry | Son | M | 2 | 1869 | Northamptonshire | 1330 | ||
| 1871 Ruddington Lane, Wilford, Nottinghamshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Sharpe | Sarah | Head | F | 66 | 1805 | Nottinghamshire | |||
| Crossland | Sarah | Granddaughter | F | 6 | 1865 | Nottinghamshire | 1273 | ||
| 1881 ?, Edwalton, Nottinghamshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cruft | William J | Head | Married | M | 50 | 1831 | Vicar Of Edwalton , | London, London, Middlesex | |
| Cruft | Mary | Wife | Married | F | 45 | 1836 | Vicars Wife , | Nottingham | |
| Cruft | William G | Son | Single | M | 9 | 1872 | Scholar , | Nottingham | |
| Crossland | Sarah | Servant | Single | F | 16 | 1865 | Domestic Servt , | Wilford, Nottinghamshire | 1273 |
| 1881 30, Bryanston Sqr, St Marylebone, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tollemach | Elizabeth | Head | Widow | F | 70 | 1811 | Money Derived From Dividends , | Scotland | |
| Ewan | Elizabeth | Servant | Single | F | 52 | 1829 | Housekeeper , | Scotland | |
| Simmonds | Sarah | Servant | Married | F | 27 | 1854 | Cook , | Brighton, Sussex | |
| Grundon | Annie | Servant | Single | F | 22 | 1859 | Housemaid , | Shillington, Hertfordshire | |
| Hales | Martha | Servant | Single | F | 15 | 1866 | Kitchenmaid , | Luton, Bedfordshire | 1252 |
| 1881 Epsom Downs Royal Medical Benevolent College, Epsom, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| West | William Delaucy | Head Master | Married | M | 58 | 1823 | Clerk Doctor Of Divinity Schoolmaster Head | Rotherhithe, Surrey | |
| West | Isabella | Wife | Married | F | 52 | 1829 | London, London, Middlesex | ||
| West | Edith | Daughter | Single | F | 30 | 1851 | Hackney, Middlesex | ||
| Laurie | Agnes Isabel | Grand Daughter | Single | F | 7 | 1874 | Swinton, Lancashire | ||
| Roberts | Daniel | Father In Law | Widower | M | 83 | 1798 | Retired Tanner , | London, London, Middlesex | |
| Powles | George Leblanc | Second Master | Single | M | 36 | 1845 | Schoolmaster Gentleman M A Oxon , | Warburton, Cheshire | |
| Threlfall | Thomas | Master | Single | M | 36 | 1845 | Schoolmaster Gentleman M A Oxon , | Manchester, Lancashire | |
| Mathias | Edward | Assistant Mr | Single | M | 27 | 1854 | Schoolmaster Gentleman M A Oxon , | Eglwyswrw, Pembrokeshire, Wales | |
| Hill | Lionel Furneaux | Assistant Mr | Single | M | 25 | 1856 | Schoolmaster Gentleman M A Oxon , | Locksley, Warwickshire | |
| Jackson | John Steele | Assistant Mr | Single | M | 31 | 1850 | Schoolmaster Gentleman M A Oxon , | Gracehill Antrim, Ireland | |
| Coates | Arthur Edward | Assistant Mr | Single | M | 32 | 1849 | Schoolmaster Gentleman , | Wigan, Lancashire | |
| Engel | Clemens | Assistant | Single | M | 52 | 1829 | Schoolmaster Gentleman , | Germany | |
| Browne | Sarah Isabella | Matron | Single | F | 31 | 1850 | Lady Matron Of School , | Northampton, Northamptonshire | |
| Locksbury | Nannie Ellen | Wardrobe Woman | Single | F | 43 | 1838 | Wardrobe Woman Domestic Servant , | Redruth, Cornwall | |
| Duncan | Elizabeth Mary | Cook Domestic | Widow | F | 40 | 1841 | Cook Domestic Servant , | Scotland | |
| Bradfield | Mary Anne | Housemaid | Single | F | 26 | 1855 | Housemaid Domestic Servant , | Calne, Wiltshire | |
| Duncan | Margaret Ellen | Housemaid | Single | F | 17 | 1864 | Housemaid Domestic Servant , | Eastun Castle, Herefordshire | |
| Grant | Margaret Brown | Housemaid | Widow | F | 43 | 1838 | Housemaid Domestic Servant , | Scotland | |
| Hartwell | Mary Elizabeth | Kitchenmaid | Single | F | 20 | 1861 | Kitchenmaid Domestic Servant , | Colton End, Bedfordshire | |
| Harris | Duncan Mcgregor | Houseporter | Single | M | 33 | 1848 | Army Pensioner Domestic Servant Houseporter | Woolwich, Kent | |
| Kite | Ann | Nurse Domc Svt | Single | F | 47 | 1834 | Domestic Servant (Nurse) , | London Marylebone, London, Midd | |
| Drew | Ellen | Wardrobe Maid | Single | F | 43 | 1838 | Domestic Servant (Wardrobe Maid) , | Blunsdon, Wiltshire | |
| Reavell | Mary | Cook | Single | F | 33 | 1848 | Domestic Servant (Cook) , | Royston, Hertfordshire | |
| Drew | Jane | Housemaid | Single | F | 33 | 1848 | Domestic Servant (Housmd) , | Stratton, Wiltshire | |
| Dore | Alice | Housemaid | Single | F | 24 | 1857 | Domestic Servant (Housmd) , | Stratton, Wiltshire | |
| Warren | Elizabeth | Kitchenmaid | Single | F | 18 | 1863 | Domestic Servant (Kitchenmd) , | Highworth, Wiltshire | |
| Mitchell | Ellen Elizabeth | Kitchenmaid | Single | F | 18 | 1863 | Domestic Servant (Kitchenmd) , | Pailton, Warwickshire | |
| Bowles | Alice | Housemaid | Single | F | 17 | 1864 | Domestic Servant (Housemd) , | Stratton, Wiltshire | |
| Griffiths | Matilda | Housemaid | Single | F | 16 | 1865 | Domestic Servant (Housemd) , | Lechlade, Gloucestershire | |
| Thompson | Emily | Housemaid | Single | F | 16 | 1865 | Domestic Servant (Housemd) , | Blunsdon, Wiltshire | |
| Lay | Jane | Scullerymaid | Single | F | 15 | 1866 | Domestic Servant (Scullerymd) , | Highworth, Wiltshire | |
| Bowles | Mercy Ann | Housemaid | Single | F | 13 | 1868 | Domestic Servant (Housemd) , | Stratton, Wiltshire | |
| Drew | Louisa Emily | Housemaid | Single | F | 12 | 1869 | Domestic Servant (Housemd) , | London Paddington, London, Midd | |
| Durey | Elizabeth Mary | Housemaid | Single | F | 21 | 1860 | Domestic Servant (Housemd) , | Northampton, Northamptonshire | |
| Knight | Cornelius | Wardrobeman | Widower | M | 76 | 1805 | Domestic Servant (Wardrobeman) , | Bishops Sutton, Hampshire | |
| Notley | William | Tailor | Widower | M | 69 | 1812 | Domestic Servant (Tailor) , | West Harling, Norfolk | |
| Ryan | William Henry | Furnaceman | Single | M | 31 | 1850 | Domestic Servant (Furnaceman) , | Manchester, Lancashire | |
| Whatling | Charles | Butler | Married | M | 28 | 1853 | Domestic Servant (Butler) , | Oxne, Suffolk | |
| Warren | William Charles | Other | Single | M | 22 | 1859 | Domestic Servant (Schoolroom Man) , | Highworth, Wiltshire | |
| Griffiths | Frederick | Other | Single | M | 18 | 1863 | Domestic Servant (Odd Man) , | Lechlade, Gloucestershire | |
| Taylor | Thomas William | Other | Single | M | 22 | 1859 | Domestic Servant (Common Room Man) , | Hereford, Herefordshire | |
| Ackling | William | Boot Man | Single | M | 18 | 1863 | Domestic Servant (Boots) , | Highworth, Wiltshire | |
| Thompson | Alfred | Boot Boy | Single | M | 17 | 1864 | Domestic Servant (Boot Boy) , | Blunsdon, Wiltshire | |
| Hales | William White | Messenger | Single | M | 17 | 1864 | Domestic Servant (Messenger) , | Northampton, Northamptonshire | 1255 |
| Watts | James | Other | Single | M | 16 | 1865 | Domestic Servant (Pantry Man) , | Northampton, Northamptonshire | |
| Pitcher | Mary Ann | Nurse | Single | F | 32 | 1849 | Visiting Nurse (Sub Med) , | Woolaston, Gloucestershire | |
| Hawkins | Thirza | Nurse | Single | F | 47 | 1834 | Visiting Nurse , | London, London, Middlesex | |
| Wyatt | Sarah | Nurse | Single | F | 49 | 1832 | Domestic Servant (Nurse) , | Bampton, Oxfordshire | |
| Summersell | John | Gardener Head | Married | M | 41 | 1840 | Domestic Servant (Gardener) , | Ashtead, Surrey | |
| Summersell | Mary Ann | Wife | Married | F | 40 | 1841 | Brentford, Middlesex | ||
| Fisher | Eliza | General Servant Head | Single | F | 17 | 1864 | Domestic Servant (General Servt) , | Epsom, Surrey | |
| Mutlow | Mary | Pensioner | Widow | F | 75 | 1806 | Widow Of Surgeon , | Sodbury, Gloucestershire | |
| Mutlow | Edwin William | Son | Single | M | 55 | 1826 | Retired Bankers Clerk , | Tewkesbury, Gloucestershire | |
| 1881 Keepers Lodge, Glendon, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hales | Tom | Head | Married | M | 36 | 1845 | Gamekeeper , | Odell, Bedfordshire | 538 |
| Hales | Ann | Wife | Married | F | 46 | 1835 | Netheravon, Wiltshire | 1251 | |
| Hales | Catherine H | Daughter | Single | F | 11 | 1870 | Scholar , | Bramingham Luton, Bedfordshire | 1254 |
| Hales | Mary A | Daughter | Single | F | 4 | 1877 | Scholar , | Limbury Luton, Bedfordshire | 1256 |
| 1881 Market Pl, Kettering, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Denston | John T | Head | Married | M | 42 | 1839 | Chemist And Druggist Master , | Paddington, Middlesex | |
| Denston | Abigail | Wife | Married | F | 34 | 1847 | Kettering, Northamptonshire | ||
| Denston | Walter | Son | Single | M | 1 | 1880 | Kettering, Northamptonshire | ||
| Mutton | Kate | Servant | Single | F | 15 | 1866 | General Serv , | Kettering, Northamptonshire | 1281 |
| 1881 Up Street, Sharnbrook, Bedfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hales | William | Head | Married | M | 61 | 1820 | Gen Lab | Melchbourne, Bedfordshire | 536 |
| Hales | Robert | Grand Son | Single | M | 12 | 1869 | Gen Lab | Leagrave, Bedfordshire | 1253 |
| 1891 High Street, Irchester, Higham Ferrers, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hales | William W | Head | Married | M | 27 | 1864 | Signalman Mid Railway , | Northampton | 1255 |
| Hales | Sarah | Wife | Married | F | 26 | 1865 | Wilford, Nottinghamshire | 1273 | |
| Hales | William R | Son | M | 2 | 1889 | Corby, Northamptonshire | 1274 | ||
| Newton | Sarah A | Wifes Sister | Single | F | 23 | 1868 | Knitter , Blind From 6 Years | Edwalton, Nottinghamshire | |
| 1901 24, Charles Street, Kettering, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hales | William W | Head | Married | M | 37 | 1864 | Railway Signalman , | Northampton, Northamptonshire | 1255 |
| Hales | Sarah | Wife | Married | F | 36 | 1865 | Wilford, Nottinghamshire | 1273 | |
| Hales | William R | Son | M | 12 | 1889 | Errand Boy , | Corby, Northamptonshire | 1274 | |
| Hales | Henry S | Son | M | 9 | 1892 | Irchester, Northamptonshire | 1275 | ||
| Hales | Edith M | Daughter | F | 7 | 1894 | Irchester, Northamptonshire | 1280 | ||
| Hales | Gertrude A | Daughter | F | 3 | 1898 | Irchester, Northamptonshire | 1276 | ||
| Hales | Florence E | Daughter | F | 0 | 1901 | Kettering, Northamptonshire | 1277 | ||
| Newton | Sarah A | Halfsister | Single | F | 33 | 1868 | , Blind | Edwalton, Nottinghamshire | |
| 1901 Exeter Street, Kettering, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Baxter | Herbert | Head | Married | M | 28 | 1873 | Eyeletting Machine Operator Shoe Warehouse | Kettering, Northamptonshire | 1625 |
| Baxter | Kate | Wife | Married | F | 31 | 1870 | Luton, Bedfordshire | 1254 | |
| Baxter | Reginald | Son | M | 4 | 1897 | Kettering, Northamptonshire | 1622 | ||
| Baxter | Winifred | Daughter | F | 2 | 1899 | Kettering, Northamptonshire | 1623 | ||
| 1911 4 the High Road Kilburn, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Bastable | Edwin Charles | Head | Married | M | 34 | 1877 | Builders Foreman | Bethnal Green | |
| Bastable | Daisy Grace | Wife | Married | F | 33 | 1878 | Confectioner Retail | Islington | |
| Bastable | Charles Edwin | Son | M | 9 | 1902 | School | Hounslow | ||
| Bastable | Albert Frederick | Son | M | 7 | 1904 | School | Hounslow | ||
| Bastable | Gwendoline Fanny | Daughter | F | 4 | 1907 | Hounslow | |||
| Bastable | Evelyn | Daughter | F | 1 | 1910 | Hendon | |||
| Usher | Mabel | Boarder | Single | F | 31 | 1880 | Confectionery Retail | York | |
| Hales | Edith | Servant | Single | F | 17 | 1894 | Domestic Servant | Irchester | 1280 |
| 1911 45 Salisbury St Kettering Northants, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Baxter | Catherine Harriet | Head | Married | F | 41 | 1870 | Leagrave Beds | 1254 | |
| Baxter | Reginald | Son | M | 14 | 1897 | Leather Clicker | Northants Kettering | 1622 | |
| Baxter | Winifred Mary | Daughter | F | 12 | 1899 | School | Northants Kettering | 1623 | |
| Baxter | Marjory Olive | Daughter | F | 8 | 1903 | School | Northants Kettering | 1624 | |
| 1911 6 Stanley Road W Hendon NW, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hales | William White | Head | Married | M | 47 | 1864 | Rly Signalman | Northants Northampton | 1255 |
| Hales | Sarah | Wife | Married | F | 46 | 1865 | Notts Wilford | 1273 | |
| Hales | William Robert | Son | Single | M | 22 | 1889 | Rly Porter | Northamptonshire Corby | 1274 |
| Hales | Henry Samuel | Son | Single | M | 19 | 1892 | Rly Porter | Northamptonshire Irchester | 1275 |
| Hales | Gertrude Amelia | Daughter | Single | F | 13 | 1898 | School | Northamptonshire Irchester | 1276 |
| Hales | Florance Elsie | Daughter | F | 10 | 1901 | School | Northamptonshire Irchester | 1277 | |
| Hales | Lilian May | Daughter | F | 6 | 1905 | West Hendon | 1278 | ||
| Hales | Dorothy Alice | Daughter | F | 5 | 1906 | West Hendon | 1279 | ||
| Newton | Sarah Ann | Wife Step Sister Boarder | Single | F | 43 | 1868 | Knitter | Notts Edwalton | |
| 1911 Thorpe Malsor Kettering, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hales | Robert | Head | Married | M | 44 | 1867 | Estate Carpenter | Beds Luton | 1253 |
| Hales | Kate | Wife | Married | F | 45 | 1866 | Kettering Northants | 1281 | |
| Hales | Wilfred | Son | Single | M | 20 | 1891 | Farm Labouror | Kettering Northants | 1282 |
| Hales | Gertrude | Daughter | Single | F | 19 | 1892 | Tailoring Machinist | Kettering Northants | 1283 |
| Hales | Ivy | Daughter | F | 10 | 1901 | School | Kettering Northants | 1284 | |
| Hales | Horace | Son | M | 8 | 1903 | School | Thorpe Malsor Northants | 1285 | |
| Hales | Marjorie | Daughter | F | 5 | 1906 | School | Thorpe Malsor Northants | 1286 | |
| 1939 3 Moreland Avenue, Nottingham, Nottinghamshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hales | William R | Married | M | 51 | 1888 | Railway Ticket Collector | 31st May | 1274 | |
| Hales | Edith S | Married | F | 52 | 1887 | Unpaid Domestic Duties | 21st Sep | 4461 | |
| Hales | Phyllis E | Single | F | 26 | 1913 | Mineral Water Mixer | 17th Apr | 4462 | |
| 1939 Rectory Cottage, Wootton, Northampton, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hales | William W | Widowed | M | 76 | 1863 | Railway Signalman Retired | 8th Apr | 1255 | |
| Hales / Smith | Gertrude A | Single | F | 41 | 1898 | Domestic Servant | 13th Mar | 1276 | |
| Hales | Florence E | Single | F | 39 | 1900 | Unpaid Domestic Duties | 30th Jun | 1277 | |
| Newton | Sarah Anne | Single | F | 72 | 1867 | Incapacitated | 10th Apr | ||
| Sawkins | William A | Single | M | 19 | 1920 | Incapacitated | 22nd Aug | ||
| Sawkins | Eveline M | Single | F | 16 | 1923 | Waitress | 16th Oct | ||


