Reginald Baxter
(born 1896 Northants Kettering)

Maternal grandmother: Ann White (born 1835 Wilts, Netheravon)

married 1862 Northampton
Maternal grandfather: Tom Hales
(born 1844 Odell, Bedfordshire)

Paternal grandmother: not known
Paternal grandfather: not known
Mother: Harriet Catherine Hales (born 1869 Beds, Gt Bromingham) View Notes

Married Herbert Baxter in 1894 Bedford
married 1894 Bedford, Bedfordshire
Father Herbert Baxter (born 1873 Kettering, Northamptonshire) 
Sister: Winifred Mary Baxter (born 1899 Northants Kettering ) View Notes

May have married either Robert K Brown in 1926 or Cecil E Lund in 1929 Kettering.
Sister: Marjory Olive Baxter (born 1903 Northants Kettering died 1980 Northamptonshire) 1 children 
Husband: Frederick Frankham Craddock (born 1902 Kettering district, Northamptonshire died 1987 Nottinghamshire) 
Son: Dermot Craddock (born 1934 Wellingborough, Northamptonshire died 2012 ) View Notes

Married Veronica M Shaw in 1954 and had possibly 4 children.
Perhaps Dermot was named after the inspector in Agatha Christie’s Miss Marple novels.
There is a public members tree on Ancestry – please contact me if you have more info.
May have married Winifred R Vickers in 1926 Kettering
| 1841 Netheravon, Netheravon, Wiltshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| White | William | M | 35 | 1806 | Wiltshire | 1626 | |||
| White | Harriet | F | 30 | 1811 | Wiltshire | 1627 | |||
| White | Ann | F | 6 | 1835 | Wiltshire | 1251 | |||
| White | Jane | F | 4 | 1837 | Wiltshire | 1628 | |||
| White | Elizabeth | F | 2 | 1839 | Wiltshire | 1629 | |||
| 1851 Cottage, High Street, Cold Brayfield, Buckinghamshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hales | William | Head | Married | M | 30 | 1821 | Gamekeeper | Melchbourne, Bedfordshire | 536 |
| Hales | Martha | Wife | Married | F | 36 | 1815 | Sharnbrook, Bedfordshire | 537 | |
| Hales | Tom | Son | M | 6 | 1845 | Scholar | Odell, Bedfordshire | 538 | |
| Hales | William | Son | M | 1 | 1850 | Odell, Bedfordshire | 155 | ||
| Wright | Mary | Daughter | F | 12 | 1839 | Odell, Bedfordshire | 1250 | ||
| 1851 Netheravon, Netheravon, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Draper | Thomas | Head | Married | M | 36 | 1815 | Farmer 239 Acres Employing 14 Labs , | Urchfont, Wiltshire, England | |
| Draper | Jane Turner | Wife | Married | F | 33 | 1818 | - , | Marylebone, London, England | |
| Amor | Eliza | Servant | Unmarried | F | 32 | 1819 | House Servant , | Bromham, Wiltshire, England | |
| Trueman | Sarah | Servant | Unmarried | F | 17 | 1834 | House Servant , | Collingbourne Ducis, Wiltshire, | |
| White | Ann | Servant | Unmarried | F | 16 | 1835 | House Servant , | Netheravon, Wiltshire, England | 1251 |
| Barlow | Thomas | Servant | Unmarried | M | 61 | 1790 | Ag Lab , | Hacklestone, Wiltshire, England | |
| 1861 Keeper Lodge, Park Lane, Sharnbrook, Bedfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hales | William | Head | Married | M | 41 | 1820 | Game Keeper | Milbourn, Bedfordshire | 536 |
| Hales | Marsha | Wife | Married | F | 47 | 1814 | Sharnbrook, Bedfordshire | 537 | |
| Hales | Tom | Son | Unmarried | M | 17 | 1844 | Game Keeper | Odell, Bedfordshire | 538 |
| Hales | William | Son | Unmarried | M | 11 | 1850 | Scholar | Odell, Bedfordshire | 155 |
| Hales | Robert | Son | M | 8 | 1853 | Scholar | Odell, Bedfordshire | 539 | |
| Hales | Susan | Daughter | F | 6 | 1855 | Scholar | Sharnbrook, Bedfordshire | 540 | |
| White | Elizth | ... | Unmarried | F | 22 | 1839 | House Servant | ..., Wiltshire | |
| 1871 Bramingham, Little, Luton, Bedfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hales | Tom | Head | M | 26 | 1845 | Farm Bailiff | Beds, Odell | 538 | |
| Hales | Ann | Wife | F | 36 | 1835 | Wilts, Hetherhaven | 1251 | ||
| Hales | William W | Son | M | 7 | 1864 | Scholar | Northampton | 1255 | |
| Hales | Martha E | Daughter | F | 5 | 1866 | Scholar | Beds, New Mill End Lane | 1252 | |
| Hales | Robert | Son | M | 4 | 1867 | Scholar | Beds, New Mill End Lane | 1253 | |
| Hales | Catherine H | Daughter | F | 1 | 1870 | Beds, Gt Bromingham | 1254 | ||
| Males | William | Servant | M | 25 | 1846 | Beds, Limbring Luton | |||
| Warren | Frederick | Servant | M | 17 | 1854 | Beds, Limbring Luton | |||
| 1881 Keepers Lodge, Glendon, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hales | Tom | Head | Married | M | 36 | 1845 | Gamekeeper , | Odell, Bedfordshire | 538 |
| Hales | Ann | Wife | Married | F | 46 | 1835 | Netheravon, Wiltshire | 1251 | |
| Hales | Catherine H | Daughter | Single | F | 11 | 1870 | Scholar , | Bramingham Luton, Bedfordshire | 1254 |
| Hales | Mary A | Daughter | Single | F | 4 | 1877 | Scholar , | Limbury Luton, Bedfordshire | 1256 |
| 1901 Exeter Street, Kettering, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Baxter | Herbert | Head | Married | M | 28 | 1873 | Eyeletting Machine Operator Shoe Warehouse | Kettering, Northamptonshire | 1625 |
| Baxter | Kate | Wife | Married | F | 31 | 1870 | Luton, Bedfordshire | 1254 | |
| Baxter | Reginald | Son | M | 4 | 1897 | Kettering, Northamptonshire | 1622 | ||
| Baxter | Winifred | Daughter | F | 2 | 1899 | Kettering, Northamptonshire | 1623 | ||
| 1911 45 Salisbury St Kettering Northants, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Baxter | Catherine Harriet | Head | Married | F | 41 | 1870 | Leagrave Beds | 1254 | |
| Baxter | Reginald | Son | M | 14 | 1897 | Leather Clicker | Northants Kettering | 1622 | |
| Baxter | Winifred Mary | Daughter | F | 12 | 1899 | School | Northants Kettering | 1623 | |
| Baxter | Marjory Olive | Daughter | F | 8 | 1903 | School | Northants Kettering | 1624 | |

