Louisa Sirkett
Mother: Unknown
Father Unknown
Husband: James Henry Peggram (born 1882 St George, London died 1964 St Pancras) married 1910 Islington
| 1891 1, Brandon Road, Islington, St Marys Islington, Finsbury, London | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Peggram | William | Head | Married | M | 48 | 1843 | Coal Porter | Buckland Buntingford, Hertfordshire | 3838 |
| Peggram | Emma J | Wife | Married | F | 41 | 1850 | St George in the East, London | 3839 | |
| Peggram | Elizabeth H | Daughter | Single | F | 20 | 1871 | Dressmaker | St George in the East, London | 3840 |
| Peggram | Emily M | Daughter | Single | F | 16 | 1875 | Military Braid Maker | St George in the East, London | 2006 |
| Peggram | Alick | Son | Single | M | 13 | 1878 | Van Guard | St George in the East, London | 3841 |
| Peggram | James H | Son | Single | M | 9 | 1882 | St George, London | 3842 | |
| Peggram | Emma F | Daughter | Single | F | 2 | 1889 | Islington, London | 3843 | |
| 1911 74 Frederick St, Islington N, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Pegram | James Henry | Head | Married | M | 29 | 1882 | Carman | Wapping | 3842 |
| Pegram | Louisa | Wife | Married | F | 28 | 1883 | Islington | 4513 | |


