Sarah Freeman Cooper
(born 1795 died 1828 Ardleigh, Essex)

Mother: Unknown
Father Unknown
Husband: Robert William Lugar (born 1790 Essex died 1854 Tendring, Essex) View Notes married 3.11.1824 Ardleigh, Essex
Marriage record in 3rd Nov 1824, Ardleigh, Essex with Sarah Freeman Cooper. His marriage 6 years later to Sarah Jaggard shows him as a widow.
He had a brother Phillip, born 1789. 1871 census shows Robert’s daughter Emily Jane as neice of Phillip. Phillip was a surgeon and convicted aged 79 for shooting at somebody and died 13th Nov 1878 age 89.
| 1841 Park Farm, Ardleigh, Tendring, Essex, Essex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Lugar | Robert | M | 50 | 1791 | Farmer | Essex | 4182 | ||
| Lugar | Sarah | F | 30 | 1811 | Essex | 4183 | |||
| Lugar | William | M | 11 | 1830 | Essex | 4184 | |||
| Lugar | Sarah | F | 9 | 1832 | Essex | 4185 | |||
| Lugar | Catherine | F | 8 | 1833 | Essex | 4186 | |||
| Lugar | Eliza | F | 7 | 1834 | Essex | 4187 | |||
| Lugar | Charles | M | 6 | 1835 | Essex | 4188 | |||
| Lugar | Robert | M | 5 | 1836 | Essex | 4189 | |||
| Lugar | Ann | F | 3 | 1838 | Essex | 2770 | |||
| Lugar | Francis | M | 1 | 1840 | Essex | 4190 | |||
| Jaggard | Susan | F | 20 | 1821 | Essex | ||||
| Clark | Harriett | F | 14 | 1827 | Essex | ||||
| 1851 Park Road, Ardleigh, Tendring, Essex, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Lugar | Robert W | Head | Widower | M | 60 | 1791 | Farmer of 160 acres employing 5 lab and a boy | Ardleigh, Essex | 4182 |
| Lugar | William | Son | Unmarried | M | 20 | 1831 | Farmer’s son employed at home | Ardleigh, Essex | 4184 |
| Lugar | Sarah | Daughter | Unmarried | F | 19 | 1832 | Ardleigh, Essex | 4185 | |
| Lugar | Catherine | Daughter | Unmarried | F | 18 | 1833 | Ardleigh, Essex | 4186 | |
| Lugar | Charles M | Son | Unmarried | M | 16 | 1835 | Sawyers Cl | Ardleigh, Essex | 4188 |
| Lugar | Robert | Son | M | 14 | 1837 | Ardleigh, Essex | 4189 | ||
| Lugar | Emily J | Daughter | F | 5 | 1846 | Ardleigh, Essex | 4191 | ||
| Crampin | Isabella | Servant | Unmarried | F | 17 | 1834 | House Serv | Tendring, Essex | |

