Mary Ann ???
(born 1854 Killworth, Leicestershire)

Mother: Unknown
Father Unknown
Partner: Thomas Wheeler (born 1851 Charlton by Dover, Kent )
Daughter: Jessie Wheeler (born 1881 West Norwood, London ) 
Son: Thomas Edward Wheeler (born 1884 West Norwood, Surrey ) 
Son: James Frederick Wheeler (born 1886 West Norwood, London ) 
Son: William Henry Wheeler (born 1888 West Norwood, London ) 
Son: Harold Wheeler (born 1890 West Norwood, London ) 
Son: Frank Wheeler (born 1893 West Norwood, Surrey ) 
| 1861 2, Rose Cottages, Chapel Road, St Mary Lambeth, Norwood, London, Surrey | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Wheeler | James | Head | Married | M | 41 | 1820 | Smith & Farrier , | Norwood, Surrey | 709 |
| Wheeler | Alice | Wife | Married | F | 31 | 1830 | Ringwould, Kent | 710 | |
| Wheeler | Thomas | Son | M | 9 | 1852 | Scholar , | Charlton Dover, Kent | 711 | |
| Wheeler | Emily M | Daughter | F | 8 | 1853 | Scholar , | Charlton Dover, Kent | 702 | |
| Thomas | Henry | Brother | Married | M | 38 | 1823 | Smith & Farrier , | Norwood, Surrey | |
| Henry | Thomas | Brother | Married | M | 28 | 1833 | Bricklayer , | Norwood, Surrey | |
| 1871 Curnick, London, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Wheeler | James | Head | M | 51 | 1820 | Farrier | Norwood, Surrey | 709 | |
| Wheeler | Alice | Wife | F | 41 | 1830 | ??? Kent | 710 | ||
| Wheeler | Thomas | Son | M | 19 | 1852 | Farrier | Charlton, Kent | 711 | |
| Wheeler | Elizh | Daughter | F | 8 | 1863 | ???? | Norwood, Surrey | 1297 | |
| Smith | David | M | 23 | 1848 | Sussex | ||||
| Berker | George | M | 19 | 1852 | Surrey | ||||
| Jones | ??? | Visitor | F | 39 | 1832 | Kent | |||
| 1881 1, Chapel Rd, Lambeth, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Wheeler | Thomas | Head | Married | M | 29 | 1852 | Blacksmith , | Dover, Kent | 711 |
| Wheeler | Mary Ann | Wife | Married | F | 27 | 1854 | Killworth, Leicestershire | 1298 | |
| 1891 4a, Eden Road, St Mary Lambeth, Norwood, Lambeth, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Wheeler | Thomas | Head | Married | M | 39 | 1852 | Blacksmith , | Dover, Kent | 711 |
| Wheeler | Mary Ann | Wife | Married | F | 38 | 1853 | Kibworth, Leicestershire | 1298 | |
| Wheeler | Jessie | Daughter | F | 9 | 1882 | Scholar , | West Norwood, London | 1299 | |
| Wheeler | James F | Son | M | 5 | 1886 | Scholar , | West Norwood, London | 1300 | |
| Wheeler | William H | Son | M | 3 | 1888 | West Norwood, London | 1301 | ||
| Wheeler | Harold | Son | M | 1 | 1890 | West Norwood, London | 1302 | ||
| 1901 4a, Eden Road, Lambeth, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Wheeler | Thomas | Head | Married | M | 49 | 1852 | Blacksmith , | Dover, Kent | 711 |
| Wheeler | Mary A | Wife | Married | F | 47 | 1854 | Kibworth, Leicestershire | 1298 | |
| Wheeler | Thomas E | Son | Single | M | 16 | 1885 | Under Clerk Printers & Stationers , | West Norwood, Surrey | 1304 |
| Wheeler | William H | Son | Single | M | 13 | 1888 | West Norwood, Surrey | 1301 | |
| Wheeler | Harold | Son | Single | M | 11 | 1890 | West Norwood, Surrey | 1302 | |
| Wheeler | Frank | Son | Single | M | 7 | 1894 | West Norwood, Surrey | 1303 | |
| 1911 12 Eden Road W Norwood S E, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Wheeler | Thomas | Head | Married | M | 59 | 1852 | Blacksmith | Dover Kent | 711 |
| Wheeler | Mary Ann | Wife | Married | F | 58 | 1853 | Kibworth Nr Leicester | 1298 | |
| Wheeler | Frank | Son | Single | M | 17 | 1894 | Clerk | West Norwood Surrey | 1303 |
| Tapper | James Westley | Boarder | Married | M | 36 | 1875 | Brewer's Manager | Holloway London | |
| 1911 14 Disraeli Road Putney, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hetherington | John Thomas | Head | Married | M | 40 | 1871 | Police Constable | Old Trimdon Durham | |
| Hetherington | Annie | Wife | Married | F | 36 | 1875 | London St James | ||
| Hetherington | Lily | Daughter | F | 12 | 1899 | London St Anns | |||
| Hetherington | Marjorie | Daughter | F | 11 | 1900 | London St Pancras | |||
| Hetherington | Cecil | Son | M | 8 | 1903 | London St Pancras | |||
| Schbert | Neville | Lodger | M | 56 | 1855 | Barrister | Huntingdon St Wes | ||
| Langdon | William | Lodger | Single | M | 28 | 1883 | Butcher | Somerset Pannton | |
| Wheeler | William | Lodger | Single | M | 22 | 1889 | Police Constable | Norwood Surrey | 1301 |
| Ridley | Spencer | Lodger | Single | M | 28 | 1883 | Police Constable | Sussex Mersfield | |
| Bedford | Fison | Lodger | Single | M | 35 | 1876 | Grocers Assistance | Essex Walham | |
| Etherington | Henry | Lodger | Single | M | 32 | 1879 | Manchester Warehouseman | Sussex Midhurst | |
| 1911 24 Gloucester Place Marylebone W, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Crichton | Henry William Vincent | Head | Married | M | 38 | 1873 | Major Royal Horse Generals | Fermanagh Galloon | |
| Crichton | May Carachil Viscontin | Wife | Married | F | 27 | 1884 | London St Georges H Square | ||
| Crichton | Mary Kathleen | Daughter | F | 5 | 1906 | London Paddington | |||
| Crichton | John Henry George | Son | M | 3 | 1908 | London Paddington | |||
| Brown | Lina | Servant | Single | F | 47 | 1864 | Nurse Hospital | Wilts Atworth | |
| Tursson | Sarah Ann | Servant | Single | F | 48 | 1863 | Cook Domestic | Gloucestershire Sydney | |
| Tursson | Edward William | Servant | Married | M | 36 | 1875 | Butler Domestic | Middlesex Tottenham | |
| Birard | Louise Therese | Servant | Single | F | 29 | 1882 | Ladie's Maid Domestic | France Nice Resident | |
| Dudley | Marian | Servant | Single | F | 44 | 1867 | Nurse Domestic | S Devon Salcombe | |
| Wheeler | Jessie | Servant | Single | F | 30 | 1881 | Housemaid Domestic | Surrey W Norwood | 1299 |
| Corbett | Thomas | Servant | Single | M | 22 | 1889 | Footman Domestic | Cavan Red Hills | |
| Spring | Kathleen Mary | Servant | Single | F | 22 | 1889 | Nurserymaid Domestic | London Clapham | |
| Devonshire | Nellie | Servant | Single | F | 18 | 1893 | Kitchenmaid Domestic | Middlesex Uxbridge | |
| Potter | Florence Gertrude | Servant | Single | F | 18 | 1893 | Under Housemaid Domestic | Norfolk Hunstanton | |
| 1911 25 Ennisre Mews, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Wheeler | Harold | Head | Single | M | 21 | 1890 | Groom | Surrey West Norwood | 1302 |
| 1911 Durnford Street East Stonehouse Devon, Devonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Wheeler | James F | Single | M | 24 | 1887 | Private Royal Marines | Surrey W Norwood | 1300 | |

