Frederick Edwards
Mother: Unknown
Father Unknown
| 1881 39, Tonbridge St, St Pancras, Middlesex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Edwards | Alfred | Head | Married | M | 28 | 1853 | Police Constable , | Kenardington, Kent | 718 |
| Edwards | Mary Ann | Wife | Married | F | 26 | 1855 | S Norwood, Surrey | 699 | |
| Edwards | Alfred Jun | Son | Single | M | 0 | 1881 | St Pancras, Middlesex | 719 | |
| Edwards | Frederick | Brother | Single | M | 13 | 1868 | Van Boy Midland Railway , | Brookland, Kent | 720 |

