Thomas Whyman
(born 1799 Whittlesea, Cambridgeshire died 26 Feb 1855 Thorney, Cambridgeshire)

Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: not known
Paternal grandfather: not known
Mother: Rebecca Legg (born 1768 Ramsey) 
married 26 Dec 1788 Whittlesey, Cambridge
Father Edward Whyman (born 1761 Ramsey died 10 Mar 1830 Whittlesey) View Notes

Brother: James Whyman (born 1789 Whittlesey, Cambridgeshire ) 
Brother: William Legg Whyman (born 1791 ) 
Sister: Rebecca Whyman (born 1793 ) 
Sister: Mary Whyman (born 1805 ) 
Brother: Abraham Whyman (born 1808 ) 
Brother: Abraham Whyman (born 1811 ) 
Wife: Ann Greenwood (born 1803 Ramsey, Cambridgeshire died 1878 Huntingdon) View Notes married 23.8.1824 Thorney, Cambridgeshire
Probably died as Ann Burton in 1878
Son: John Whyman (born 1827 Cambridgeshire ) 
Son: Needham Whyman (born 1828 Thorney, Cambridgeshire died 1881 Whittlesea, Cambridgeshire) 2 children 
Wife: Mary Philips (born 1827 Eye, Northamptonshire ) 
Son: William Whyman (born 1859 Northamptonshire ) 
Son: Needham Whyman (born 1861 Northamptonshire ) 
Daughter: Mary Whyman (born 1830 Cambridgeshire ) 
Daughter: Ann Whyman (born 1832 Thorney, Cambridgeshire died 1902 Spalding) 8 children 
Husband: John Hawkins (born 7.3.1823 Thorney, Cambridgeshire ) 
Son: John William Hawkins (born 1857 Sutton St Edmonds, Lincolnshire ) 
Daughter: Susan Hawkins (born 1.10.1858 Parson Drove, Cambridgeshire died 2.11.1941 ) View Notes

1939 register Susan, aged 80, is living with son-in-law William C Tappin at 410 Mutton Road, Potters Bar Middlesex (London) along with grand-daughter Winifred E and husband William F Gregory. William’s wife Hannah meanwhile was at 11 Francis Avenue, St Albans with daughter Elsie and her husband Albert Roberts (my grandparents) and my mother Margaret.
Daughter: Hannah Hawkins (born 5.4.1860 Parsons Drove, Cambridgeshire died 1953 Chicago, USA) 
Son: George Hawkins (born 1862 Sutton St Edmund, Lincolnshire ) 
Son: James Hawkins (born 1864 Sutton St Edmunds, Lincolnshire ) 
Son: Edward Hawkins (born 1869 Sutton St Edmund, Lincolnshire ) 
Son: Fred Royal Hawkins (born 1870 Sutton St Edmund, Lincolnshire ) 
Daughter: Ada Hawkins (born 16.7.1875 Sutton St Edmund, Lincolnshire ) 
Daughter: Alice Whyman (born 30.6.1833 Thorney, Cambridgeshire died 1864 Cambridge) View Notes

Christening on IGI. Death not certain, but can't find her after 1861.
Son: William Whyman (born 1835 Cambridgeshire ) 
Daughter: Hannah Whyman (born 2.10.1836 Thorney, Cambridgeshire ) View Notes

Birth recorded on IGI
Son: Thomas Whyman (born 1840 Thorney, Cambridgeshire ) 
Son: Frederick Whyman (born 1842 Thorney, Cambridgeshire died 1909 Holbeach, Lincolnshire) View Notes

Death is not exact match, 70 in 1909, but can't find him in 1911
| 1841 Thorney, Cambridgeshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Whyman | Thomas | M | 40 | 1801 | Ag Lab | Cambridgeshire | 103 | ||
| Whyman | Ann | F | 38 | 1803 | 104 | ||||
| Whyman | John | M | 14 | 1827 | Cambridgeshire | 108 | |||
| Whyman | Needham | M | 13 | 1828 | Cambridgeshire | 109 | |||
| Whyman | Mary | F | 11 | 1830 | Cambridgeshire | 110 | |||
| Whyman | Ann | F | 10 | 1831 | Cambridgeshire | 92 | |||
| Whyman | Allice | F | 8 | 1833 | Cambridgeshire | 105 | |||
| Whyman | William | M | 6 | 1835 | Cambridgeshire | 111 | |||
| Whyman | Hannah | F | 5 | 1836 | Cambridgeshire | 112 | |||
| Whyman | Thomas | M | 2 | 1839 | Cambridgeshire | 106 | |||
| 1841 Windmill Street, Whittlesey St Mary & St Andrew, Cambridgeshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | Ann | F | 50 | 1791 | Cambridgeshire | ||||
| Hawkins | Ann | F | 20 | 1821 | Cambridgeshire | ||||
| Hawkins | Sarah | F | 18 | 1823 | Cambridgeshire | ||||
| Hawkins | John | M | 18 | 1823 | Ag Lab | Cambridgeshire | 91 | ||
| Hawkins | James | M | 16 | 1825 | Ag Lab | Cambridgeshire | |||
| Hawkins | William | M | 11 | 1830 | Ag Lab | Cambridgeshire | |||
| Hawkins | Sarah Ann | F | 4 | 1837 | Cambridgeshire | ||||
| 1851 Upper Knarr Fen, Thorney, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Whyman | Thomas | Head | Married | M | 51 | 1800 | Ag Lab | Whittlesea, Cambridgeshire | 103 |
| Whyman | Ann | Wife | Married | F | 48 | 1803 | N K | 104 | |
| Whyman | Ann | Daughter | Unmarried | F | 19 | 1832 | Daur At Home | Thorney, Cambridgeshire | 92 |
| Whyman | Alice | Daughter | Unmarried | F | 17 | 1834 | Daur At Home | Thorney, Cambridgeshire | 105 |
| Whyman | Thomas | Son | M | 11 | 1840 | Scholar | Thorney, Cambridgeshire | 106 | |
| Whyman | Frederick | Son | M | 9 | 1842 | Scholar | Thorney, Cambridgeshire | 107 | |
| Colbon | Robert | Lodger | Unmarried | M | 20 | 1831 | Ag Lab | Thorney, Cambridgeshire | |
| Hawkins | John | Lodger | Unmarried | M | 20 | 1831 | Ag Lab | Thorney, Cambridgeshire | |
| 1861 9, Seadike Common, Cambridgeshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Howkins | John | Head | Married | M | 38 | 1823 | Agricultural Labourer | Thorney, Cambridgeshire | 91 |
| Howkins | Ann | Wife | Married | F | 28 | 1833 | Agricultural Labourers Wife | Thorney, Cambridgeshire | 92 |
| Howkins | John W | Son | M | 4 | 1857 | Sutton St Edmund, Lincolnshire | 93 | ||
| Howkins | Susan | Daughter | F | 2 | 1859 | Parson Drove, Cambridgeshire | 73 | ||
| Howkins | Hannah | Daughter | F | 1 | 1860 | Parson Drove, Cambridgeshire | 94 | ||
| Lowe | Mary | Niece | Unmarried | F | 13 | 1848 | Scholar | Sutton St Edmunds, Lincolnshire | |
| 1861 Upper Knorr Fen, Thorney, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Burton | James | Head | Married | M | 39 | 1822 | Agricultural Labourer | Roscommon, Ireland | |
| Burton | Ann | Wife | Married | F | 54 | 1807 | Ramsey, Cambridgeshire | 104 | |
| Whyman | Alice | Daughter In Law | Unmarried | F | 27 | 1834 | Thorney, Cambridgeshire | 105 | |
| Whyman | Frederick | Son In Law | Unmarried | M | 19 | 1842 | Agricultural Labourer | Thorney, Cambridgeshire | 107 |
| 1871 Black Bush, Whittlesey, Cambridgeshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Whyman | Needham | Head | Mar | M | 43 | 1828 | Ag Lab | Cambridgeshire, Thorney | 109 |
| Whyman | Mary | Wife | Mar | F | 44 | 1827 | Northamptonshire | 174 | |
| Whyman | William | Son | M | 12 | 1859 | Northamptonshire | 175 | ||
| Whyman | Needham | Son | M | 10 | 1861 | Northamptonshire | 176 | ||
| 1871 Black Bush, Whittlesey -2, Cambridgeshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Burton | James | Head | M | 45 | 1826 | 925 | |||
| Burton | Ann | Wife | F | 60 | 1811 | Huntingdonshire | 104 | ||
| Whyman | Frederick | Son | M | 29 | 1842 | Agricultural Labourer | Cambridgeshire | 107 | |
| 1871 Broadgate, Sutton St Edmund, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Taylor | Samuel | Head | M | 41 | 1830 | Lincolnshire | |||
| Taylor | Elizabeth | Wife | F | 37 | 1834 | Cambridgeshire | |||
| Taylor | Frances N | Son | M | 4 | 1867 | Lincolnshire | |||
| Taylor | Elizabeth J | Daughter | F | 3 | 1868 | Lincolnshire | |||
| Taylor | Samuel | Son | M | 1 | 1870 | Lincolnshire | |||
| Gould | John | Servant | M | 17 | 1854 | Norfolk | |||
| Horton | Caroline | Servant | F | 17 | 1854 | Staffordshire | |||
| Hawkins | Susan | Servant | F | 12 | 1859 | Cambridgeshire | 73 | ||
| 1871 Hall Gate, Sutton St Edmund, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | John | Head | Mar | M | 48 | 1823 | Agricultural Labourer | Cambridgeshire | 91 |
| Hawkins | Ann | Wife | Mar | F | 39 | 1832 | Cambridgeshire | 92 | |
| Hawkins | John W | Son | M | 14 | 1857 | Agricultural Labourer | Lincolnshire | 93 | |
| Hawkins | Hannah | Daughter | F | 11 | 1860 | Domestic Assistant | Cambridgeshire | 94 | |
| Hawkins | George | Son | M | 9 | 1862 | Agricultural Lab | Lincolnshire | 95 | |
| Hawkins | James | Son | M | 7 | 1864 | No School | Lincolnshire | 96 | |
| Hawkins | Edward | Son | M | 2 | 1869 | No School | Lincolnshire | 97 | |
| Hawkins | Fred Royal | Son | M | 1 | 1870 | Lincolnshire | 98 | ||
| Jakins | James | Lodger | Unm | M | 19 | 1852 | Agricultural Labourer | Cambridgeshire | |
| 1871 Parkfield Terrace, Leeds, Hunslet, Yorkshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cartledge | Mary Ann | Head | F | 42 | 1829 | Yorkshire | |||
| Cartledge | Leah | Daughter | F | 19 | 1852 | Yorkshire | |||
| Cartledge | John | Son | M | 17 | 1854 | Yorkshire | |||
| Cartledge | Julia | Daughter | F | 15 | 1856 | Yorkshire | |||
| Cartledge | Ester | Daughter | F | 5 | 1866 | Yorkshire | |||
| Strang | George | Lodger | M | 23 | 1848 | Gloucestershire | |||
| Whyman | Thomas | Lodger | M | 28 | 1843 | Railway Servant | Cambridgeshire | 106 | |
| 1881 ?, Holbeach, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Barnes | Geo H | Head | Married | M | 22 | 1859 | Ag Labourer | Gedney, Lincolnshire | 78 |
| Barnes | Susan | Wife | Married | F | 22 | 1859 | Labourers Wife | Parson Drove, Cambridgeshire | 73 |
| Barnes | Geo Wm | Son | Single | M | 0 | 1881 | Labourers Son | Holbeach, Lincolnshire | 79 |
| Richmond | Geo | Lodger | Single | M | 19 | 1862 | Ag Labourer | Gedney, Lincolnshire | |
| 1881 ?, Sutton St Edmunds, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | John | Head | Married | M | 58 | 1823 | Ag Lab | Thorney, Cambridgeshire | 91 |
| Hawkins | Ann | Wife | Married | F | 49 | 1832 | Thorney, Cambridgeshire | 92 | |
| Hawkins | Hannah | Daughter | Single | F | 21 | 1860 | Parson Drove, Cambridgeshire | 94 | |
| Hawkins | George | Son | Single | M | 19 | 1862 | Ag Lab | Sutton St Edmund, Lincolnshire | 95 |
| Hawkins | Edward | Son | Single | M | 12 | 1869 | Scholar | Sutton St Edmund, Lincolnshire | 97 |
| Hawkins | Fred M | Son | Single | M | 10 | 1871 | Scholar | Sutton St Edmund, Lincolnshire | 98 |
| Hawkins | Ada | Daughter | Single | F | 5 | 1876 | Scholar | Sutton St Edmund, Lincolnshire | 99 |
| Bowman | Henry | Visitor | Single | M | 19 | 1862 | Ag Lab | Spalding, Lincolnshire | |
| 1881 10, Bretts Row, Sutton St Mary, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Wyman | Frederick | Head | Married | M | 39 | 1842 | Marine Store Dealer (Gen) , | Thorney, Cambridgeshire | 107 |
| Wyman | Eliza | Wife | Married | F | 40 | 1841 | Ramsgate, Kent | 924 | |
| 1881 Belvoir Terrace, Morton, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | John W | Head | Married | M | 24 | 1857 | Lab In Iron Works , | Sutton St Edmunds, Lincolnshire | 93 |
| Hawkins | Harriett E | Wife | Married | F | 26 | 1855 | Sheffield, Yorkshire | 1181 | |
| Hawkins | John H | Son | Single | M | 1 | 1880 | Gainsboro, Lincolnshire | 1182 | |
| 1881 Black Bush [2], St Mary And St Andrew Whittlesey, Cambridgeshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Burton | James | Head | Married | M | 50 | 1831 | Farmer 13 Acres , | Dublin, Ireland | 925 |
| Burton | Ann | Wife | Married | F | 70 | 1811 | Ramsey, Huntingdonshire | 104 | |
| Whyman | Thomas | Son Of Wife | Single | M | 41 | 1840 | Ag Lab , | Thorney, Cambridgeshire | 106 |
| 1881 Black Bush, St Mary And St Andrew Whittlesey, Cambridgeshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Whyman | Needham | Head | Married | M | 53 | 1828 | Farmer 19 Acres | Thorney, Cambridgeshire | 109 |
| Whyman | Mary | Wife | Married | F | 55 | 1826 | Eye, Northamptonshire | 174 | |
| Whyman | Needham | Son | Single | M | 20 | 1861 | Farmers Son | Newborough, Northamptonshire | 176 |
| 1891 16, Georges Yard, Islington, London, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Barnes | Geo H | Head | Married | M | 32 | 1859 | Cabdriver | Drove End Gedney, Lincolnshire | 78 |
| Barnes | Susan | Wife | Married | F | 32 | 1859 | Parson Drove Fen, Cambridgeshi | 73 | |
| Barnes | Geo W | Son | M | 10 | 1881 | Scholar | Holbeach Marsh, Lincolnshire | 79 | |
| Barnes | Hannah | Daughter | F | 8 | 1883 | Scholar | Camden Town, London | 71 | |
| Barnes | Flor Ada | Daughter | F | 4 | 1887 | Islington, London | 80 | ||
| Barnes | Ethel May | Daughter | F | 1 | 1890 | Islington, London | 74 | ||
| Barnes | Nellie A | Daughter | F | 0 | 1891 | Islington, London | 81 | ||
| 1891 72, Washington Road, Ecclesall Bierlow, Sheffield, Yorkshire (West Riding) | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | John W | Head | Married | M | 34 | 1857 | Engineer Tool Fitter , | Sutton St Edmunds, Lincolnshire | 93 |
| Hawkins | Harriet E | Wife | Married | F | 37 | 1854 | Sheffield, Yorkshire | 1181 | |
| Hawkins | John H | Son | M | 11 | 1880 | Scholar , | Gainsborough, Lincolnshire | 1182 | |
| Hawkins | Walter P | Son | M | 9 | 1882 | Scholar , | Gainsborough, Lincolnshire | 1183 | |
| Mckee | Thomas C | Boarder | Single | M | 25 | 1866 | Engraver , | Ireland Belfast | |
| 1891 Broadgate Road, Sutton St Edmunds, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | John | Head | Married | M | 68 | 1823 | Agricultural Labourer | Thorney, Cambridgeshire | 91 |
| Hawkins | Ann | Wife | Married | F | 60 | 1831 | Thorney, Cambridgeshire | 92 | |
| Hawkins | Ada | Daughter | Single | F | 15 | 1876 | Sutton St Edmunds, Lincolnshire | 99 | |
| 1891 Roman Bank, Sutton St Mary, Long Sutton, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Whyman | Frederick | Head | Married | M | 49 | 1842 | General Dealer , | Thorney, Cambridgeshire | 107 |
| Whyman | Eliza | Wife | Married | F | 50 | 1841 | Ramsgate, Kent | 924 | |
| 1901 29, Fentonville Street, Ecclesall Bierlow, Sheffield, Yorkshire (West riding) | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | John W | Head | Married | M | 44 | 1857 | Agricultural Engineer , | Sutton St Edmunds, Lincolnshire | 93 |
| Hawkins | Harriett E | Wife | Married | F | 47 | 1854 | Sheffield, Yorkshire | 1181 | |
| Hawkins | John H | Son | Single | M | 21 | 1880 | Ex P Teacher Board School , | Gainsbro, Lincolnshire | 1182 |
| 1901 5, Lyon Street, Islington, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Barnes | George H | Head | Married | M | 42 | 1859 | Cab Driver | Gedney, Lincolnshire | 78 |
| Barnes | Susan | Wife | Married | F | 42 | 1859 | Wisbech, Cambridgeshire | 73 | |
| Barnes | George W | Son | Single | M | 20 | 1881 | Horse Keeper | Holbeach, Lincolnshire | 79 |
| Barnes | Hannah | Daughter | Single | F | 18 | 1883 | Book Folder | St Pancras, London | 71 |
| Barnes | Florence A | Daughter | F | 14 | 1887 | Islington, London | 80 | ||
| Barnes | Nellie A | Daughter | F | 10 | 1891 | Islington, London | 81 | ||
| Barnes | Frederick H | Son | M | 4 | 1897 | Islington, London | 75 | ||
| Barnes | Arthur | Son | M | 2 | 1899 | Islington, London | 76 | ||
| Barnes | Elsie J | Daughter | F | 1 | 1900 | Islington, London | 77 | ||
| 1901 Barrier Bank Mill Drove, Cowbit, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Baines | John | Head | Married | M | 28 | 1873 | Railway Platelayer | Spalding, Lincolnshire | 100 |
| Baines | Ada | Wife | Married | F | 25 | 1876 | Suton St Edmonds, Lincolnshire | 99 | |
| Baines | Francis H | Son | Single | M | 3 | 1898 | Murrow, Cambridgeshire | 101 | |
| Baines | Edward | Son | Single | M | 2 | 1899 | Sutton St Edmonds, Lincolnshire | 102 | |
| Hawkins | Ann | Mother-In-Law | Widow | F | 69 | 1832 | Thorney, Cambridgeshire | 92 | |
| Barnes | Ethel M | Niece | Single | F | 10 | 1891 | London | 74 | |
| 1901 Roman Bank, Sutton St Mary Or Long Sutton, Long Sutton, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Whyman | Fredrick | Head | Married | M | 59 | 1842 | Licensed Hawker , | Thorney, Cambridgeshire | 107 |
| Whyman | Elizabeth | Wife | Married | F | 60 | 1841 | Ramsgate, Kent | 924 | |
| 1901 The Union Workhouse, Peterborough Within, Peterborough, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Wyman | Thomas | Inmate | Single | M | 63 | 1838 | General Labourer , | Thorney, Cambridgeshire | 106 |
| 1901 Whitmore Street, Whittlesey Urban (Isle Of Ely), Wittlesey, Cambridgeshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Whyman | Needham | Head | Married | M | 40 | 1861 | Labourer Agricultural , | Newborough, Northamptonshire | 176 |
| Whyman | Mary Ann | Wife | Married | F | 38 | 1863 | Wadenhoe, Northamptonshire | 1186 | |
| Whyman | Nellie | Daughter | F | 9 | 1892 | Whittlesey, Cambridgeshire | 1187 | ||
| Whyman | Anna | Daughter | F | 7 | 1894 | Whittlesey, Cambridgeshire | 1188 | ||
| Whyman | Eliza Jane | Daughter | F | 5 | 1896 | Whittlesey, Cambridgeshire | 1189 | ||
| 1911 13 Whitmore St Whittlesey Peterborough, Cambridgeshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Whyman | Needham | Head | Married | M | 50 | 1861 | Farm Labourer | Newborough Northamptonshire | 176 |
| Whyman | Mary Ann | Wife | Married | F | 48 | 1863 | Wadenhoe Northamtonshire | 1186 | |
| Whyman | Ellen | Daughter | Single | F | 18 | 1893 | Dress Maker | Whittlesea Cambs | 1187 |
| Whyman | Eliza Jane | Daughter | Single | F | 15 | 1896 | No Occupation | Whittlesea Cambs | 1189 |
| 1911 25 Nailour St Islington N, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Barnes | Susan | Head | Widow | F | 52 | 1859 | Plain Needle Work | Cambridgeshire | 73 |
| Barnes | Ethel May | Daughter | Single | F | 21 | 1890 | Printing | Islington | 74 |
| Barnes | Frederick H | Son | M | 14 | 1897 | Errand Boy | Islington | 75 | |
| Barnes | Arthur | Son | M | 12 | 1899 | School | Islington | 76 | |
| Barnes | Elsie Ivy | Daughter | F | 11 | 1900 | School | Islington | 77 | |
| 1911 29 Fentonville St Sheffield, Yorkshire (West riding) | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | John William | Head | Married | M | 53 | 1858 | Agricultural Engineer | Lincolnshire Sutton St Edmonds | 93 |
| Hawkins | Harriet Ellen | Wife | Married | F | 56 | 1855 | Yorkshire Sheffield | 1181 | |
| Sinclair | Fred | Lodger | Married | M | 45 | 1866 | Artiste Vandeville | London | |
| Sinclair | Gracie | Lodger | Married | F | 35 | 1876 | St Pancras London | ||
| 1911 5 Cecil St, Gainsborough, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | James | Head | Married | M | 46 | 1865 | Fitters Labourer | Lincoln Sutton St Edmunds | 96 |
| Hawkins | May Elizabeth | Wife | Married25 years | F | 47 | 1864 | Lincoln Hibaldstowe | 3677 | |
| Hawkins | Elsie Neall | Daughter | Single | F | 22 | 1889 | Milliner | Lincoln Brigg | 3678 |
| Sowby | William Ville | Boarder | Single | M | 27 | 1884 | Bank Clerk | London Clerkenwell | |
| 1911 51 Oldham Waterloo Ashton-Under-Lyne, Lancashire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Edmonds | William | Head | Single | M | 52 | 1859 | Railway Conttractors Labourer | Ellerton Gloucester | |
| Brown | Elizabeth | Housekeeper | Single | F | 46 | 1865 | Chewton Monolip Somerset | ||
| Brown | William | Son | Single | M | 23 | 1888 | Railway Contractors Labourer | Bristol Gloucester | |
| Brown | Joseph | Son | Single | M | 20 | 1891 | Railway Contractors Labourer | Tilehurst Berks | |
| Brown | George | Son | Single | M | 16 | 1895 | Railway Contractors Labourer | Loughbro Leicester | |
| Brown | Robert | Son | Single | M | 14 | 1897 | School | Loughbro Leicester | |
| Brown | Clara | Sonda | F | 10 | 1901 | School | Worksop Notts | ||
| Brown | Elizabeth Annie | Daughter | F | 8 | 1903 | Worsfield Notts | |||
| Edmonds | Rosa May | Niece | Single | F | 17 | 1894 | Confectionery Assistant | Bom Bedfordshire | |
| Maddison | Daniel | Lodger | Single | M | 58 | 1853 | Railway Navvy | Crowland Lincoln | |
| Whyman | William | Lodger | Single | M | 52 | 1859 | Railway Navvy | Newborough Northampton | 175 |
| Taylor | Harry | Lodger | Single | M | 62 | 1849 | Railway Navvy | Balderton Notts | |
| Nicholls | Betie | Lodger | Single | M | 30 | 1881 | Railway Navvy | Salston London | |
| 1911 Surfleet Spalding, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Baines | John | Head | Married | M | 38 | 1873 | Railway Labourer | Spalding Linc | 100 |
| Baines | Ada | Wife | Married | F | 35 | 1876 | Sutton St Edmunds | 99 | |
| Baines | Francis Herbert | Son | M | 13 | 1898 | Farm Labourer | Murrow Cambs | 101 | |
| Baines | Edward | Son | M | 12 | 1899 | School | Sutton St Edmonds | 102 | |
| 1939 410 Mutton Lane, Potters Bar, 2, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tappin | William C | Married | M | 57 | 1882 | Railway Gauger | 9th October | 70 | |
| Gregory | William G | Married | M | 28 | 1911 | Railway Clerk | 21st November | 374 | |
| Gregory | Winifred F | Married | F | 27 | 1912 | Unpaid Domestic Duties | 25th January | 366 | |
| Barnes | Susan | Widowed | F | 81 | 1858 | Unpaid Domestic Duties | 1st October | 73 | |
| Blacked | Out | 0 | 0 | ||||||

