Rebecca Legg
Mother: Unknown
Father Unknown
Husband: Edward Whyman (born 1761 Ramsey died 10.3.1830 Whittlesey) View Notes
married 26.12.1788 Whittlesey, Cambridge
Son: James Whyman (born 1789 Whittlesey, Cambridgeshire ) 
Son: William Legg Whyman (born 1791 ) 
Daughter: Rebecca Whyman (born 1793 ) 
Son: Thomas Whyman (born 1799 Whittlesea, Cambridgeshire died 26.2.1855 Thorney, Cambridgeshire) 9 children 
Wife: Ann Greenwood (born 1803 Ramsey, Cambridgeshire died 1878 Huntingdon) View Notes

Probably died as Ann Burton in 1878
Son: John Whyman (born 1827 Cambridgeshire ) 
Son: Needham Whyman (born 1828 Thorney, Cambridgeshire died 1881 Whittlesea, Cambridgeshire) 
Daughter: Mary Whyman (born 1830 Cambridgeshire ) 
Daughter: Ann Whyman (born 1832 Thorney, Cambridgeshire died 1902 Spalding) 
Daughter: Alice Whyman (born 30.6.1833 Thorney, Cambridgeshire died 1864 Cambridge) View Notes

Christening on IGI. Death not certain, but can't find her after 1861.
Son: William Whyman (born 1835 Cambridgeshire ) 
Daughter: Hannah Whyman (born 2.10.1836 Thorney, Cambridgeshire ) View Notes

Birth recorded on IGI
Son: Thomas Whyman (born 1840 Thorney, Cambridgeshire ) 
Son: Frederick Whyman (born 1842 Thorney, Cambridgeshire died 1909 Holbeach, Lincolnshire) View Notes

Death is not exact match, 70 in 1909, but can't find him in 1911
Daughter: Mary Whyman (born 1805 ) 
Son: Abraham Whyman (born 1808 ) 
Son: Abraham Whyman (born 1811 ) 
| 1841 Thorney, Cambridgeshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Whyman | Thomas | M | 40 | 1801 | Ag Lab | Cambridgeshire | 103 | ||
| Whyman | Ann | F | 38 | 1803 | 104 | ||||
| Whyman | John | M | 14 | 1827 | Cambridgeshire | 108 | |||
| Whyman | Needham | M | 13 | 1828 | Cambridgeshire | 109 | |||
| Whyman | Mary | F | 11 | 1830 | Cambridgeshire | 110 | |||
| Whyman | Ann | F | 10 | 1831 | Cambridgeshire | 92 | |||
| Whyman | Allice | F | 8 | 1833 | Cambridgeshire | 105 | |||
| Whyman | William | M | 6 | 1835 | Cambridgeshire | 111 | |||
| Whyman | Hannah | F | 5 | 1836 | Cambridgeshire | 112 | |||
| Whyman | Thomas | M | 2 | 1839 | Cambridgeshire | 106 | |||
| 1851 Upper Knarr Fen, Thorney, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Whyman | Thomas | Head | Married | M | 51 | 1800 | Ag Lab | Whittlesea, Cambridgeshire | 103 |
| Whyman | Ann | Wife | Married | F | 48 | 1803 | N K | 104 | |
| Whyman | Ann | Daughter | Unmarried | F | 19 | 1832 | Daur At Home | Thorney, Cambridgeshire | 92 |
| Whyman | Alice | Daughter | Unmarried | F | 17 | 1834 | Daur At Home | Thorney, Cambridgeshire | 105 |
| Whyman | Thomas | Son | M | 11 | 1840 | Scholar | Thorney, Cambridgeshire | 106 | |
| Whyman | Frederick | Son | M | 9 | 1842 | Scholar | Thorney, Cambridgeshire | 107 | |
| Colbon | Robert | Lodger | Unmarried | M | 20 | 1831 | Ag Lab | Thorney, Cambridgeshire | |
| Hawkins | John | Lodger | Unmarried | M | 20 | 1831 | Ag Lab | Thorney, Cambridgeshire | |
| 1861 9, Seadike Common, Cambridgeshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Howkins | John | Head | Married | M | 38 | 1823 | Agricultural Labourer | Thorney, Cambridgeshire | 91 |
| Howkins | Ann | Wife | Married | F | 28 | 1833 | Agricultural Labourers Wife | Thorney, Cambridgeshire | 92 |
| Howkins | John W | Son | M | 4 | 1857 | Sutton St Edmund, Lincolnshire | 93 | ||
| Howkins | Susan | Daughter | F | 2 | 1859 | Parson Drove, Cambridgeshire | 73 | ||
| Howkins | Hannah | Daughter | F | 1 | 1860 | Parson Drove, Cambridgeshire | 94 | ||
| Lowe | Mary | Niece | Unmarried | F | 13 | 1848 | Scholar | Sutton St Edmunds, Lincolnshire | |
| 1861 Upper Knorr Fen, Thorney, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Burton | James | Head | Married | M | 39 | 1822 | Agricultural Labourer | Roscommon, Ireland | |
| Burton | Ann | Wife | Married | F | 54 | 1807 | Ramsey, Cambridgeshire | 104 | |
| Whyman | Alice | Daughter In Law | Unmarried | F | 27 | 1834 | Thorney, Cambridgeshire | 105 | |
| Whyman | Frederick | Son In Law | Unmarried | M | 19 | 1842 | Agricultural Labourer | Thorney, Cambridgeshire | 107 |
| 1871 Black Bush, Whittlesey, Cambridgeshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Whyman | Needham | Head | Mar | M | 43 | 1828 | Ag Lab | Cambridgeshire, Thorney | 109 |
| Whyman | Mary | Wife | Mar | F | 44 | 1827 | Northamptonshire | 174 | |
| Whyman | William | Son | M | 12 | 1859 | Northamptonshire | 175 | ||
| Whyman | Needham | Son | M | 10 | 1861 | Northamptonshire | 176 | ||
| 1871 Black Bush, Whittlesey -2, Cambridgeshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Burton | James | Head | M | 45 | 1826 | 925 | |||
| Burton | Ann | Wife | F | 60 | 1811 | Huntingdonshire | 104 | ||
| Whyman | Frederick | Son | M | 29 | 1842 | Agricultural Labourer | Cambridgeshire | 107 | |
| 1871 Hall Gate, Sutton St Edmund, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | John | Head | Mar | M | 48 | 1823 | Agricultural Labourer | Cambridgeshire | 91 |
| Hawkins | Ann | Wife | Mar | F | 39 | 1832 | Cambridgeshire | 92 | |
| Hawkins | John W | Son | M | 14 | 1857 | Agricultural Labourer | Lincolnshire | 93 | |
| Hawkins | Hannah | Daughter | F | 11 | 1860 | Domestic Assistant | Cambridgeshire | 94 | |
| Hawkins | George | Son | M | 9 | 1862 | Agricultural Lab | Lincolnshire | 95 | |
| Hawkins | James | Son | M | 7 | 1864 | No School | Lincolnshire | 96 | |
| Hawkins | Edward | Son | M | 2 | 1869 | No School | Lincolnshire | 97 | |
| Hawkins | Fred Royal | Son | M | 1 | 1870 | Lincolnshire | 98 | ||
| Jakins | James | Lodger | Unm | M | 19 | 1852 | Agricultural Labourer | Cambridgeshire | |
| 1871 Parkfield Terrace, Leeds, Hunslet, Yorkshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cartledge | Mary Ann | Head | F | 42 | 1829 | Yorkshire | |||
| Cartledge | Leah | Daughter | F | 19 | 1852 | Yorkshire | |||
| Cartledge | John | Son | M | 17 | 1854 | Yorkshire | |||
| Cartledge | Julia | Daughter | F | 15 | 1856 | Yorkshire | |||
| Cartledge | Ester | Daughter | F | 5 | 1866 | Yorkshire | |||
| Strang | George | Lodger | M | 23 | 1848 | Gloucestershire | |||
| Whyman | Thomas | Lodger | M | 28 | 1843 | Railway Servant | Cambridgeshire | 106 | |
| 1881 ?, Sutton St Edmunds, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | John | Head | Married | M | 58 | 1823 | Ag Lab | Thorney, Cambridgeshire | 91 |
| Hawkins | Ann | Wife | Married | F | 49 | 1832 | Thorney, Cambridgeshire | 92 | |
| Hawkins | Hannah | Daughter | Single | F | 21 | 1860 | Parson Drove, Cambridgeshire | 94 | |
| Hawkins | George | Son | Single | M | 19 | 1862 | Ag Lab | Sutton St Edmund, Lincolnshire | 95 |
| Hawkins | Edward | Son | Single | M | 12 | 1869 | Scholar | Sutton St Edmund, Lincolnshire | 97 |
| Hawkins | Fred M | Son | Single | M | 10 | 1871 | Scholar | Sutton St Edmund, Lincolnshire | 98 |
| Hawkins | Ada | Daughter | Single | F | 5 | 1876 | Scholar | Sutton St Edmund, Lincolnshire | 99 |
| Bowman | Henry | Visitor | Single | M | 19 | 1862 | Ag Lab | Spalding, Lincolnshire | |
| 1881 10, Bretts Row, Sutton St Mary, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Wyman | Frederick | Head | Married | M | 39 | 1842 | Marine Store Dealer (Gen) , | Thorney, Cambridgeshire | 107 |
| Wyman | Eliza | Wife | Married | F | 40 | 1841 | Ramsgate, Kent | 924 | |
| 1881 Black Bush [2], St Mary And St Andrew Whittlesey, Cambridgeshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Burton | James | Head | Married | M | 50 | 1831 | Farmer 13 Acres , | Dublin, Ireland | 925 |
| Burton | Ann | Wife | Married | F | 70 | 1811 | Ramsey, Huntingdonshire | 104 | |
| Whyman | Thomas | Son Of Wife | Single | M | 41 | 1840 | Ag Lab , | Thorney, Cambridgeshire | 106 |
| 1881 Black Bush, St Mary And St Andrew Whittlesey, Cambridgeshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Whyman | Needham | Head | Married | M | 53 | 1828 | Farmer 19 Acres | Thorney, Cambridgeshire | 109 |
| Whyman | Mary | Wife | Married | F | 55 | 1826 | Eye, Northamptonshire | 174 | |
| Whyman | Needham | Son | Single | M | 20 | 1861 | Farmers Son | Newborough, Northamptonshire | 176 |
| 1891 Broadgate Road, Sutton St Edmunds, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | John | Head | Married | M | 68 | 1823 | Agricultural Labourer | Thorney, Cambridgeshire | 91 |
| Hawkins | Ann | Wife | Married | F | 60 | 1831 | Thorney, Cambridgeshire | 92 | |
| Hawkins | Ada | Daughter | Single | F | 15 | 1876 | Sutton St Edmunds, Lincolnshire | 99 | |
| 1891 Roman Bank, Sutton St Mary, Long Sutton, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Whyman | Frederick | Head | Married | M | 49 | 1842 | General Dealer , | Thorney, Cambridgeshire | 107 |
| Whyman | Eliza | Wife | Married | F | 50 | 1841 | Ramsgate, Kent | 924 | |
| 1901 Barrier Bank Mill Drove, Cowbit, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Baines | John | Head | Married | M | 28 | 1873 | Railway Platelayer | Spalding, Lincolnshire | 100 |
| Baines | Ada | Wife | Married | F | 25 | 1876 | Suton St Edmonds, Lincolnshire | 99 | |
| Baines | Francis H | Son | Single | M | 3 | 1898 | Murrow, Cambridgeshire | 101 | |
| Baines | Edward | Son | Single | M | 2 | 1899 | Sutton St Edmonds, Lincolnshire | 102 | |
| Hawkins | Ann | Mother-In-Law | Widow | F | 69 | 1832 | Thorney, Cambridgeshire | 92 | |
| Barnes | Ethel M | Niece | Single | F | 10 | 1891 | London | 74 | |
| 1901 Roman Bank, Sutton St Mary Or Long Sutton, Long Sutton, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Whyman | Fredrick | Head | Married | M | 59 | 1842 | Licensed Hawker , | Thorney, Cambridgeshire | 107 |
| Whyman | Elizabeth | Wife | Married | F | 60 | 1841 | Ramsgate, Kent | 924 | |
| 1901 The Union Workhouse, Peterborough Within, Peterborough, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Wyman | Thomas | Inmate | Single | M | 63 | 1838 | General Labourer , | Thorney, Cambridgeshire | 106 |


