Henry Higgins
(born 29 Jan 1818 Hounslow, Middlesex)

Mother: Unknown
Father Unknown
Wife: Mary Taylor (born 1821 Hounslow, Middlesex ) married 13.2.1838 Isleworth
Daughter: Eliza Higgins (born 1840 Hounslow, Middlesex ) 6 children 
Husband: Jonathan Haines (born 1830 Warmington, Warwickshire died 1887 Sheppey) 
Son: William Frederick Haines (born 1863 Whitton, Middlesex died 1939 Sittingbourne, Kent) 
Son: Jonathan James Haines (born 1865 Aldershot, Hants died 1933 Lambeth) 
Son: Albert H Haynes (born 1867 Jersey, Channel Islands ) 
Son: Thomas Edwin Haines (born 6.6.1870 Macroom, Cork, Ireland ) 
Daughter: Louisa Emily Haines (born 14.7.1872 Macroom, Ireland died 1873 Sheppey) 
Son: George F Haynes (born 1878 Sheerness, Kent ) 
Daughter: Mary Higgins (born 1841 ) 
Son: Henry Higgins (born 1843 ) 
Daughter: Emily Higgins (born 1845 ) 
Daughter: Rosa Higgins (born 1850 ) 
Daughter: Theresa Higgins (born 1850 Hounslow, Middlesex ) 
Son: George Higgins (born 1852 Hounslow, Middlesex ) 
Daughter: Catherine Higgins (born 1854 Hounslow, Middlesex ) 
Daughter: Harriet Higgins (born 1856 Hounslow, Middlesex ) 
Daughter: Louisa Higgins (born 1857 Hounslow, Middlesex ) 
Son: Walter Higgins (born 1859 Hounslow, Middlesex ) 
| 1851 High Street Hounslow, Brentford, Middlesex, Middlesex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Higgins | Henry | Head | Married | M | 32 | 1819 | Cordwainer | Hounslow, Middlesex | 4588 |
| Higgins | Mary | Wife | Married | F | 30 | 1821 | Hounslow, Middlesex | 4589 | |
| Higgins | Eliza | Daughter | F | 12 | 1839 | Hounslow, Middlesex | 3898 | ||
| Higgins | Mary | Daughter | F | 10 | 1841 | Hounslow, Middlesex | 4590 | ||
| Higgins | Henry | Son | M | 8 | 1843 | Hounslow, Middlesex | 4591 | ||
| Higgins | Emily | Daughter | F | 6 | 1845 | Hounslow, Middlesex | 4592 | ||
| Higgins | Rosa | Daughter | F | 1 | 1850 | Hounslow, Middlesex | 4593 | ||
| 1861 High Street, Brentford, Middlesex, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Higgins | Henry | Head | Married | M | 42 | 1819 | Cordwainer | Hounslow, Middlesex | 4588 |
| Higgins | Elizabeth | Wife | Married | F | 27 | 1834 | Wandsworth, Surrey | ||
| Higgins | Henry | Son | Single | M | 18 | 1843 | Cordwainer | Hounslow, Middlesex | 4591 |
| Higgins | Emily | Daughter | Single | F | 14 | 1847 | Hounslow, Middlesex | 4592 | |
| Higgins | Theresa | Daughter | Single | F | 11 | 1850 | Hounslow, Middlesex | 4594 | |
| Higgins | George | Son | Single | M | 9 | 1852 | Hounslow, Middlesex | 4595 | |
| Higgins | Catherine | Daughter | Single | F | 7 | 1854 | Hounslow, Middlesex | 4596 | |
| Higgins | Harriet | Daughter | Single | F | 5 | 1856 | Hounslow, Middlesex | 4597 | |
| Higgins | Louisa | Daughter | Single | F | 4 | 1857 | Hounslow, Middlesex | 4598 | |
| Higgins | Walter | Son | Single | M | 2 | 1859 | Hounslow, Middlesex | 4599 | |
| Higgins | Daughter | Single | F | 0 | 1861 | Hounslow, Middlesex | |||
| 1881 20, Russell St, Minster In Sheppey, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Haynes | Jonathan | Head | Married | M | 51 | 1830 | Bandmaster R N | Warmington, Warwickshire | 3897 |
| Haynes | Eliza | Wife | Married | F | 41 | 1840 | Hounslow, Middlesex | 3898 | |
| Haynes | William F | Son | Single | M | 18 | 1863 | Bandsman R N | Whitton, Middlesex | 3899 |
| Haynes | Jonathan J | Son | Single | M | 16 | 1865 | Scholar | Aldershot, Hampshire | 3891 |
| Haynes | Albert H | Son | Single | M | 14 | 1867 | Scholar | Jersey, Channel Islands | 3900 |
| Haynes | Thomas E | Son | Single | M | 10 | 1871 | Scholar | Cork, Ireland | 3901 |
| Haynes | George F | Son | Single | M | 3 | 1878 | Scholar | Sheerness, Kent | 3902 |
| 1891 Lloyds Street, Sittingbourne, Milton, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Haines | William F | Head | Married | M | 29 | 1862 | Musician Carpenters Labourer | Whilton, Kneller’s Hall | 3899 |
| Haines | Charlotte E | Wife | Married | F | 29 | 1862 | Kent, Charlton | 4102 | |
| Haines | Frederick W | Son | M | 8 | 1883 | Scholar | Kent, Sheerness | 4103 | |
| Haines | Ethel Ann | Daughter | F | 4 | 1887 | Scholar | Kent, Gravesend | 4104 | |
| Haines | Charlotte Evelin E | Daughter | F | 2 | 1889 | Kent, Sittingbourne | 4105 | ||
| Haines | William Geo T | Son | F | 0 | 1891 | Kent, Sittingbourne | 4106 | ||
| Haines | Thomas Edwin | Brother | Single | M | 20 | 1871 | Ireland, Cork, Macroom | 3901 | |
| 1901 20 Lloyd Street, Sittingbourne, Kent, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Haines | William Fred | Head | Married | M | 39 | 1862 | Millwright Labourer (paper mill) | Hounslow, Middlesex | 3899 |
| Haines | Charlotte Ellen | Wife | Married | F | 39 | 1862 | Charlton, Kent | 4102 | |
| Haines | Charlotte Eveline Ellen | Daughter | Single | F | 12 | 1889 | Sittingbourne, Kent | 4105 | |
| Haines | Rose Edith | Daughter | Single | F | 8 | 1893 | Sittingbourne, Kent | 4568 | |
| Haines | Walter John | Son | Single | M | 4 | 1897 | Sittingbourne, Kent | 4569 | |
| Haines | Dorothy Leah | Daughter | Single | F | 2 | 1899 | Sittingbourne, Kent | 4570 | |
| Haines | Valentine Jas | Daughter | Single | M | 0 | 1901 | Sittingbourne, Kent | 4571 | |
| 1911 2 Lloyd St, Sittingbourne, Kent, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Haines | William F | Head | Married | M | 48 | 1863 | Fitters Labourer (Paper Mills) | Kneller Hall, Near Hounslow | 3899 |
| Haines | Charlotte | Wife | Married | F | 49 | 1862 | Charlton, Near Woolwich | 4102 | |
| Haines | Walter John | Son | Single | M | 14 | 1897 | Shop boy (Greengrocer’s) | Sittingbourne, Kent | 3894 |
| Haines | Valentine James | Son | Single | M | 10 | 1901 | School | Sittingbourne, Kent | 4571 |
| Haines | Eugenie Lily | Daughter in law | Married | F | 27 | 1884 | Housewife | Belgrave, Leicester | 4572 |
| Haines | William F | Grandson | Single | m | 1 | 1910 | Chatham, Kent | 4573 | |
| 1911 8 Surrey Road, Newlands, Nunhead, London S E, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Haines | Jonathan James | Head | Married | M | 46 | 1865 | Drapers Assistant, Salesman for Retail Draper | Aldershot, Hants | 3891 |
| Haines | Elizabeth Jane | Wife | Married | F | 52 | 1859 | Betchworth, Surrey | 3892 | |
| Haines | Dorothy | Daughter | F | 15 | 1896 | Shorthand Typist for Electrical Engineer | Shepherds Bush, Middlesex | 3893 | |
| Haines | John Walter | Son | M | 14 | 1897 | Willesden, Middlesex | 3894 | ||
| Haines | Violet Mabel | Daughter | F | 13 | 1898 | Willesden, Middlesex | 3889 | ||
| Haines | Cecil Ernest | Son | M | 11 | 1900 | Nunhead, Surrey | 3895 | ||
| Haines | Phyllis Louise | Daughter | F | 7 | 1904 | Nunhead, Surrey | 3896 | ||
| 1921 11 Lloyd Street, Sittingbourne, Kent, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Haines | William Frederick | Head | M | 59 | 1862 | Handy Man | Hounslow, Middlesex | 3899 | |
| Haines | Charlotte Ellen | Wife | F | 58 | 1862 | Home Duties | Woolwich, Kent | 4102 | |
| Higgins | Rose Edith | Daughter | F | 28 | 1892 | House Keeper | Sittingbourne, Kent | 4568 | |
| Higgins | Rose Queenie Vera | Granddaughter | F | 6 | 1915 | Surbiton, Surrey | 4585 | ||
| Higgins | Douglas Francis | Grandson | M | 2 | 1918 | Sittingbourne, Kent | 4586 | ||

