Eliza Higgins
(born 1840 Hounslow, Middlesex)

Mother: Unknown
Father Unknown
Husband: Jonathan Haines (born 1830 Warmington, Warwickshire died 1887 Sheppey) married 1861 Brentford
Son: William Frederick Haines (born 1863 Whitton, Middlesex died 1939 Sittingbourne, Kent) 9 children 
Wife: Charlotte Ellen Forster (born 1862 Kent, Charlton died 1955 Sittingbourne, Kent) 
Son: Frederick W Haines (born 1883 Kent, Sheerness ) 
Daughter: Ethel Ann Haines (born 1887 Kent, Gravesend ) 
Daughter: Charlotte Evelin Ellen Haines (born 1888 Kent, Sittingbourne ) 
Daughter: William George T Haines (born 1890 Kent, Sittingbourne ) 
Daughter: Rose Edith Haines (born 1893 Sittingbourne, Kent died 1967 Sittingbourne, Kent) 
Daughter: Florence Mildred Haines (born 1894 Sittingbourne, Kent died 1895 Sittingbourne, Kent) 
Son: Walter John Haines (born 1897 Sittingbourne, Kent ) 
Daughter: Dorothy Leah Haines (born 25.2.1899 Sittingbourne, Kent died 1984 Gravesend, Kent) View Notes

Son: Valentine James Haines (born 1901 Sittingbourne, Kent died 1966 Chatham, Kent) 
Son: Jonathan James Haines (born 1865 Aldershot, Hants died 1933 Lambeth) 5 children 
Wife: Elizabeth Jane Dodd (born 10.11.1858 Betchworth, Surrey ) 
Daughter: Dorothy Haines (born 1896 Shepherds Bush, Middlesex ) 
Son: John Walter Haines (born 1897 Willesden, Middlesex ) 
Daughter: Violet Mabel Haines (born 1.2.1898 Willesden, Middlesex died 24.7.1990 East Leake, Loughborough) View Notes

According to the attached obituary of her son, Bob, Violet moved to Worthing in 1935 after the death of her husband. The 1939 register confirms this, but unfortunately two co-occupants of the household are hidden because they could be alive to protect their privacy. One of them, presumably, was Bob Hammond.
Death index from 1990 Nottingham confirms exact date of birth, the same as on 1939 register. The probate record image attached confirms actual death date.
Son: Cecil Ernest Haines (born 1900 Nunhead, Surrey ) 
Daughter: Phyllis Louise Haines (born 25.9.1903 Nunhead, Surrey ) 
Son: Albert H Haynes (born 1867 Jersey, Channel Islands ) 
Son: Thomas Edwin Haines (born 6.6.1870 Macroom, Cork, Ireland ) 
Daughter: Louisa Emily Haines (born 14.7.1872 Macroom, Ireland died 1873 Sheppey) 
Son: George F Haynes (born 1878 Sheerness, Kent ) 
| 1861 Barley Mow, Betchworth, Reigate, Surrey, Surrey | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Dod | Michael | Head | Married | M | 36 | 1825 | Agl labourer | Betchworth, Surrey | 4295 |
| Dod | Keren Happuch | Wife | Married | F | 36 | 1825 | Effingham, Surrey | 4296 | |
| Dod | Elizabeth Jane | Daughter | F | 2 | 1859 | Betchworth, Surrey | 3892 | ||
| Dod | William | Son | M | 1 | 1860 | Betchworth, Surrey | 4297 | ||
| 1871 Cottage, Buckland, Reigate, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Dod | Michal | Head | Married | M | 46 | 1825 | Labourer | Betchworth, Surrey | 4295 |
| Dod | Kerenhappuch | Wife | Married | F | 46 | 1825 | Wife | Effingham, Surrey | 4296 |
| Dod | Elizabeth | Daughter | F | 12 | 1859 | Scholar | Betchworth, Surrey | 3892 | |
| Dod | William | Son | M | 11 | 1860 | Scholar | Buckland, Surrey | 4297 | |
| Dod | Thomas | Son | M | 8 | 1863 | Scholar | Chipstead, Surrey | 4298 | |
| Dod | Walter | Son | M | 6 | 1865 | Scholar | Buckland, Surrey | 4299 | |
| Dod | Mary Ann | Daughter | F | 0 | 1865 | Scholar | Buckland, Surrey | 4306 | |
| Dod | James | Boarder | M | 0 | 1812 | Labourer | Reigate, Surrey | ||
| 1881 20, Russell St, Minster In Sheppey, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Haynes | Jonathan | Head | Married | M | 51 | 1830 | Bandmaster R N | Warmington, Warwickshire | 3897 |
| Haynes | Eliza | Wife | Married | F | 41 | 1840 | Hounslow, Middlesex | 3898 | |
| Haynes | William F | Son | Single | M | 18 | 1863 | Bandsman R N | Whitton, Middlesex | 3899 |
| Haynes | Jonathan J | Son | Single | M | 16 | 1865 | Scholar | Aldershot, Hampshire | 3891 |
| Haynes | Albert H | Son | Single | M | 14 | 1867 | Scholar | Jersey, Channel Islands | 3900 |
| Haynes | Thomas E | Son | Single | M | 10 | 1871 | Scholar | Cork, Ireland | 3901 |
| Haynes | George F | Son | Single | M | 3 | 1878 | Scholar | Sheerness, Kent | 3902 |
| 1881 Baker St, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Challis | Margaret | Wife Head | Married | F | 49 | 1832 | Enfield, Middlesex | ||
| Kempe | Edward W | Son In Law | Married | M | 36 | 1845 | Vicar Of Jesus Church Enfield | Hadley, Middlesex | |
| Kempe | Margaret M | Daughter | Married | F | 27 | 1854 | Enfield, Middlesex | ||
| Kempe | Harriet M | Grand Daughter | Single | F | 1 | 1880 | Enfield, Middlesex | ||
| Kempe | Edward C | Grand Son | Single | M | 0 | 1881 | Enfield, Middlesex | ||
| Field | Mary | Servant | Single | F | 31 | 1850 | Cook Domestic Serv | West Horsley, Surrey | |
| Main | Emma | Servant | Single | F | 36 | 1845 | Parlourmaid Serv | Walford, Northamptonshire | |
| Dodd | Elizabeth | Servant | Single | F | 23 | 1858 | Housemaid Serv | Betchworth, Surrey | 3892 |
| George | Kate | Servant | Single | F | 25 | 1856 | Nurse Serv | Liverpool, Lancashire | |
| Smith | Charlotte | Servant | Single | F | 15 | 1866 | Nursemaid Domestic Serv | Binstall, Suffolk | |
| 1891 Lloyds Street, Sittingbourne, Milton, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Haines | William F | Head | Married | M | 29 | 1862 | Musician Carpenters Labourer | Whilton, Kneller’s Hall | 3899 |
| Haines | Charlotte E | Wife | Married | F | 29 | 1862 | Kent, Charlton | 4102 | |
| Haines | Frederick W | Son | M | 8 | 1883 | Scholar | Kent, Sheerness | 4103 | |
| Haines | Ethel Ann | Daughter | F | 4 | 1887 | Scholar | Kent, Gravesend | 4104 | |
| Haines | Charlotte Evelin E | Daughter | F | 2 | 1889 | Kent, Sittingbourne | 4105 | ||
| Haines | William Geo T | Son | F | 0 | 1891 | Kent, Sittingbourne | 4106 | ||
| Haines | Thomas Edwin | Brother | Single | M | 20 | 1871 | Ireland, Cork, Macroom | 3901 | |
| 1901 20 Lloyd Street, Sittingbourne, Kent, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Haines | William Fred | Head | Married | M | 39 | 1862 | Millwright Labourer (paper mill) | Hounslow, Middlesex | 3899 |
| Haines | Charlotte Ellen | Wife | Married | F | 39 | 1862 | Charlton, Kent | 4102 | |
| Haines | Charlotte Eveline Ellen | Daughter | Single | F | 12 | 1889 | Sittingbourne, Kent | 4105 | |
| Haines | Rose Edith | Daughter | Single | F | 8 | 1893 | Sittingbourne, Kent | 4568 | |
| Haines | Walter John | Son | Single | M | 4 | 1897 | Sittingbourne, Kent | 4569 | |
| Haines | Dorothy Leah | Daughter | Single | F | 2 | 1899 | Sittingbourne, Kent | 4570 | |
| Haines | Valentine Jas | Daughter | Single | M | 0 | 1901 | Sittingbourne, Kent | 4571 | |
| 1911 2 Lloyd St, Sittingbourne, Kent, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Haines | William F | Head | Married | M | 48 | 1863 | Fitters Labourer (Paper Mills) | Kneller Hall, Near Hounslow | 3899 |
| Haines | Charlotte | Wife | Married | F | 49 | 1862 | Charlton, Near Woolwich | 4102 | |
| Haines | Walter John | Son | Single | M | 14 | 1897 | Shop boy (Greengrocer’s) | Sittingbourne, Kent | 3894 |
| Haines | Valentine James | Son | Single | M | 10 | 1901 | School | Sittingbourne, Kent | 4571 |
| Haines | Eugenie Lily | Daughter in law | Married | F | 27 | 1884 | Housewife | Belgrave, Leicester | 4572 |
| Haines | William F | Grandson | Single | m | 1 | 1910 | Chatham, Kent | 4573 | |
| 1911 8 Surrey Road, Newlands, Nunhead, London S E, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Haines | Jonathan James | Head | Married | M | 46 | 1865 | Drapers Assistant, Salesman for Retail Draper | Aldershot, Hants | 3891 |
| Haines | Elizabeth Jane | Wife | Married | F | 52 | 1859 | Betchworth, Surrey | 3892 | |
| Haines | Dorothy | Daughter | F | 15 | 1896 | Shorthand Typist for Electrical Engineer | Shepherds Bush, Middlesex | 3893 | |
| Haines | John Walter | Son | M | 14 | 1897 | Willesden, Middlesex | 3894 | ||
| Haines | Violet Mabel | Daughter | F | 13 | 1898 | Willesden, Middlesex | 3889 | ||
| Haines | Cecil Ernest | Son | M | 11 | 1900 | Nunhead, Surrey | 3895 | ||
| Haines | Phyllis Louise | Daughter | F | 7 | 1904 | Nunhead, Surrey | 3896 | ||
| 1921 11 Lloyd Street, Sittingbourne, Kent, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Haines | William Frederick | Head | M | 59 | 1862 | Handy Man | Hounslow, Middlesex | 3899 | |
| Haines | Charlotte Ellen | Wife | F | 58 | 1862 | Home Duties | Woolwich, Kent | 4102 | |
| Higgins | Rose Edith | Daughter | F | 28 | 1892 | House Keeper | Sittingbourne, Kent | 4568 | |
| Higgins | Rose Queenie Vera | Granddaughter | F | 6 | 1915 | Surbiton, Surrey | 4585 | ||
| Higgins | Douglas Francis | Grandson | M | 2 | 1918 | Sittingbourne, Kent | 4586 | ||
| 1921 269 Wood Street, Brompton, Medway, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Haines | Walter J H | Head | Married | M | 25 | 1896 | Royal Marine Light Infantry | Sittingbourne, Kent | 4569 |
| Haines | Mary P | Wife | Married | F | 26 | 1895 | Home Duties | South Queensferry, Midlothian | 4575 |
| Haines | Irene M | Daughter | F | 2 | 1919 | Deal, Kent | 4576 | ||
| 1939 27 Mount Echo Drive, Waltham Forest, Chingford, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Lawler | Reginald | Married | M | 39 | 1900 | Radio Engineer Design & Research | 19th Dec | 4496 | |
| Lawler | Phyllis L | Married | F | 36 | 1903 | Unpaid Domestic Duties | 25th Sep | 3896 | |
| -- Closed | -- Record | 0 | 0 | ||||||
| Haines | Elizabeth J | Widowed | F | 81 | 1858 | Pensioner | 10th Nov | 3892 | |
| 1939 82 Shandon Road, Worthing, Sussex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hammond | Violet M | Widowed | F | 41 | 1898 | Unpaid Domestic Duties | 1st February | 3889 | |
| — Record | — hidden | 0 | 0 | ||||||
| — Record | — hidden | 0 | 0 | ||||||

