Douglas Francis Higgins
(born 1918 Sittingbourne, Kent)

Hide Tree
Show Large
Maternal grandmother: Charlotte Ellen Forster (born 1862 Kent, Charlton died 1955 Sittingbourne, Kent)

married 1882 Sheppey
Maternal grandfather: William Frederick Haines
(born 1863 Whitton, Middlesex died 1939 Sittingbourne, Kent)

Paternal grandmother: not known
Paternal grandfather: not known
Mother: Rose Edith Haines (born 1893 Sittingbourne, Kent died 1967 Sittingbourne, Kent) 
married 1914 Wandsworth, London
Father Joseph K Higgins (born abt 1893) 
Sister: Rose Queenie Vera Higgins (born 1915 Surbiton, Surrey ) 
| 1881 20, Russell St, Minster In Sheppey, Kent | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Haynes | Jonathan | Head | Married | M | 51 | 1830 | Bandmaster R N | Warmington, Warwickshire | 3897 |
| Haynes | Eliza | Wife | Married | F | 41 | 1840 | Hounslow, Middlesex | 3898 | |
| Haynes | William F | Son | Single | M | 18 | 1863 | Bandsman R N | Whitton, Middlesex | 3899 |
| Haynes | Jonathan J | Son | Single | M | 16 | 1865 | Scholar | Aldershot, Hampshire | 3891 |
| Haynes | Albert H | Son | Single | M | 14 | 1867 | Scholar | Jersey, Channel Islands | 3900 |
| Haynes | Thomas E | Son | Single | M | 10 | 1871 | Scholar | Cork, Ireland | 3901 |
| Haynes | George F | Son | Single | M | 3 | 1878 | Scholar | Sheerness, Kent | 3902 |
| 1891 Lloyds Street, Sittingbourne, Milton, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Haines | William F | Head | Married | M | 29 | 1862 | Musician Carpenters Labourer | Whilton, Kneller’s Hall | 3899 |
| Haines | Charlotte E | Wife | Married | F | 29 | 1862 | Kent, Charlton | 4102 | |
| Haines | Frederick W | Son | M | 8 | 1883 | Scholar | Kent, Sheerness | 4103 | |
| Haines | Ethel Ann | Daughter | F | 4 | 1887 | Scholar | Kent, Gravesend | 4104 | |
| Haines | Charlotte Evelin E | Daughter | F | 2 | 1889 | Kent, Sittingbourne | 4105 | ||
| Haines | William Geo T | Son | F | 0 | 1891 | Kent, Sittingbourne | 4106 | ||
| Haines | Thomas Edwin | Brother | Single | M | 20 | 1871 | Ireland, Cork, Macroom | 3901 | |
| 1901 20 Lloyd Street, Sittingbourne, Kent, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Haines | William Fred | Head | Married | M | 39 | 1862 | Millwright Labourer (paper mill) | Hounslow, Middlesex | 3899 |
| Haines | Charlotte Ellen | Wife | Married | F | 39 | 1862 | Charlton, Kent | 4102 | |
| Haines | Charlotte Eveline Ellen | Daughter | Single | F | 12 | 1889 | Sittingbourne, Kent | 4105 | |
| Haines | Rose Edith | Daughter | Single | F | 8 | 1893 | Sittingbourne, Kent | 4568 | |
| Haines | Walter John | Son | Single | M | 4 | 1897 | Sittingbourne, Kent | 4569 | |
| Haines | Dorothy Leah | Daughter | Single | F | 2 | 1899 | Sittingbourne, Kent | 4570 | |
| Haines | Valentine Jas | Daughter | Single | M | 0 | 1901 | Sittingbourne, Kent | 4571 | |
| 1911 2 Lloyd St, Sittingbourne, Kent, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Haines | William F | Head | Married | M | 48 | 1863 | Fitters Labourer (Paper Mills) | Kneller Hall, Near Hounslow | 3899 |
| Haines | Charlotte | Wife | Married | F | 49 | 1862 | Charlton, Near Woolwich | 4102 | |
| Haines | Walter John | Son | Single | M | 14 | 1897 | Shop boy (Greengrocer’s) | Sittingbourne, Kent | 3894 |
| Haines | Valentine James | Son | Single | M | 10 | 1901 | School | Sittingbourne, Kent | 4571 |
| Haines | Eugenie Lily | Daughter in law | Married | F | 27 | 1884 | Housewife | Belgrave, Leicester | 4572 |
| Haines | William F | Grandson | Single | m | 1 | 1910 | Chatham, Kent | 4573 | |
| 1921 11 Lloyd Street, Sittingbourne, Kent, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Haines | William Frederick | Head | M | 59 | 1862 | Handy Man | Hounslow, Middlesex | 3899 | |
| Haines | Charlotte Ellen | Wife | F | 58 | 1862 | Home Duties | Woolwich, Kent | 4102 | |
| Higgins | Rose Edith | Daughter | F | 28 | 1892 | House Keeper | Sittingbourne, Kent | 4568 | |
| Higgins | Rose Queenie Vera | Granddaughter | F | 6 | 1915 | Surbiton, Surrey | 4585 | ||
| Higgins | Douglas Francis | Grandson | M | 2 | 1918 | Sittingbourne, Kent | 4586 | ||

