Frederick Coe
Mother: Unknown
Father Unknown
Wife: Ruth Hephzibah Pankhurst (born 1862 Ryarsh, Kent ) married 1885 Maidstone, Kent
Daughter: Katherine Coe (born 1893 Maidstone, Kent ) 
Son: Herbert Coe (born 1896 Londonderry, Ireland ) 
Daughter: Ida Coe (born 1897 Dublin, Ireland ) 
Daughter: Edith Coe (born 1901 Maidstone, Kent ) 
| 1871 Birling Road Cottage, Ryarsh, Kent | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Pankhurst | Henry | Head | M | 46 | 1825 | Ag Lab | Kent, Ryarsh | 3431 | |
| Pankhurst | Martha V | Wife | F | 41 | 1830 | Dressmaker | Surrey, Croydon | 728 | |
| Pankhurst | Richard C | Son | M | 16 | 1855 | Ag Lab | Kent, Ryarsh | 3432 | |
| Pankhurst | Arthur S | Son | M | 14 | 1857 | Ag Lab | Kent, Ryarsh | 3433 | |
| Pankhurst | Naomi Tabitha | Daughter | F | 11 | 1860 | Scholar | Kent, Ryarsh | 3434 | |
| Pankhurst | Ruth Hephz | Daughter | F | 8 | 1863 | Scholar | Kent, Ryarsh | 3435 | |
| Pankhurst | George Henry | Son | M | 6 | 1865 | Scholar | Kent, Ryarsh | 3436 | |
| 1881 Village, Ryarsh, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Pankhurst | Henry | Head | Married | M | 56 | 1825 | Labourer | Ryarsh, Kent | 3431 |
| Pankhurst | Martha | Wife | Married | F | 52 | 1829 | Croydon, Surrey | 728 | |
| Pankhurst | Arthur | Son | Single | M | 24 | 1857 | Gardiner | Ryarsh, Kent | 3433 |
| Pankhurst | Ruth | Daughter | Married | F | 19 | 1862 | Dressmaker | Ryarsh, Kent | 3435 |
| Pankhurst | George | Son | Single | M | 16 | 1865 | Farm Labourer | Ryarsh, Kent | 3436 |
| 1911 4 Queen Anne Road, Maidstone, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Coe | Frederick | Head | Married | M | 47 | 1864 | Army Pensioner | Tunstead Norfolk | 3446 |
| Coe | Ruth | Wife | Married 25 years | F | 48 | 1863 | Ryarsh Kent | 3435 | |
| Coe | Katherine | Daughter | Single | F | 18 | 1893 | At Home | Maidstone Kent | 3447 |
| Coe | Herbert | Son | Single | M | 15 | 1896 | Shop Assistant | Londonderry Ireland | 3448 |
| Coe | Ida | Daughter | Single | F | 14 | 1897 | School | Dublin Ireland | 3449 |
| Coe | Edith | Daughter | Single | F | 10 | 1901 | School | Maidstone Kent | 3450 |


