Horace Edward Brown
(born 1885 Loose, Maidstone, Kent died 1960 Maidstone, Kent)

Maternal grandmother: Martha Virtue Chatfield (born 1829 Croydon, Surrey died 1894 Malling, Kent)

married 1850 Medway, Kent
Maternal grandfather: Henry Pankhurst
(born 1825 Ryarsh, Kent)

Paternal grandmother: not known
Paternal grandfather: not known
Mother: Naomi Tabitha Pankhurst (born 1859 Ryarsh, Kent died 1935 Malling, Kent) 
married 1883 Maidstone, Kent
Father Alfred Brown (born 1860 Thrapstone North Lancs) 
Wife: Ada Columbine (born 1884 Ryarsh, Kent ) married 1910 Malling, Kent
Son: Maurice Allan Brown (born 1910 Ryarsh, Kent died 1970 Chatham, Kent) no children 
Wife: Avis Constance Shelby (born 7.5.1912 died 1999 Medway, Kent) 
Daughter: Ruth K Brown (born 1922 Malling, Kent ) 
| 1841 Ryarsh Street, Ryarsh, Kent | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Pankhut | Sarah | F | 45 | 1796 | Kent | 3464 | |||
| Pankhut | William | M | 20 | 1821 | Ag Lab | Kent | 3468 | ||
| Pankhut | Henry | M | 15 | 1826 | Ag Lab | Kent | 3431 | ||
| Pankhut | James | M | 10 | 1831 | Ag Lab | Kent | 3465 | ||
| Pankhut | Thomas | M | 7 | 1834 | Kent | 3466 | |||
| Pankhut | George | M | 4 | 1837 | Kent | 3467 | |||
| Edwards | Charity | F | 45 | 1796 | Kent | ||||
| 1841 St Faith Street, Maidstone, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Freeman | Samuel | M | 47 | 1794 | Kent | 730 | |||
| Freeman | Tabitha | F | 41 | 1800 | Kent | 725 | |||
| Freeman | Martha | F | 12 | 1829 | Kent | 728 | |||
| Freeman | Ruth | F | 10 | 1831 | Kent | 731 | |||
| Freeman | Hepzeba | F | 8 | 1833 | Kent | 726 | |||
| Freeman | Samuel | M | 1 | 1840 | Kent | 732 | |||
| 1851 8, Romney Place, Maidstone, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Freeman | Samuel | Head | Married | M | 55 | 1796 | Wharfinger , | Meopham, Kent | 730 |
| Freeman | Tabitha | Wife | Married | F | 50 | 1801 | Walworth, Surrey | 725 | |
| Chatfield | Catherine | Daughter-In-Law | Unmarried | F | 24 | 1827 | General Servant , | Croydon, Surrey | 729 |
| Chatfield | Martha | Daughter-In-Law | Unmarried | F | 22 | 1829 | Dress Maker , | Croydon, Surrey | 728 |
| 1851 Village, Ryarsh, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Pankhurst | Sarah | Head | Widow | F | 59 | 1792 | Charwomen | Wouldham, Kent | 3464 |
| Pankhurst | Henry | Son | Unmarried | M | 26 | 1825 | Farm Labourer | Ryarsh, Kent | 3431 |
| Pankhurst | James | Son | Unmarried | M | 20 | 1831 | Farm Labourer | Ryarsh, Kent | 3465 |
| Pankhurst | Thomas | Son | Unmarried | M | 18 | 1833 | Farm Labourer | Ryarsh, Kent | 3466 |
| 1871 Birling Road Cottage, Ryarsh, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Pankhurst | Henry | Head | M | 46 | 1825 | Ag Lab | Kent, Ryarsh | 3431 | |
| Pankhurst | Martha V | Wife | F | 41 | 1830 | Dressmaker | Surrey, Croydon | 728 | |
| Pankhurst | Richard C | Son | M | 16 | 1855 | Ag Lab | Kent, Ryarsh | 3432 | |
| Pankhurst | Arthur S | Son | M | 14 | 1857 | Ag Lab | Kent, Ryarsh | 3433 | |
| Pankhurst | Naomi Tabitha | Daughter | F | 11 | 1860 | Scholar | Kent, Ryarsh | 3434 | |
| Pankhurst | Ruth Hephz | Daughter | F | 8 | 1863 | Scholar | Kent, Ryarsh | 3435 | |
| Pankhurst | George Henry | Son | M | 6 | 1865 | Scholar | Kent, Ryarsh | 3436 | |
| 1881 Village, Ryarsh, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Pankhurst | Henry | Head | Married | M | 56 | 1825 | Labourer | Ryarsh, Kent | 3431 |
| Pankhurst | Martha | Wife | Married | F | 52 | 1829 | Croydon, Surrey | 728 | |
| Pankhurst | Arthur | Son | Single | M | 24 | 1857 | Gardiner | Ryarsh, Kent | 3433 |
| Pankhurst | Ruth | Daughter | Married | F | 19 | 1862 | Dressmaker | Ryarsh, Kent | 3435 |
| Pankhurst | George | Son | Single | M | 16 | 1865 | Farm Labourer | Ryarsh, Kent | 3436 |
| 1891 Street, Ryarsh, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Brown | Naomi | Head | Married | F | 30 | 1861 | Laundress | Ryarsh, Kent | 3434 |
| Brown | Horace E | Son | M | 6 | 1885 | Loose, Kent | 3443 | ||
| Pankhurst | Henry | Father | Married | M | 65 | 1826 | General Labourer | Ryarsh, Kent | 3431 |
| Pankhurst | Martha | Mother | Married | F | 63 | 1828 | Croydon, Kent | 728 | |
| Harpum | Rhoda | Servant | Single | F | 20 | 1871 | Laundry Maid | Hertfordshire | |
| 1901 Village [2], Ryarsh, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Brown | Alfred | Head | Married | M | 40 | 1861 | Laundry Man | Sharpston, Northamptonshire | 3442 |
| Brown | Noamie | Wife | Married | F | 41 | 1860 | Laundress | Ryarsh, Kent | 3434 |
| Brown | Horace | Son | Single | M | 16 | 1885 | Apprentice Coach Builder | Loose, Kent | 3443 |
| Cripps | Florence | Servant | Single | F | 23 | 1878 | Laundry Maid | Marden, Kent | |
| Columbine | Ada | Servant | Single | F | 17 | 1884 | Laundry Maid | Malling, Kent | 3444 |
| Lee | Eliza | Servant | Single | F | 16 | 1885 | General Servant Domestic | Ham Hill, Kent | |
| Bradley | Charles | Servant | Single | M | 15 | 1886 | House Boy | Malling, Kent | |
| 1911 The Laundry, Ryarsh, West Malling, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Brown | Alfred | Head | Married | M | 51 | 1860 | Laundry Man | Thrapstone North Lancs | 3442 |
| Brown | Naomi Tabitha | Wife | Married 27 years | F | 52 | 1859 | Laundress | Ryarsh Kent | 3434 |
| Brown | Horace Edward | Son | M | 26 | 1885 | Coach Builder | Loose Maidstone | 3443 | |
| Brown | Ada | Son Wife | Married 1 years | F | 27 | 1884 | Laundrymaid | Ryarsh Kent | 3444 |
| Brown | Maurice Allan | Grandson | Single | M | 1 | 1910 | Ryarsh Kent | 3445 | |
| Stitchman | Rose | Servant | Single | F | 22 | 1889 | Laundrymaid | Ryarsh Kent | |
| Tompeett | Clara | Servant | Single | F | 17 | 1894 | Larkfield Kent | ||
| Brooley | Charles | Boarder | Single | M | 26 | 1885 | Labourer General | Malling Union Kent | |

