Alfred Brown
(born 1860 Thrapstone North Lancs)

Mother: Unknown
Father Unknown
Wife: Naomi Tabitha Pankhurst (born 1859 Ryarsh, Kent died 1935 Malling, Kent) married 1883 Maidstone, Kent
Son: Horace Edward Brown (born 1885 Loose, Maidstone, Kent died 1960 Maidstone, Kent) 2 children 
Wife: Ada Columbine (born 1884 Ryarsh, Kent ) 
Son: Maurice Allan Brown (born 1910 Ryarsh, Kent died 1970 Chatham, Kent) 
Daughter: Ruth K Brown (born 1922 Malling, Kent ) 
| 1871 Birling Road Cottage, Ryarsh, Kent | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Pankhurst | Henry | Head | M | 46 | 1825 | Ag Lab | Kent, Ryarsh | 3431 | |
| Pankhurst | Martha V | Wife | F | 41 | 1830 | Dressmaker | Surrey, Croydon | 728 | |
| Pankhurst | Richard C | Son | M | 16 | 1855 | Ag Lab | Kent, Ryarsh | 3432 | |
| Pankhurst | Arthur S | Son | M | 14 | 1857 | Ag Lab | Kent, Ryarsh | 3433 | |
| Pankhurst | Naomi Tabitha | Daughter | F | 11 | 1860 | Scholar | Kent, Ryarsh | 3434 | |
| Pankhurst | Ruth Hephz | Daughter | F | 8 | 1863 | Scholar | Kent, Ryarsh | 3435 | |
| Pankhurst | George Henry | Son | M | 6 | 1865 | Scholar | Kent, Ryarsh | 3436 | |
| 1891 Street, Ryarsh, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Brown | Naomi | Head | Married | F | 30 | 1861 | Laundress | Ryarsh, Kent | 3434 |
| Brown | Horace E | Son | M | 6 | 1885 | Loose, Kent | 3443 | ||
| Pankhurst | Henry | Father | Married | M | 65 | 1826 | General Labourer | Ryarsh, Kent | 3431 |
| Pankhurst | Martha | Mother | Married | F | 63 | 1828 | Croydon, Kent | 728 | |
| Harpum | Rhoda | Servant | Single | F | 20 | 1871 | Laundry Maid | Hertfordshire | |
| 1901 Village [2], Ryarsh, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Brown | Alfred | Head | Married | M | 40 | 1861 | Laundry Man | Sharpston, Northamptonshire | 3442 |
| Brown | Noamie | Wife | Married | F | 41 | 1860 | Laundress | Ryarsh, Kent | 3434 |
| Brown | Horace | Son | Single | M | 16 | 1885 | Apprentice Coach Builder | Loose, Kent | 3443 |
| Cripps | Florence | Servant | Single | F | 23 | 1878 | Laundry Maid | Marden, Kent | |
| Columbine | Ada | Servant | Single | F | 17 | 1884 | Laundry Maid | Malling, Kent | 3444 |
| Lee | Eliza | Servant | Single | F | 16 | 1885 | General Servant Domestic | Ham Hill, Kent | |
| Bradley | Charles | Servant | Single | M | 15 | 1886 | House Boy | Malling, Kent | |
| 1911 The Laundry, Ryarsh, West Malling, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Brown | Alfred | Head | Married | M | 51 | 1860 | Laundry Man | Thrapstone North Lancs | 3442 |
| Brown | Naomi Tabitha | Wife | Married 27 years | F | 52 | 1859 | Laundress | Ryarsh Kent | 3434 |
| Brown | Horace Edward | Son | M | 26 | 1885 | Coach Builder | Loose Maidstone | 3443 | |
| Brown | Ada | Son Wife | Married 1 years | F | 27 | 1884 | Laundrymaid | Ryarsh Kent | 3444 |
| Brown | Maurice Allan | Grandson | Single | M | 1 | 1910 | Ryarsh Kent | 3445 | |
| Stitchman | Rose | Servant | Single | F | 22 | 1889 | Laundrymaid | Ryarsh Kent | |
| Tompeett | Clara | Servant | Single | F | 17 | 1894 | Larkfield Kent | ||
| Brooley | Charles | Boarder | Single | M | 26 | 1885 | Labourer General | Malling Union Kent | |

