Ida Coe
Maternal grandmother: Martha Virtue Chatfield (born 1829 Croydon, Surrey died 1894 Malling, Kent)

married 1850 Medway, Kent
Maternal grandfather: Henry Pankhurst
(born 1825 Ryarsh, Kent)

Paternal grandmother: not known
Paternal grandfather: not known
Mother: Ruth Hephzibah Pankhurst (born 1862 Ryarsh, Kent) 
married 1885 Maidstone, Kent
Father Frederick Coe (born 1864 Tunstead, Norfolk) 
Sister: Katherine Coe (born 1893 Maidstone, Kent ) 
Brother: Herbert Coe (born 1896 Londonderry, Ireland ) 
Sister: Edith Coe (born 1901 Maidstone, Kent ) 
| 1841 Ryarsh Street, Ryarsh, Kent | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Pankhut | Sarah | F | 45 | 1796 | Kent | 3464 | |||
| Pankhut | William | M | 20 | 1821 | Ag Lab | Kent | 3468 | ||
| Pankhut | Henry | M | 15 | 1826 | Ag Lab | Kent | 3431 | ||
| Pankhut | James | M | 10 | 1831 | Ag Lab | Kent | 3465 | ||
| Pankhut | Thomas | M | 7 | 1834 | Kent | 3466 | |||
| Pankhut | George | M | 4 | 1837 | Kent | 3467 | |||
| Edwards | Charity | F | 45 | 1796 | Kent | ||||
| 1841 St Faith Street, Maidstone, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Freeman | Samuel | M | 47 | 1794 | Kent | 730 | |||
| Freeman | Tabitha | F | 41 | 1800 | Kent | 725 | |||
| Freeman | Martha | F | 12 | 1829 | Kent | 728 | |||
| Freeman | Ruth | F | 10 | 1831 | Kent | 731 | |||
| Freeman | Hepzeba | F | 8 | 1833 | Kent | 726 | |||
| Freeman | Samuel | M | 1 | 1840 | Kent | 732 | |||
| 1851 8, Romney Place, Maidstone, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Freeman | Samuel | Head | Married | M | 55 | 1796 | Wharfinger , | Meopham, Kent | 730 |
| Freeman | Tabitha | Wife | Married | F | 50 | 1801 | Walworth, Surrey | 725 | |
| Chatfield | Catherine | Daughter-In-Law | Unmarried | F | 24 | 1827 | General Servant , | Croydon, Surrey | 729 |
| Chatfield | Martha | Daughter-In-Law | Unmarried | F | 22 | 1829 | Dress Maker , | Croydon, Surrey | 728 |
| 1851 Village, Ryarsh, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Pankhurst | Sarah | Head | Widow | F | 59 | 1792 | Charwomen | Wouldham, Kent | 3464 |
| Pankhurst | Henry | Son | Unmarried | M | 26 | 1825 | Farm Labourer | Ryarsh, Kent | 3431 |
| Pankhurst | James | Son | Unmarried | M | 20 | 1831 | Farm Labourer | Ryarsh, Kent | 3465 |
| Pankhurst | Thomas | Son | Unmarried | M | 18 | 1833 | Farm Labourer | Ryarsh, Kent | 3466 |
| 1871 Birling Road Cottage, Ryarsh, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Pankhurst | Henry | Head | M | 46 | 1825 | Ag Lab | Kent, Ryarsh | 3431 | |
| Pankhurst | Martha V | Wife | F | 41 | 1830 | Dressmaker | Surrey, Croydon | 728 | |
| Pankhurst | Richard C | Son | M | 16 | 1855 | Ag Lab | Kent, Ryarsh | 3432 | |
| Pankhurst | Arthur S | Son | M | 14 | 1857 | Ag Lab | Kent, Ryarsh | 3433 | |
| Pankhurst | Naomi Tabitha | Daughter | F | 11 | 1860 | Scholar | Kent, Ryarsh | 3434 | |
| Pankhurst | Ruth Hephz | Daughter | F | 8 | 1863 | Scholar | Kent, Ryarsh | 3435 | |
| Pankhurst | George Henry | Son | M | 6 | 1865 | Scholar | Kent, Ryarsh | 3436 | |
| 1881 Village, Ryarsh, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Pankhurst | Henry | Head | Married | M | 56 | 1825 | Labourer | Ryarsh, Kent | 3431 |
| Pankhurst | Martha | Wife | Married | F | 52 | 1829 | Croydon, Surrey | 728 | |
| Pankhurst | Arthur | Son | Single | M | 24 | 1857 | Gardiner | Ryarsh, Kent | 3433 |
| Pankhurst | Ruth | Daughter | Married | F | 19 | 1862 | Dressmaker | Ryarsh, Kent | 3435 |
| Pankhurst | George | Son | Single | M | 16 | 1865 | Farm Labourer | Ryarsh, Kent | 3436 |
| 1891 Street, Ryarsh, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Brown | Naomi | Head | Married | F | 30 | 1861 | Laundress | Ryarsh, Kent | 3434 |
| Brown | Horace E | Son | M | 6 | 1885 | Loose, Kent | 3443 | ||
| Pankhurst | Henry | Father | Married | M | 65 | 1826 | General Labourer | Ryarsh, Kent | 3431 |
| Pankhurst | Martha | Mother | Married | F | 63 | 1828 | Croydon, Kent | 728 | |
| Harpum | Rhoda | Servant | Single | F | 20 | 1871 | Laundry Maid | Hertfordshire | |
| 1911 4 Queen Anne Road, Maidstone, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Coe | Frederick | Head | Married | M | 47 | 1864 | Army Pensioner | Tunstead Norfolk | 3446 |
| Coe | Ruth | Wife | Married 25 years | F | 48 | 1863 | Ryarsh Kent | 3435 | |
| Coe | Katherine | Daughter | Single | F | 18 | 1893 | At Home | Maidstone Kent | 3447 |
| Coe | Herbert | Son | Single | M | 15 | 1896 | Shop Assistant | Londonderry Ireland | 3448 |
| Coe | Ida | Daughter | Single | F | 14 | 1897 | School | Dublin Ireland | 3449 |
| Coe | Edith | Daughter | Single | F | 10 | 1901 | School | Maidstone Kent | 3450 |


