William J Bailey
(born 1851 Bristol, Gloucestershire)

Mother: Unknown
Father Unknown
Wife: Susanna E Vertue (born 1855 Surrey )
Son: William J Bailey (born 1877 Banbury, Oxfordshire ) 
| 1861 Hungerford Bottom, Bursledon, Hampshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Virtue | William | Head | Married | M | 29 | 1832 | Engine... , | Norwood, Surrey | 493 |
| Virtue | Sarah | Wife | Married | F | 36 | 1825 | Barnet, Hertfordshire | 712 | |
| Virtue | Sarah Ann | Daughter | F | 8 | 1853 | Lambeth, Surrey | 715 | ||
| Virtue | Susanah E | Daughter | F | 6 | 1855 | Lambeth, Surrey | 713 | ||
| Virtue | William C | Son | M | 1 | 1860 | Netley, Hampshire | 714 | ||
| Wedden | Frederick | Lodger | M | 36 | 1825 | Finsbury, Middlesex | |||
| 1871 Wynne Rd, St Mary Lambeth, Brixton, Lambeth, London, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Virtue | William | Head | M | 39 | 1832 | Surrey | 493 | ||
| Virtue | Sarah | Wife | F | 45 | 1826 | Hertfordshire | 712 | ||
| Virtue | Susanna E | Daughter | F | 16 | 1855 | Surrey | 713 | ||
| Virtue | William | Son | M | 11 | 1860 | Hampshire | 714 | ||
| 1881 1, Bloomfield Ter, St George Hanover Square, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Vertue | William | Head | Married | M | 49 | 1832 | Sanitary Engineer , | Norwood, Surrey | 493 |
| Vertue | Sarah | Wife | Married | F | 58 | 1823 | Barnet, Hertfordshire | 712 | |
| Bailey | Susannah E | Daughter | Married | F | 27 | 1854 | Lambeth, Surrey | 713 | |
| Bailey | William J | Son In Law | Married | M | 30 | 1851 | Book Keeper , | Bristol, Gloucestershire | 716 |
| Bailey | William J | Grand Son | Single | M | 4 | 1877 | Banbury, Oxfordshire | 717 | |
| North | Kate | Lodger | Widow | F | 45 | 1836 | No Occupatoin , | Cowes, Isle of Wight, Hampshire | |
| Charlie | Arthur | Lodger | Single | M | 4 | 1877 | Chelsea, Middlesex | ||
