David Hoare
Maternal grandmother: Emily Mary Wheeler (born 25 Mar 1853 Charlton by Dover, Kent died 26 Jun 1926)

married 15 Apr 1879 West Norwood, St Luke
Maternal grandfather: George John Vertue
(born 2 Jul 1851 Norwood, Surrey died 10 Oct 1916 West Norwood, Surrey)

Paternal grandmother: not known
Paternal grandfather: not known
Mother: Emily Elizabeth Vertue (born 1882 Norwood, London died 29 Aug 1933 West Norwood, Surrey) 
married 1909 Lambeth, London
Father Archibald Hoare (born 1879 Chichester Sussex) 
Brother: George William Hoare (born 1911 Emsworth Hampshire ) 
| 1861 2, Rose Cottages, Chapel Road, St Mary Lambeth, Norwood, London, Surrey | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Wheeler | James | Head | Married | M | 41 | 1820 | Smith & Farrier , | Norwood, Surrey | 709 |
| Wheeler | Alice | Wife | Married | F | 31 | 1830 | Ringwould, Kent | 710 | |
| Wheeler | Thomas | Son | M | 9 | 1852 | Scholar , | Charlton Dover, Kent | 711 | |
| Wheeler | Emily M | Daughter | F | 8 | 1853 | Scholar , | Charlton Dover, Kent | 702 | |
| Thomas | Henry | Brother | Married | M | 38 | 1823 | Smith & Farrier , | Norwood, Surrey | |
| Henry | Thomas | Brother | Married | M | 28 | 1833 | Bricklayer , | Norwood, Surrey | |
| 1861 Crown Hill Norwood, St Marys Lambeth, Norwood, London, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Virtue | John | Head | Married | M | 32 | 1829 | Zinc Worker , | ..., Surrey | 492 |
| Virtue | Elizabeth | Wife | Married | F | 41 | 1820 | Worcester, Gt Riffington | 697 | |
| Virtue | George John | Son | Unmarried | M | 9 | 1852 | Scholar , | Norwood, Surrey | 698 |
| Virtue | Mary Ann | Daughter | Unmarried | F | 6 | 1855 | Scholar , | Norwood, Surrey | 699 |
| 1871 St George Place, St George The Martyr, London, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Wiggins | William | Head | M | 33 | 1838 | Oxfordshire | |||
| Wiggins | Elizabeth | Wife | F | 40 | 1831 | Gloucestershire | |||
| Vertue | George J | Boarder | M | 19 | 1852 | Surrey | 698 | ||
| Count | Charles | Boarder | M | 23 | 1848 | Surrey | |||
| 1881 50, Effra Parade, Lambeth, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Virtue | George John | Head | Married | M | 29 | 1852 | Locksmith Bellhanger Gas Fitter , | L Norwood, Surrey | 698 |
| Virtue | Emily Mary | Wife | Married | F | 28 | 1853 | Housewife , | Dover, Kent | 702 |
| Virtue | John James | Son | Single | M | 1 | 1880 | Brixton, Surrey | 703 | |
| 1891 1, Woodcote Place, St Mary Lambeth, Norwood, Lambeth, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Vertue | George J | Head | Married | M | 39 | 1852 | Whitesmith , | Norwood, London | 698 |
| Vertue | Emily M | Wife | Married | F | 38 | 1853 | Dover, Kent | 702 | |
| Vertue | John G | Son | M | 11 | 1880 | Scholar , | Norwood, London | 703 | |
| Vertue | Emily E | Daughter | F | 9 | 1882 | Scholar , | Norwood, London | 704 | |
| Vertue | Clement | Son | M | 5 | 1886 | Scholar , | Norwood, London | 705 | |
| Vertue | Minnie M | Daughter | F | 3 | 1888 | Norwood, London | 706 | ||
| Vertue | Amy A | Daughter | F | 1 | 1890 | Norwood, London | 707 | ||
| 1901 14, Linton Grove, Lambeth, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Vertue | George J | Head | Married | M | 49 | 1852 | Hot Water Fitter , | Norwood, Surrey | 698 |
| Vertue | Emily M | Wife | Married | F | 48 | 1853 | Dover, Kent | 702 | |
| Vertue | John J | Son | Single | M | 21 | 1880 | Electrician , | Brixton, Surrey | 703 |
| Vertue | Clement | Son | M | 15 | 1886 | Corn Merchants Asst , | Norwood, Surrey | 705 | |
| Vertue | Minnie M | Daughter | F | 13 | 1888 | Norwood, Surrey | 706 | ||
| Vertue | Amy A | Daughter | F | 11 | 1890 | Norwood, Surrey | 707 | ||
| Vertue | Arthur | Son | M | 9 | 1892 | Norwood, Surrey | 708 | ||
| 1911 1 Woodbury Lane, Rowlands Castle, Havant Hampshire, Hampshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hoare | Archibald | Head | Married | M | 32 | 1879 | Gardener Domestic | Chichester Sussex | 1109 |
| Hoare | Emily Elizabeth | Wife | Married | F | 29 | 1882 | West Norwood Surrey | 704 | |
| Hoare | George William | Son | M | 0 | 1911 | Emsworth Hampshire | 1110 | ||
| 1911 12 Cranfield Villas W Norwood, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Vertue | George John | Head | Married | M | 59 | 1852 | Office Housekeeper | W Norwood London | 698 |
| Vertue | Emily Mary | Wife | Married | F | 58 | 1853 | Dover Kent | 702 | |
| Vertue | Clement | Son | Single | M | 25 | 1886 | Corn Merchants Assistant | W Norwood London | 705 |
| Vertue | Amy Alice | Daughter | Single | F | 21 | 1890 | W Norwood London | 707 | |


