Rachel Davis
Maternal grandmother: Ruth Sillard (born abt 1765)
married 25 Oct 1784 Eaton Hastings, Berkshire
Maternal grandfather: William Oakley
(born 1756 Eaton Hastings, Berkshire)
Paternal grandmother: Hannah Knife (born 1761 Faringdon, Berkshire )
married 14 Oct 1783 Faringdon, Berkshire
Paternal grandfather: John Davis (born 1762 Faringdon, Berkshire )
Mother: Elizabeth Oakley (born 1792 Eaton Hastings, Berkshire)
married 6 Mar 1813 Faringdon, Berkshire
Father James Davis (born 7 May 1793 Faringdon, Berkshire died 1861)
Brother: David Davies (born 1814 Bampton, Oxfordshire )
Wife: Jane Luckett (born 1817 Bampton, Oxfordshire )
Sister: Ruth Davis (born 1815 Faringdon, Berkshire died 1875 Witney, Oxfordshire) View Notes 10 children
Baptised 24 December 1815, Faringdon, to James and Elizabeth Davis.
Buried Holy Trinity, Witney, 7 July 1875 Ruth Huckwell of West End age 57
Husband: Charles Harman (born 1790 Dursley, Gloucestershire died 30.5.1863 Witney, Oxfordshire) View Notes
Baptism on FMP, 4th April 1790, gives parents first names. (Source Gloucestershire Baptisms, GFHS)
Possibly married to Sarah before Ruth. There is a recorded burial of a Sarah Harman 41 at Witney St Mary on on 10th August 1836, only 3 months before Charles married Ruth.
Husband: Joseph Huckwell (born 1810 died 1872 Witney, Oxfordshire) View Notes
Previously married
Daughter: Sarah Eliza Harman (born 1838 Witney, Oxfordshire )
Son: Charles Henry Harman (born 1839 Witney, Oxfordshire died 1904 Oxford) View Notes
Marriage 20 Jul 1869 Parish: St Andrew, Bethnal Green,Tower Hamlets, Middlesex
Elizabeth Reeves Noyes ....... Full Age address as groom Father Name: William Noyes Deceased
Charles Henry Harman Publican. Full Age groom address Vicroria Place, Father Name: Charles Harman Deceased
both signed Witnesses William Noyes and Frances Noyes
In 1851 census with mother Ruth and brothers and sisters: Elizabeth, Thomas, William, George, Mary
Daughter: Mary Emma Harman (born 1841 Witney, Oxfordshire died 1879 )
Son: George Edward Harman (born 1843 Witney, Oxfordshire ) View Notes
First wife possibly Mary Ann Page:
Mary A in 1871 Cranworth, Norfolk , 1881 Litton, Norfolk. They are listed as “ Litton, & Cranworth Norfolk,”
Births Sep 1848 Page Mary Ann Elizabeth Thetford 13 301 ???
Pos marriage
Marriages Jun 1869
HARFORD Marian St. Geo. H. Sq. 1a 569
HARMAN George * St. Geo. H. Sq. 1a 569
PAGE Mary Ann* St Geo Han Sq 1a 569
Rowley Conway Grenville H St Geo H Sq 1a 569
Lived in Chelsea at least until 1901. I presume he was a widow at this stage.
He married Sarah Ann Woodrow in Camberwell 1903 and moved to Llandilofawr in Carmarthenshire by 1911 where a James Woodrow, aged 79, was also living.
1903 *2nd Marriage George Edward Harman Spouse: Sarah Ann Woodrow Father: Charles Henry Harman Birth: year Marriage: date -
city, Surrey, Father James Samuel Woodrow
Son: William Frederick Harman (born 1845 Witney, Oxfordshire died 1876 Witney, Oxfordsihre) View Notes
Baptised 2nd March 1845
Son: Thomas James Harman (born 1847 Witney, Oxfordshire died 1859 Witney, Oxfordshire) View Notes
Possibly married a Mary Ann Ball or a Mary Ann Gardner in 1872 (both married at same time). Possibly lived in Witney all his life and had several children. Think his middle name was James but there was also a Thomas Bramby Harman born in Witney around the same time. None of the censuses show a middle name. Need some more confirmation on his life.
Daughter: Elizabeth Davis Harman (born 1849 Witney, Oxfordshire )
Son: David Albert Harman (born 1852 Witney, Oxfordshire )
Daughter: Hannah Maria Harman (born 1856 Witney, Oxfordshire )
Daughter: Laura Emily Harman (born 1858 Witney, Oxfordshire )
Sister: Eliza Davis (born 25.1.1818 Oxfordshire )
Husband: George Evans (born 1818 )
Brother: Abraham Davis (born 1822 Oxfordshire died 1889 Chertsey, Surry)
Wife: Mary Orchard (born 1817 Barford, Oxfordshire )
Sister: Leah Davis (born 1824 Bampton, Oxfordshire died 25.2.1900 Hackney) 11 children
Husband: Joseph Pagett Sandell (born 18.3.1812 St Michael, Oxfordshire died 26.1.1866 Oxford) View Notes
“There is a family tradition that the Sandells descended from a Norman knight, John de Sandell, who came over with William the Conqueror. Joseph was a school master who founded a school in Oxford which closed only in 1975. Joseph died in 1866 and Leah then brought her young family to Hackney.” — Frank Middlemiss’s online notes
Daughter: Leah Sandell (born 1846 died 1846 )
Daughter: Leah Sandell (born 1846 died 1846 )
Daughter: Elizabeth Sandell (born 18.10.1847 Oxford died 27.4.1902 54 Lawford Road, Kentish Town) View Notes
Daughter: Hadassah Sandell (born 21.7.1849 Oxford died 12.1935 Dover Road) View Notes
Hadajsah “married John Jones, a builder, in 1878, and hence was always known as "Auntie Jones". In 1881, they were living in Lower Clapton. From 1905 she lived first at Southwall Road, Deal, and finally at de Burgh Hill, Dover”
- Frank Middlemiss’s online notes
Daughter: Keturah Sandell (born 4.2.1851 City of Oxford died 19.2.1930 Leyton) View Notes
Keturah “was an energetic, determined woman of incisive personality. After her husband’s death she remained at 8, Tudor Road for two years until Donald was married, but in 1923 moved to 17, Sandringham Road, Leyton, immediately opposite Kate and Tom. I stayed with her there for some time in 1926 while my mother was in hospital. She later paid for my music lessons at the Metropolitan Academy of Music in Leytonstone.
She continued right up to 1928 to spend most of the summer at Beach Crest, as she and her husband had done. During 1929 she was too ill to travel and Beach Crest was hardly used by anybody that year. She usually had a maid at Beach Crest. A notable one during the 20s was Hilda Spicer, who also came back with her to Leyton. The Spicers were a big family of fisher folk who lived at 11, Golden Street, Deal. Hilda's elder sister Irma Spicer was at one time a particular friend of Edward Thomas Middlemiss.”
Frank Middlemiss’s online notes
On her death she was living at 17 Sandringham Road and left £1838 7s to Donald Boyd Bearman according to probate records.
Son: Charles Joseph Sandell (born 7.1.1853 Oxford died 16.2.1932 Epping)
Daughter: Rhoda Sandell (born 27.2.1855 St Aldate, Oxfordshire died 19.12.1943 Bromley Road)
Son: John Edward Sandell (born 22.2.1858 Oxford died 14.3.1907 Hackney)
Son: James Albert Sandell (born 13.1.1860 Oxford died 14.12.1941 Tooting Beck)
Daughter: Kezia Sandell (born 20.3.1862 Oxford, Oxfordshire died 3.1948 Essex Rd) View Notes
Kezia “was born at Headington, near Oxford. In 1911, she married a Thomas Coles and they lived in Newbridge, Monmouthshire. Sadly, before they had been married long, he had an accident. I was told that he walked in the dark into a machine - I think it was a lawn mower - and suffered injuries from which he died. Auntie Kiz, as she was always called, spent the rest of her life in domestic jobs and lodgings. According to the 1881 and 1901 censuses, she was living with the Bearmans at 8, Tudor Road on both these dates. She had a room in our house at Canterbury Road, Leyton, for a time, when I was a small child. In her last years she had rooms in Granville Road, Walthamstow.
“Like most of her sisters, she was a woman of forceful personality and strong opinions, fiercely conservative in her views. Like so many people originating in the 19th century, and like some characters in Dickens, she had a special dread of having to go into the workhouse. In 1934, when for some illness she had to spend some time in St. Margaret's Hospital, Epping, we had to be very careful that she did not find out that it had formerly been the workhouse. For some reason she always seemed particularly fond of me. In February 1941 it was reported that she was using her precious ration coupons to buy extra food ready for my next leave.”
Frank Middlemiss wrote in his family notes online
Daughter: Clara Sandell (born 26.9.1863 Oxford, Oxfordshire died 4.3.1952 Los Angeles, California, USA) View Notes
Frank Middlemiss wrote in his online notes: Clara “was the only one of Joseph and Leah's children who was not given a biblical name. As they already had a Kezia, named after one of the daughters of Job, they intended to call their youngest after another of Job's daughters, Keren-Happuch, but when they arrived at the font neither of them could remember the name. So, quite on the spur of the moment, looking at his daughter's typical Sandell red hair, Joseph decided to call her Clara Bright. Clara Sandell later, as a young woman, emigrated, quite alone, to Canada and then the USA. There she married three successive husbands, of whom the last was a wealthy orange grower at Anaheim, California. She died in California in 1952.”
I have not been able to find any evidence of middle name Bright or of 3 husbands, however the meaning of the name Clara is taken to be bright so possibly the story got mixed up over the years.
Emigrated 1st July 1911 to Halifax, Canada, on board the ship Carthaginian. When Clara crossed from Canada to US in 1912 she apparently had 25 dollars in her possesion and was described as being 5'5" tall, fair complexion, brown hair and green eyes.
Death record of Clara Long online at vitals.rootsweb.ancestry.com confirms her identity with mother’s maiden Davis, father Sandell and birth date of 26th Sept 1863.
Clara can be seen in the 1920 census in Los Angeles as widow Tagg. The following year she married William J. Long. From the time of her crossing the Canada - US border in 1912 when she gave her age as 38 (48), 1920 census 45 (56) Clara understated her age. In her death record she is recorded as being the widow of William Tagg (her first marriage) but the dates were at least correct.
Sister: Esther Davis (born 1827 Oxfordshire ) View Notes 4 children
Marriage 16.11.1847 St Martin Oxford
William Higgins full age bachelor of this parish Attorneys Clerk son of William a farmer
Esther Davis "Under Age" spinster of this parish daughter of James a labourer
witnesses James Davis who made his mark and Hephzibar Davis.
1851 the family were in Bethnal Green, one daughter Mary E.
1861 the family were 2 Tower cottages Dartford Kent with 4 children
Husband: William Higgins (born 1822 Milverton, Somerset )
Daughter: Mary Eliza Higgins (born 1850 Witney, Oxfordshire )
Son: Joseph William Higgins (born 1851 Camberwell, Surrey )
Son: James Henry Higgins (born 1854 Hull, Yorkshire )
Son: Frank Higgins (born 1857 )
Sister: Hepzibah Davis (born 1831 Bampton, Oxfordshire ) 3 children
Husband: George William Beale (born 1828 London, Middlesex died 29.12.1904 ) View Notes
George William of the "Laurels" Eastwood-road Rayleigh Essex, £6014 2s 6d to Robert Beale builder.
Son: George Beale (born 1854 Bethnal Green, Middlesex )
Son: John Beale (born 1856 Bethnal Green, Middlesex )
Son: Robert Beale (born 1857 London, Middlesex )
Brother: Isaac Davis (born 1831 Bampton, Oxfordshire died 1866 Woodstock, Oxfordshire) 5 children
Wife: Sarah Farley (born 1836 Oxford, Oxfordshire )
Son: James Edward Davis (born 1856 Oxford, Oxfordshire )
Son: Isaac Davis (born 1859 Oxford, Oxfordshire )
Son: Harry Davis (born 1861 Oxford, Oxfordshire )
Daughter: Martha Davis (born 1863 Oxford, Oxfordshire )
Son: Francis Davis (born 1864 Oxford, Oxfordshire )
Sister: Lois Mary Davis (born 1833 Oxfordshire died 9.1877 ) 4 children
Husband: Edward Davis (born 1828 Farringdon, Berkshire died 1898 )
Daughter: Elizabeth Davis (born 1859 Woodstock, Oxfordshire )
Son: Edwin F Davis (born 1861 Oxford, Oxfordshire )
Daughter: Mary Davis (born 1865 Oxford, Oxfordshire )
Son: Albert Edward Davis (born 1.5.1867 Oxford, Oxfordshire )
Husband1 : Wlliam Noyes (born abt 5.1818 died 9.11.1852 Hackney, pos. Kingsland Road) View Notes married 6.9.1841 Oxford, Oxfordshire
William NOIES,NOY, was the son of William NOYES Elizabeth Reeves, they were Married 6 Dec 1815 Mary Magdalen oxford
William Noyes to Elizabeth Reeves,
They had another son John Noyes bap as Norris 2 aug 1816 St Mary Magdalen oxford (I have had this checked out)John marriage
Married 3 July 1837 St Andrews Headington,
John Noyse, bachelor, labourer, under age,wrote his name his father was William noyes a labourer
To Mary Ann Tagg under age spinsster,made her mark X her father was hosler witnesses Ann Wheeler made her mark X ,William day John Noyes died 3 July age 35 King St Oxford.
Could not find the family in census?, This Looks like the NOYES,! as some of them had REEVES as second name, everything else fits.
Reeves 1851 Census England Middlesex Shoreditch St Leonard HO107/1534/60/37 Kingsland Road " Bell and Crown "
William Reeves Noyes & family moved to London between March 23, 1850 when he gave up the Crown Inn at St, St Martin’s Oxford & 12 August 1850 when William Reeves [Noyes] took over The Bell and Crown, Kingsland Road, Shoreditch Middlesex under the name of William Reeves, I have proof from three newspaper reports.
Death Dec 1852 Noyes William Shoreditch 1c 100
William & Rachael had another daughter, Elizabeth Reeves Noyes Bap 29 Sep 1844 St Peter in the East,
She married on the 20 Jul 1869 at St Andrew, Bethnal Green County: Middlesex, to Charles Henry Harman Publican Full Age
his father was Charles Harman Deceased. Witnesses William Noyes and Frances Noyes
In 1881 they had three daughters & one son & were living a 19 Pensoms Gardens Census Place Oxford St Clement, Oxford, RG11 Piece / Folio 1498 / 102 Pg 34
married at St Phillip's Bethnal Green on 25th Feb 1856.
Charles Brooks 28 bachelor. Carver and Guilder, address Whitmore Road, father George Lee Brooks, brassfounder.
Rachel Noyes 34 widow, 10 Pounds Buildings, father James Labourer,
Witnesses Edwin Brooks and Hepzibah Beale. all signed.
Daughter: Lois Rachel Noyes (born 1843 Oxford, Oxfordshire ) 9 children View Notes
Mother Rachel Davis b. 1820 and William Noyes b. 1818. However, adding her parents breaks the tree - due to a lot of intermarriages, so it is not shown here.
Husband: Charles Alfred George Salmon (born 1827 Croydon, Surrey died 29.1.1915 Hackney, Middlesex) View Notes
Lois Rachel was Charles’s second wife. His first was Sophia Humphreys.
Because his son Augustus married Rachel’s sister Ann Brooks, and this will not display properly on the tree, Charles is in the tree twice.
View Charles’ other life here
Son: Charles Noyes Salmon (born 1863 Hackney, Middlesex died 1892 West Ham, Essex) View Notes
Married Louisa Blomfield in 1888. Record in Ancestry. Possibly had child Ellen Louise in 1891, but need to check record in ancestry.
Son: Edmund Salmon (born 1866 Hackney, Middlesex ) View Notes
Birth record not found for Edmond, but several records in censuses
Son: William Noyes Salmon (born 1868 Hackney, Middlesex )
Daughter: Lois Noyes Salmon (born 1872 Hackney, Middlesex )
Son: Alfred Noyes Salmon (born 1875 Leyton, Essex )
Son: George Augustus Noyes Salmon (born 1878 Hackney, Middlesex ) View Notes
Possibly married in 1902 Oxford to Rosa Harman (probably his cousin) or Alice Jane Joyce
Daughter: Florence Noyes Salmon (born 1882 Hackney, London died 1962 Barnet, Middlesex)
Son: Arthur Noyes Salmon (born 1884 West Ham, Essex died 1977 Saffron Walden, Essex) View Notes
Slight disparity between christening record and freebmd birth record. Christening record puts birth date as 6 Dec 1887. Freebmd has 1884.
Daughter: Annie Noyes Salmon (born 4.5.1886 West Ham, Essex )
Daughter: Elizabeth Reeves Noyes (born 1844 ) 4 children
Husband: Charles Henry Harman (born 1839 Witney, Oxfordshire died 1904 Oxford) View Notes
Marriage 20 Jul 1869 Parish: St Andrew, Bethnal Green,Tower Hamlets, Middlesex
Elizabeth Reeves Noyes ....... Full Age address as groom Father Name: William Noyes Deceased
Charles Henry Harman Publican. Full Age groom address Vicroria Place, Father Name: Charles Harman Deceased
both signed Witnesses William Noyes and Frances Noyes
In 1851 census with mother Ruth and brothers and sisters: Elizabeth, Thomas, William, George, Mary
Daughter: Elizabeth Harman (born 1872 Kingston on Thames, Surrey ) View Notes
Possibly born Harriet Elizabeth marrying Walter James Fenn in Oxford and settling in West Ham. Scant proof, though - just speculation from freebmd and blind census search.
Daughter: Lily Harman (born 1875 Oxford, Oxfordshire )
Daughter: Rosa Harman (born 1878 Oxford, Oxfordshire )
Son: Henry Harman (born 1880 Oxford, Oxfordshire )
Daughter: Eliza Eunice Davis Noyes (born 1846 Oxford Carpet died 1888 Whitechapel, Middlesex) 8 children View Notes
Marriage 04 Dec 1865 Parish: St Paul, Shadwell Surrey
Eunice Noyes Age 18 Spouse John Henry Jenkins a Widower Age 45 Rigger,
Father Name William Noyes groom's Father William John Jenkins cabinet maker
Witnesses Rachel Brooks her mark X and Hepzibah Beale
Then married John’s son from previous marriage in 1872. It is possible John snr. died in 1869 Islington, although difficult to prove. Which case all Eunice’s children were from her second marriage.
Husband: John Henry Jenkins (born 1817 ) View Notes
Two entries are the same person.
Husband: John Jenkins (born 1852 London, Middlesex )
Daughter: Eunice Eliza Jenkins (born 1870 Hackney, Middlesex ) View Notes
Baptism 1873 Hammersmith on FamilySearch
Daughter: Harriett Matilda Jenkins (born 1873 Hammersmith, Middlesex ) View Notes
Census search for 1901 has Harriet M Jenkins living with Francis Wm, born 1872 and son Alexander W born 1900.
1911 shows 10 children born, 7 alive 3 died.
Son: John Henry Jenkins (born 1875 Erith EX, Kent ) View Notes
Baptized 1st Nov 1883 with William Charles and Rachel
Son: William Charles Jenkins (born 1877 Hackney, Middlesex )
Daughter: Rachel Jenkins (born 1879 London, Middlesex )
Son: Arthur Reuben Jenkins (born 23.4.1883 Old Ford London )
Daughter: May Violet Jenkins (born 1885 Old Ford London ) View Notes
Married Joe John Lloyd 1909, marriage on Ancestry
Daughter: Isabel Jenkins (born 1888 Old Ford, London ) View Notes
Married Frederick Skidmore 1915, he was born 1892
Daughter: Mary A Reeves (born 1847 Oxfordshire )
Daughter: Frances Noyes (born 1850 Oxford ) View Notes
Marriage 30 Jul 1873 Parish: St Matthew, Bethnal Green County: Middlesex Borough: Tower Hamlets.
Frances Noyes Spouse Name: James William Jenkins Spouse Age Full Gentleman! living at Grove House Cambridge Heath Bethnal Green
Spouse Father Name: John Henry Jenkins master Mariner, Father William Noyes licensed vitular
Witnesses for Frances were; E Machin and H Beale
Son: William Reeves Noyes (born 22.6.1851 101 Kingsland Road, Shoreditch, Middlesex ) 9 children View Notes
Married 07 Sep 1872 St James the Less, Bethnal Green County: Middlesex Borough: Tower Hamlets
William Noyes cabinet maker Full Age Amelia Yeates Spouse
bride's father William Yeates Plasterer, groom's Father William Noyes Publican WITNESSES J NOYES & ? YEATS
Wife: Amelia Yeates (born 1852 died 1902 Bethnal Green, Middlesex) View Notes
Father William, according to marriage certificate.
Her sister Ann Elizabeth married James Noyes, her husband’s brother, five weeks later.
1881 census has her born in 1855. 1860 census appears to show her born in 1850 with sister Elizabeth, born in 1846, Charlotte born in 1848 and mother Elizabeth born in 1827 with father William born in 1825 - if this is right family.
Daughter: Amelia Grace Noyes (born 1874 Kingsland, Middlesex ) View Notes
Married Harry Mitchell in 1892
Daughter: Florence May Noyes (born 1875 Kingsland, Middlesex )
Daughter: Lilian Rosina Noyes (born 1877 Kingsland, Middlesex )
Daughter: Mary Ann Diana Noyes (born 1879 Mile End, Middlesex )
Son: William Albert Noyes (born 1881 Bethnal Green, Middlesex ) View Notes
Married Margaret Crutchlow in 1907 Bethnal Green, two children record in 1915 and 17, William A and George A. There is a marriage record on Ancestry.
Son: Frederick Charles Noyes (born 1884 Bethnal Green, Middlesex died 1885 Bethnal Green, Middlesex)
Son: Alfred Percy Noyes (born 1888 Bethnal Green, Middlesex ) View Notes
Possibly married Annie N Salmon in 1911 Hackney, who could well have been his cousin. They had at least one child Alfred P Noyes.
Daughter: Daisy Maud Noyes (born 1890 Bethnal Green, Middlesex ) View Notes
Possibly married Frederick Still in 1914 Camberwell
Daughter: Violet Lilian Noyes (born 1892 Bethnal Green, Middlesex ) View Notes
Possibly married James W Andrews in 1913 Islington
Son: James Davis Noyes (born 14.1.1853 181 Kingsland Road, Shoreditch, Middlesex died 1943 Chatswood, NSW Australia) 7 children View Notes
Married 17 Oct 1872 St James the Less, Bethnal Green Middlesex James Noyes Plasterer Full Age Spouse Name: Ann YEATS Father, groom William Noyes LIC Vitualr bride' Father William Yeates Plasterer,
witnesses WILLIAM NOYES & ANN BROOKES
Went to Australia with in 1912 with children and grandchildren:
Passenger Lists
Find My Past
NOYES James 1853 M 1912 London Australia Sydney Ship name: Narrung [James Senior ]
--------------------------------------- Index to Unassisted Inward Passenger Lists to Victoria 1852-1923
NOYES ARTH 33 SEP 1912 NARRUNG B 854 003
NOYES HERBT 36 SEP 1912 NARRUNG B 854 004
NOYES JAS 39 SEP 1912 NARRUNG B 854 004 [James Junior ]
[ it is odd that James Senior isn’t on both list! Yet his son‘s are ]
-----------------------------
find my past index. not found in Unassisted Inward Passenger Lists to Victoria 1852-1923
ARTHUR HENRY Noyes & Elizabeth Louisa Davis
NOYES Arthur H 1879 M 1912 London Australia Sydney ^ Narrung
NOYES E 1880 F 1913 London Australia Sydney ^
NOYES Doris 1909 F 1913 London Australia Sydney ^
-------------------------------------------
on find my past index. not found in Unassisted Inward Passenger Lists to Victoria 1852-1923
NOYES James 1853 M 1912 London Australia Sydney () Ship name: Narrung [James Davis Father age 59]
[James Davis Children from 1911 census]
NOYES Annie 1879 F 1913 London Australia Sydney ()
NOYES Ernest 1884 M 1913 London Australia Sydney ()
NOYES Ethel 1886 F 1913 London Australia Sydney ()
-------------------------------------------------
Herbert John Noyes & Louisa Adams, Family +
find my past index
NOYES Herbert 1876 M 1912 London Australia Sydney +
NOYES Herbt 1900 M 1914 London Australia Sydney +
NOYES Len 1904 M 1914 London Australia Sydney +
NOYES Louisa 1872 F 1914 London Australia Sydney +
NOYES Louisa 1902 F 1914 London Australia Sydney +
NOYES Arthur 1906 M 1914 London Australia Sydney +
Index to Unassisted Inward Passenger Lists to Victoria 1852-1923
Family Name First Name Age Month Year Ship Port Fiche Page
NOYES ARTHUR 8 MAR 1914 NORSEMAN B 891 015
NOYES HERBT 14 MAR 1914 NORSEMAN B 891 015
NOYES LEN 10 MAR 1914 NORSEMAN B 891 015
NOYES LOUISA 12 MAR 1914 NORSEMAN B 891 015
NOYES LOUISA MRS 42 MAR 1914 NORSEMAN B 891 015
------------------------------------------------------------- JAMES WILLIAM Noyes & Nellie Eleanor Augustus Rayner **
find my past index
NOYES Jas Wm Unknow M 1912 London Australia Sydney**
NOYES Nellie Unkno F 1912 London Australia Sydney**
NOYES Sydney A Unkn M 1912 London Australia Sydney**
Index to Unassisted Inward Passenger Lists to Victoria 1852-1923
Family Name First Name Age Month Year Ship Port Fiche Page
NOYES J WM 41 APR 1912 ORAMA B 845 018
NOYES NELLIE MRS 36 APR 1912 ORAMA B 845 018
NOYES SYDNEY A 8 APR 1912 ORAMA B 845 018
NOYES J 1853 M 1930 London Australia Sydney
Wife: Ann Elizabeth Yeates (born 1851 Stepney, Middlesex died 1901 Bethnal Green, Middlesex)
Son: James William Noyes (born 1873 Mile End, Middlesex died 28.6.1960 ) View Notes
Died age 86, late of Ryde. Sydney Morning Herald 29 Jun 1960
Son: Sidney Albert Noyes (born 1875 Bethnal Green, Middlesex died 1876 Mile End Old Town, Middlesex)
Son: Herbert John Cecil Noyes (born 1877 Mile End, Middlesex died 6.9.1963 New South Wales, Australia) View Notes
1891 census Arthur H Noyes 21 London Bethnal Green London Bethnal Green Plasterer
Died 6 Sep 1963 aged 64 at Torquay, England, late of Epping. Sydney Morning Herald 14 Sep 1963.
Daughter: Ann Elizabeth Noyes (born 1878 Bethnal Green, Middlesex died 26.7.1961 Chatswood, Australia) View Notes
Emigrated to Australia
Died age 82, late of Artarmon. Sydney Morning Herald 27 July 1961
Son: Arthur Henry Noyes (born 1879 Bethnal Green, Middlesex died 14.6.1947 Balwyn, Melbourne, Australia) View Notes
1901 census index Arthur H Noyes 21 London Bethnal Green London Bethnal Green Plasterer
went to Australia
Passenger Lists
Find My Past
NOYES James 1853 M 1912 London Australia Sydney Ship name: Narrung [James Senior ]
--------------------------------------- Index to Unassisted Inward Passenger Lists to Victoria 1852-1923
NOYES ARTH 33 SEP 1912 NARRUNG B 854 003
NOYES HERBT 36 SEP 1912 NARRUNG B 854 004
NOYES JAS 39 SEP 1912 NARRUNG B 854 004 [James Junior ]
[ it is odd that James Senior isn’t on both list! Yet his son‘s are ]
-----------------------------
find my past index. not found in Unassisted Inward Passenger Lists to Victoria 1852-1923
ARTHUR HENRY Noyes & Elizabeth Louisa Davis
NOYES Arthur H 1879 M 1912 London Australia Sydney ^ Narrung
NOYES E 1880 F 1913 London Australia Sydney ^
NOYES Doris 1909 F 1913 London Australia Sydney ^
-------------------------------------------
on find my past index. not found in Unassisted Inward Passenger Lists to Victoria 1852-1923
NOYES James 1853 M 1912 London Australia Sydney () Ship name: Narrung [James Davis Father age 59]
[James Davis Children from 1911 census]
NOYES Annie 1879 F 1913 London Australia Sydney ()
NOYES Ernest 1884 M 1913 London Australia Sydney ()
NOYES Ethel 1886 F 1913 London Australia Sydney ()
-------------------------------------------------
Herbert John Noyes & Louisa Adams, Family +
find my past index
NOYES Herbert 1876 M 1912 London Australia Sydney +
NOYES Herbt 1900 M 1914 London Australia Sydney +
NOYES Len 1904 M 1914 London Australia Sydney +
NOYES Louisa 1872 F 1914 London Australia Sydney +
NOYES Louisa 1902 F 1914 London Australia Sydney +
NOYES Arthur 1906 M 1914 London Australia Sydney +
Index to Unassisted Inward Passenger Lists to Victoria 1852-1923
Family Name First Name Age Month Year Ship Port Fiche Page
NOYES ARTHUR 8 MAR 1914 NORSEMAN B 891 015
NOYES HERBT 14 MAR 1914 NORSEMAN B 891 015
NOYES LEN 10 MAR 1914 NORSEMAN B 891 015
NOYES LOUISA 12 MAR 1914 NORSEMAN B 891 015
NOYES LOUISA MRS 42 MAR 1914 NORSEMAN B 891 015
------------------------------------------------------------- JAMES WILLIAM Noyes & Nellie Eleanor Augustus Rayner **
find my past index
NOYES Jas Wm Unknow M 1912 London Australia Sydney**
NOYES Nellie Unkno F 1912 London Australia Sydney**
NOYES Sydney A Unkn M 1912 London Australia Sydney**
Index to Unassisted Inward Passenger Lists to Victoria 1852-1923
Family Name First Name Age Month Year Ship Port Fiche Page
NOYES J WM 41 APR 1912 ORAMA B 845 018
NOYES NELLIE MRS 36 APR 1912 ORAMA B 845 018
NOYES SYDNEY A 8 APR 1912 ORAMA B 845 018
Son: Ernest George Noyes (born 1883 Bethnal Green, Middlesex died 1978 Middlesex)
Daughter: Ethel Charlotte Noyes (born 1884 Bethnal Green, Middlesex died 1974 Lane Cove, St Leonards, Sydney, Australia) View Notes
Death late of Lane Cove. Sydney Morning Herald 24 Sep 1974
Daughter: Ann Brooks (born 1858 Shoreditch, Middlesex ) 7 children View Notes
Ann Brooks age 18 married Augustus Salmon age 20 on the 02 Jan 1876 Walthamstow, Essex
groom's father's Charles Salmon bride's father's Charles Brooks *
*Charles Salmon a widower married Rachael Lois Noyes [d of William]
Charles Brooks married Rachael Davis Noyes [widow of William]
Husband: Augustus Frederick Salmon (born 18.11.1856 Shoreditch, Middlesex died 1933 Hackney, Middlesex) View Notes
Found a baptism record, showing mother as Sophia. Freebmd has a marriage in 1851 Shoreditch between Charles and Sophia Humphreys. Ancestry has marriage as 4th March in Haggerston St Mary. Charles was a cabinet maker aand his father Frederick was a solicitor. Her father, Charles was also a solicitor
Daughter: Ann Salmon (born 1877 Shoreditch, Middlesex )
Son: Augustus Salmon (born 1880 Hackney, Middlesex )
Son: Sidney Salmon (born 25.3.1885 Bethnal Green )
Daughter: Maud Salmon (born 3.6.1887 Bethnal Green ) View Notes
