Elsie Jane Carter
Maternal grandmother: Ann Reynolds (born 1847 Clunbury, Shropshire)

married 13 May 1868 Bishops Castle, Shropshire
Maternal grandfather: John Plaine
(born 1847 Whitton, Herefordshire)

Paternal grandmother: not known
Paternal grandfather: not known
Mother: Mary Plaine (born 1869 Clun, Shropshire) 
Father Robert Carter (born 1873 Leinswardine, Herefordshire) 
Sibling: Winifred Mary Carter (born 1900 Stokesay, Salop ) 
Sister: Gertrude May Carter (born 1901 Stokesay, Salop ) 
Sister: Gladys Helen Carter (born 1906 Stokesay, Salop ) 
Brother: Robert Carter (born 1910 Llandovery ) 
| 1851 An address in Kempton, Shropshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Davies | William | Head | Married | M | 84 | 1767 | Retired Labourer | Radnor, Beg??? | 2573 |
| Davies | Mary | Wife | Married | F | 79 | 1772 | Salop, Lydbury | 2574 | |
| Reynolds | William | Son in law | Married | M | 40 | 1811 | Ag Lab | Salop, Rushbury | 2416 |
| Reynolds | Jane | Wife | F | 33 | 1818 | Salop, Clunbury | 2575 | ||
| Reynolds | Thomas | Grandson | M | 10 | 1841 | at Home | Salop, Clunbury | 2576 | |
| Reynolds | Mary | Grand Daughter | F | 8 | 1843 | at Home | Salop, Clunbury | 2577 | |
| Reynolds | Ann | Grand Daughter | F | 3 | 1848 | at Home | Salop, Clunbury | 2408 | |
| Reynolds | Margaret | F | 3 | 1848 | 2578 | ||||
| Reynolds | Eliza | F | 3 | 1848 | 2579 | ||||
| 1851 Pasticourt, Greet, Worcestershire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Plain | John | Head | Married | M | 50 | 1801 | Agricul Labr | Worcestershire | 2584 |
| Plain | Mary | Wife | Married | F | 45 | 1806 | Works At Jam House | Shropshire | 2585 |
| Plain | Emma | Daughter | Unmarried | F | 8 | 1843 | Shropshire | 2586 | |
| Plain | John | Son | Unmarried | M | 4 | 1847 | Shropshire | 2407 | |
| Millichamp | Susan | Widow | F | 80 | 1771 | Parish Relief | Shropshire | 2588 | |
| 1861 An address in Clunbury, Shropshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Anthony | Thomas | Head | M | 40 | 1821 | ||||
| Anthony | Jane | F | 41 | 1820 | |||||
| Anthony | Thomas | M | 16 | 1845 | |||||
| Anthony | John | M | 14 | 1847 | |||||
| Anthony | Charles | M | 10 | 1851 | |||||
| Anthony | Emily | F | 8 | 1853 | |||||
| Anthony | Caleb | F | 6 | 1855 | |||||
| Anthony | Jesie Maria | F | 3 | 1858 | |||||
| Price | Richard | M | 26 | 1835 | |||||
| Rickards | Rebecca | Mother in law | F | 80 | 1781 | Salop, Hopton Castle | |||
| Reynolds | Ann | Servt | F | 15 | 1846 | Domestic Servant | Salop, Kempton, Clunbury | 2408 | |
| 1881 New Buildings, Mindtown, Shropshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Plain | John | Head | Married | M | 32 | 1849 | General Labourer | Whitton, Herefordshire | 2407 |
| Plain | Ann | Wife | Married | F | 34 | 1847 | Clunbury, Shropshire | 2408 | |
| Plain | Mary | Daughter | Single | F | 12 | 1869 | Scholar | Clun, Shropshire | 2409 |
| Plain | Henry | Son | Single | M | 10 | 1871 | Scholar | Bishops Castle, Shropshire | 2410 |
| Plain | Jane | Daughter | Single | F | 8 | 1873 | Scholar | Bishops Castle, Shropshire | 2411 |
| Plain | John | Son | Single | M | 6 | 1875 | Scholar | Myndtown, Shropshire | 2412 |
| Plain | Emily | Daughter | Single | F | 4 | 1877 | Myndtown, Shropshire | 2413 | |
| Plain | Alfred | Son | Single | M | 2 | 1879 | Myndtown, Shropshire | 2384 | |
| Plain | William | Son | Single | M | 1 | 1880 | Myndtown, Shropshire | 2415 | |
| Reynolds | William | Father In Law | Widower | M | 68 | 1813 | Rushbury, Shropshire | 2416 | |
| 1911 17 Lower Street, Landovery, Carmarthenshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Carter | Robert | Head | Married | M | 38 | 1873 | Railway Labourer | Leinswardine, Herefordshire | 2418 |
| Carter | Mary | Wife | Married | F | 42 | 1869 | Clun, Salop | 2409 | |
| Carter | Winifred Mary | Daughter | F | 11 | 1900 | Stokesay, Salop | 2419 | ||
| Carter | Gertrude May | Daughter | F | 10 | 1901 | Stokesay, Salop | 2420 | ||
| Carter | Elsie Jane | Daughter | F | 8 | 1903 | Stokesay, Salop | 2421 | ||
| Carter | Gladys Helen | Daughter | F | 5 | 1906 | Stokesay, Salop | 2422 | ||
| Carter | Robert | Son | M | 1 | 1910 | Llandovery | 2423 | ||
| Plain | Frederick | Visitor | Married | M | 31 | 1880 | Railway Labourer | Myndtown Salop | 2384 |


